2019-20 UNCW Women's Golf Statistics
Team Results

9/9-10/2019 -- Golfweek Program Championship
True Blue Golf Course -- Myrtle Beach, S.C.
Par 72, 6034 yards -- 15 teams, 78 players
UNCW   297 301 288   886    +22   7th
Khine, Phu   71 71 67   209    -7   1st
Fobes, Mallory   73 77 75   225    +9   t-38th
Nguyen, Thao My   75 75 76   226    +10   t-38th
Wooten, Amy   78 78 72   228    +12   t-42nd
Garnett, Channing   80 80 74   234    +18   53rd

9/27-29/19 -- Furman Paladin Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6278 yards -- 16 teams, 90 players
UNCW   297 296 300   893    +29   6th
Khine, Phu   73 69 73   215    -1   7th
Wooten, Amy   76 76 74   226    +10   t-32nd
Nguyen, Thao My   76 75 76   227    +11   37th
Fobes, Mallory   72 79 77   228    +12   t-38th
Mast, Rachael   81 76 78   235    +19   t-65th
Kenkel, Keri#   83 79 78   240    +24   t-74th

10/11-13/2019 -- Ruth's Chris Tar Heel Invitational
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6379 yards -- 18 teams, 96 players
UNCW   302 300 293   895    +31   16th
Cahill, Caroline   75 74 74   223    +7   t-57th
Fobes, Mallory   75 78 72   225    +9   t-70th
Khine, Phu   82 75 68   225    +9   t-70th
Wooten, Amy   75 73 79   227    +11   78th
Nguyen, Thao My   77 78 80   235    +19   t-88th
Mast, Rachael#   81 74 83   238    +22   t-91st

10/25-27/2019 -- The Landfall Tradition
Country Club of Landfall - Dye Course -- Wilmington, N.C.
Par 72, 6166 yards -- 18 teams, 96 players
UNCW   298 309 310   917    +53   18th
Khine, Phu   74 74 76   224    +8   t-48th
Nguyen, Thao My   75 78 74   227    +11   t-55th
Fobes, Mallory   73 79 78   230    +14   t-64th
Kenkel, Keri#   79 76 77   232    +16   t-77th
Cahill, Caroline   76 78 82   236    +20   t-86th
Wooten, Amy#   82 78 76   236    +20   t-86th
Mast, Rachael   84 84 83   251    +35   95th

2/2-4/2020 -- UCF Challenge
Eagle Creek Golf Club -- Orlando, Fla.
Par 72, 6349 yards -- 16 teams, 91 players
UNCW   324 297 290   911    +47   16th
Khine, Phu   76 69 68   213    -3   t-12th
Nguyen, Thao My   74 77 74   225    +9   t-62nd
Fobes, Mallory   81 79 77   237    +21   86th
Jarrell, Alexis   93 77 79   249    +33   88th
Kenkel, Keri   dq 74 71   145

2/21-23/20 -- Reynolds Lake Oconee Invitational
Reynolds Landing -- Greensboro, Ga.
Par 72, 6134 yards -- 14 teams, 79 players
UNCW   303 303 297   903    +39   t-5th
Nguyen, Thao My   69 74 73   216   E   7th
Mast, Rachael   82 73 73   228    +12   t-28th
Khine, Phu   77 78 74   229    +13   t-33rd
Kenkel, Keri   75 78 77   230    +14   t-35th
Cahill, Caroline   84 86 82   252    +36   71st

3/9-10/2020 -- River Landing Classic
River Landing Golf Course -- Wallace, N.C.
Par 72, 6026 yards -- 12 teams, 68 players
UNCW   299 300 282   881    +17   1st
Khine, Phu   72 76 68   216   E   t-1st
Fobes, Mallory   73 76 72   221    +5   t-11th
Nguyen, Thao My   78 73 70   221    +5   t-11th
Mast, Rachael   76 79 72   227    +11   t-27th
Cahill, Caroline#   76 80 75   231    +15   t-42nd
Kenkel, Keri   83 75 82   240    +24   62nd
Jarrell, Alexis#   85 79 80   244    +28   64th

# Indicates individual player