UNCW | 309 | 306 | 303 | 918 | +54 | 1st |
Khine, Phu | 76 | 75 | 72 | 223 | +7 | 1st |
Nguyen, Thao My | 73 | 75 | 77 | 225 | +9 | t-3rd |
Issacson, Madison | 78 | 78 | 78 | 234 | +18 | 12th |
Mast, Rachael | 82 | 78 | 76 | 236 | +20 | 14th |
Moisio, Ellinoora | 85 | 84 | 79 | 248 | +32 | t-28th |
# Indicates individual player