2018-19 UNCW Women's Golf Statistics
Team Results

9/28-30/2018 -- Schooner Fall Classic
Belmar Golf Club -- Norman, Okla.
Par 71, 6048 yards -- 15 teams, 81 players
UNCW   292 293 305   890    +38   14th
Nguyen, Thao My   71 67 79   217    +4   t-44th
Khine, Phu   70 74 74   218    +5   t-50th
Mast, Rachael   74 73 77   224    +11   t-65th
Moisio, Ellinoora   77 79 75   231    +18   77th
Issacson, Madison   82 81 82   245    +32   81st

10/12-14/2018 -- Ruth's Chris Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6379 yards -- 18 teams, 96 players
UNCW   305 311 303   919    +55   18th
Mast, Rachael   75 75 76   226    +10   t-54th
Nguyen, Thao My   76 76 74   226    +10   t-54th
Khine, Phu   77 78 77   232    +16   t-71st
Moisio, Ellinoora   77 82 76   235    +19   t-84th
Issacson, Madison   79 82 83   244    +28   94th

10/26-28/2018 -- Landfall Tradition
Country Club of Landfall -- Wilmington, N.C.
Par 72, 6166 yards -- 18 teams, 96 players
UNCW   315 305 312   932    +68   18th
Khine, Phu   76 72 74   222    +6   t-15th
Nguyen, Thao My   76 73 77   226    +10   t-32nd
Mast, Rachael   82 80 79   241    +25   t-86th
Moisio, Ellinoora   81 80 84   245    +29   88th
Issacson, Madison   82 83 82   247    +31   89th
Jarrell, Alexis#   89 87 85   261    +45   t-94th
Cahill, Caroline#   98 90 88   276    +60   96th

2/16-17/2019 -- Reynolds Lake Oconee Invitational
National Course -- Greensboro, Ga.
Par 72, 6118 yards -- 17 teams, 105 players
UNCW   300 303 316   919    +55   t-8th
Nguyen, Thao My   72 73 75   220    +4   6th
Mast, Rachael   71 78 82   231    +15   t-37th
Khine, Phu   77 77 81   235    +19   t-54th
Moisio, Ellinoora   80 75 80   235    +19   t-54th
Issacson, Madison   80 78 80   238    +22   t-68th

3/4-5/2019 -- River Landing Classic
River Landing Golf Course -- Wallace, N.C.
Par 72, 6086 yards -- 15 teams, 89 players
UNCW     301    +13   t-6th
Khine, Phu     72   E   t-4th
Nguyen, Thao My     73    +1   t-8th
Cahill, Caroline#     76    +4   t-34th
Mast, Rachael     77    +5   t-40th
Issacson, Madison     79    +7   t-60th
Moisio, Ellinoora     80    +8   t-67th
Jarrell, Alexis#     82    +10   t-73rd

3/15-16/2019 -- Tar Heel Classic
Casa de Campo -- La Romana, Dominican Republic
Par 72, 6140 yards -- 15 teams, 75 players
UNCW   299 306 304   909    +45   13th
Khine, Phu   75 73 73   221    +5   t-20th
Nguyen, Thao My   74 76 75   225    +9   t-39th
Mast, Rachael   78 79 75   232    +16   61st
Moisio, Ellinoora   76 78 81   235    +19   t-64th
Issacson, Madison   74 79 wd   153

4/7-9/2019 -- Clemson Invitational
The Reserve at Lake Keowee -- Sunset, S.C.
Par 72, 6260 yards -- 18 teams, 96 players
UNCW   295 296   591    +15   16th
Khine, Phu   70 70   140    -4   t-8th
Nguyen, Thao My   75 72   147    +3   t-51st
Mast, Rachael   74 75   149    +5   t-65th
Issacson, Madison   76 79   155    +11   t-87th
Cahill, Caroline   83 81   164    +20   96th

4/12-14/2019 -- CAA Championship
The Reserve Club at St. James Plantation -- Southport, N.C.
Par 72, 6103 yards -- 8 teams, 40 players
UNCW   309 306 303   918    +54   1st
Khine, Phu   76 75 72   223    +7   1st
Nguyen, Thao My   73 75 77   225    +9   t-3rd
Issacson, Madison   78 78 78   234    +18   12th
Mast, Rachael   82 78 76   236    +20   14th
Moisio, Ellinoora   85 84 79   248    +32   t-28th

5/6-8/2019 -- NCAA Norman Regional
Jimmie Austin OU Golf Club -- Norman, Okla.
Par 72, 6367 yards -- 18 teams, 96 players
UNCW   307 304 310   921    +57   17th
Issacson, Madison   78 76 76   230    +14   t-68th
Nguyen, Thao My   77 72 81   230    +14   t-68th
Khine, Phu   77 77 77   231    +15   t-72nd
Moisio, Ellinoora   86 79 79   244    +28   89th
Mast, Rachael   75 92 78   245    +29   t-90th

# Indicates individual player