UNCW | 307 | 306 | 324 | 937 | +73 | 5th |
Anderson, Lyberty | 75 | 71 | 77 | 223 | +7 | 1st |
Nguyen, Thao My | 76 | 78 | 78 | 232 | +16 | t-10th |
Mast, Rachael | 78 | 77 | 85 | 240 | +24 | t-21st |
Moisio, Ellinoora | 78 | 80 | 85 | 243 | +27 | 26th |
Thompson, Kayla | 80 | 84 | 84 | 248 | +32 | t-32nd |
# Indicates individual player