UNCW | 297 | 299 | 294 | 890 | +26 | 2nd |
Nguyen, Thao My | 73 | 75 | 70 | 218 | +2 | t-1st |
Moisio, Ellinoora | 74 | 73 | 73 | 220 | +4 | 3rd |
Thompson, Kayla | 75 | 71 | 75 | 221 | +5 | t-4th |
Cahill, Caroline | 75 | 80 | 76 | 231 | +15 | t-26th |
Mast, Rachael# | 78 | 80 | 78 | 236 | +20 | t-37th |
Yeatts, Alaina | 80 | 80 | 80 | 240 | +24 | t-46th |
# Indicates individual player