2017-18 UNCW Women's Golf Statistics
Team Results

9/10-11/2017 -- William & Mary Invitational
Kingsmill Resort (River Course) -- Williamsburg, Va.
Par 72, 6043 yards -- 11 teams, 67 players
UNCW   297 299 294   890    +26   2nd
Nguyen, Thao My   73 75 70   218    +2   t-1st
Moisio, Ellinoora   74 73 73   220    +4   3rd
Thompson, Kayla   75 71 75   221    +5   t-4th
Cahill, Caroline   75 80 76   231    +15   t-26th
Mast, Rachael#   78 80 78   236    +20   t-37th
Yeatts, Alaina   80 80 80   240    +24   t-46th

9/22-24/2017 -- Furman Lady Paladin Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6278 yards -- 17 teams, 93 players
UNCW   298 297 295   890    +26   8th
Nguyen, Thao My   72 78 69   219    +3   t-12th
Thompson, Kayla   71 76 73   220    +4   t-16th
Moisio, Ellinoora   76 72 75   223    +7   t-26th
Cahill, Caroline   79 73 78   230    +14   t-56th
Mast, Rachael   82 76 83   241    +25   t-81st
Yeatts, Alaina#   84 90 76   250    +34   t-87th

10/13-15/2017 -- Ruth's Chris Tar Heel Invitational
Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6379 yards -- 18 teams, 96 players
UNCW   303 301 299   903    +39   17th
Thompson, Kayla   72 74 77   223    +7   t-55th
Nguyen, Thao My   75 79 73   227    +11   t-71st
Cahill, Caroline   80 74 74   228    +12   t-75th
Moisio, Ellinoora   78 74 79   231    +15   t-82nd
Mast, Rachael   78 84 75   237    +21   91st

10/27-29/2017 -- The Landfall Tradition
Country Club of Landfall -- Wilmington, N.C.
Par 72, 6166 yards -- 18 teams, 96 players
 
UNCW   296 294   590    +14   10th
Nguyen, Thao My   71 73   144   E   t-15th
Moisio, Ellinoora   74 73   147    +3   t-28th
Anderson, Lyberty   75 73   148    +4   t-34th
Cahill, Caroline#   77 76   153    +9   t-69th
Mast, Rachael   79 75   154    +10   t-73rd
Thompson, Kayla   76 79   155    +11   t-79th
Yeatts, Alaina#   79 80   159    +15   t-89th

2/4-6/2018 -- UCF Challenge
Eagle Creek Golf Club -- Orlando, Fla.
Par 72, 6349 yards -- 16 teams, 90 players
UNCW   311 299 302   912    +48   15th
Thompson, Kayla   71 72 75   218    +2   t-9th
Anderson, Lyberty   82 73 73   228    +12   t-61st
Moisio, Ellinoora   80 76 77   233    +17   t-74th
Nguyen, Thao My   78 78 77   233    +17   t-74th
Mast, Rachael   83 81 81   245    +29   t-88th

2/25-27/2018 -- Edwin Watts/Kiawah Island Classic
Osprey Point Golf Club -- Kiawah Island, S.C.
Par 72, 5964 yards -- 43 teams, 218 players
UNCW   294 291 301   886    +22   4th
Anderson, Lyberty   70 69 72   211    -5   t-1st
Nguyen, Thao My   70 73 73   216   E   t-6th
Moisio, Ellinoora   75 72 79   226    +10   t-51st
Thompson, Kayla   79 77 77   233    +17   t-113th
Yeatts, Alaina   82 78 79   239    +23   t-147th

3/5-6/2018 -- River Landing Classic
River Landing Golf Course -- Wallace, N.C.
Par 72, 6082 yards -- 14 teams, 83 players
UNCW   302 292 301   895    +31   8th
Nguyen, Thao My   74 72 71   217    +1   t-10th
Cahill, Caroline#   73 74 73   220    +4   t-12th
Mast, Rachael#   74 76 72   222    +6   t-23rd
Anderson, Lyberty   77 71 75   223    +7   t-27th
Moisio, Ellinoora   76 75 76   227    +11   t-45th
Yeatts, Alaina   75 76 79   230    +14   t-51st
Thompson, Kayla   79 74 84   237    +21   t-65th

3/23-25/2018 -- Clemson Invitational
The Reserve at Lake Keowee -- Sunset, S.C.
Par 72, 6260 yards -- 15 teams, 84 players
UNCW   296 295 303   894    +30   13th
Nguyen, Thao My   72 71 75   218    +2   t-30th
Anderson, Lyberty   73 73 73   219    +3   t-32nd
Moisio, Ellinoora   74 75 78   227    +11   t-60th
Mast, Rachael   79 76 77   232    +16   t-69th
Cahill, Caroline   77 76 84   237    +21   83rd

4/2-3/2018 -- Charleston Invitational
RiverTowne Country Club -- Mount Pleasant, S.C.
Par 72, 5988 yards -- 17 teams, 90 players
UNCW   300 293 303   896    +32   9th
Anderson, Lyberty   72 71 77   220    +4   t-17th
Thompson, Kayla   73 73 74   220    +4   t-17th
Moisio, Ellinoora   74 75 78   227    +11   t-42nd
Nguyen, Thao My   81 74 74   229    +13   t-44th
Cahill, Caroline   84 80 83   247    +31   t-79th

4/13-15/2018 -- CAA Championship
St. James Plantation (Reserve Club) -- Southport, N.C.
Par 72, 6066 yards -- 8 teams, 39 players
UNCW   307 306 324   937    +73   5th
Anderson, Lyberty   75 71 77   223    +7   1st
Nguyen, Thao My   76 78 78   232    +16   t-10th
Mast, Rachael   78 77 85   240    +24   t-21st
Moisio, Ellinoora   78 80 85   243    +27   26th
Thompson, Kayla   80 84 84   248    +32   t-32nd

# Indicates individual player