2017-18 UNCW Women's Golf Statistics
Career statistics

• Active players  • Career records  • Season records  •  


 Individual Career Statistics (Active Players)
 

Anderson, Lyberty
Low Tournaments
Low Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Events  1  5 10 Average
2016-17 30 2244 216 - - 68 10 1 1 1 74.80
2017-18 20 1472 211 148 - 69 7 2 2 2 73.60
Totals 50 3716 211 148 - 68 17 3 3 3 74.32

Cahill, Caroline
Low Tournaments
Low Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Events  1  5 10 Average
2017-18 20 1546 220 153 - 73 7 - - - 77.30
Totals 20 1546 220 153 - 73 7 - - - 77.30

Mast, Rachael
Low Tournaments
Low Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Events  1  5 10 Average
2017-18 23 1807 222 154 - 72 8 - - - 78.57
Totals 23 1807 222 154 - 72 8 - - - 78.57

Moisio, Ellinoora
Low Tournaments
Low Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Events  1  5 10 Average
2015-16 24 1879 225 - - 73 8 - - 1 78.29
2016-17 30 2281 219 - - 71 10 - 1 1 76.03
2017-18 29 2204 220 147 - 72 10 - 1 1 76.00
Totals 83 6364 219 147 - 71 28 - 2 3 76.67

Nguyen, Thao My
Low Tournaments
Low Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Events  1  5 10 Average
2016-17 30 2277 221 - - 70 10 - - 2 75.90
2017-18 29 2153 216 144 - 69 10 1 1 4 74.24
Totals 59 4430 216 144 - 69 20 1 1 6 75.08

Thompson, Kayla
Low Tournaments
Low Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Events  1  5 10 Average
2014-15 22 1746 228 - - 69 8 - - - 79.36
2015-16 24 1834 216 - - 70 8 - 1 2 76.42
2016-17 30 2343 226 - - 73 10 - - - 78.10
2017-18 26 1975 218 155 - 71 9 - 1 2 75.96
Totals 102 7898 216 155 - 69 35 - 2 4 77.43

Yeatts, Alaina
Low Tournaments
Low Finish Top
Season Rounds Strokes 54-holes 36-holes 18-holes Round Events  1  5 10 Average
2014-15 15 1191 230 - - 74 5 - - - 79.40
2015-16 24 1895 222 - - 69 8 - - 1 78.96
2016-17 30 2398 224 - - 70 10 - - - 79.93
2017-18 14 1118 230 159 - 75 5 - - - 79.86
Totals 83 6602 222 159 - 69 28 - - 1 79.54

 


 Career Records
 

Best Scoring Average, Career (Min. 45 rounds)
Average Player Years Rounds Strokes
74.32   Anderson, Lyberty   2016-18   50 3716
75.08   Nguyen, Thao My   2016-18   59 4430
75.35   Carmen Perez-Narbon   2006-10   110 8288
75.95   Annette Lyche   2013-16   65 4937
75.96   Lori Beth Adams   2010-14   121 9191
76.44   Meghan Theiss   2013-16   50 3822
76.46   Michelle Jarman   2002-06   119 9099
76.60   Paula Brzostowski   1988-90   57 4366
76.67   Sofia Hagsund   2008-12   120 9200
76.67   Moisio, Ellinoora   2015-18   83 6364
76.73   Becky Berzonski   2001-05   117 8977
77.02   Ashley Tait   2006-10   113 8703
77.38   Stephanie Otteson   2003-06   72 5571
77.38   Laverry Kumar   2010-14   89 6887
77.43   Kayla Thompson   2014-18   102 7898
77.53   Emily Klein   2006-08   57 4419
77.94   Amelie Farrah   2001-05   89 6937
78.71   Audrey Gale   2002-04   58 4565
78.98   Stephanie Noser   2005-09   90 7108
79.23   Liana Viljoen   2004-08   96 7606
79.54   Alaina Yeatts   2014-18   83 6602
79.64   Mary Thomas   1988-90   56 4460
80.20   Nina Van Drumpt   1987-91   99 7940
80.43   Ashley Durham   1997-01   67 5389
80.53   Nicolle Flood   1994-98   95 7650

Best Won-Lost Percentage, Career (Min. 45 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 15 rounds)
Average Player Season Rounds Strokes
73.6   Anderson, Lyberty   2017-18   20 1472
74.1   Lori Beth Adams   2012-13   31 2298
74.2   Nguyen, Thao My   2017-18   29 2153
74.3   Becky Berzonski   2004-05   30 2229
74.4   Carmen Perez-Narbon   2007-08   25 1859
74.4   Stephanie Otteson   2004-05   30 2232
74.6   Lori Beth Adams   2013-14   29 2164
74.7   Michelle Jarman   2004-05   30 2240
74.8   Anderson, Lyberty   2016-17   30 2244
75.0   Michelle Jarman   2005-06   30 2250
75.0   Annette Lyche   2014-15   27 2026
75.2   Carmen Perez-Narbon   2006-07   29 2180
75.5   Ashley Tait   2008-09   27 2039
75.6   Yunuen Sanchez   2002-03   26 1965
75.7   Carmen Perez-Narbon   2008-09   27 2043
75.7   Lyche, Annette   2015-16   24 1817
75.7   Paula Brzostowski   1989-90   34 2575
75.8   Theiss, Meghan   2015-16   24 1818
75.8   Sofia Hagsund   2009-10   32 2427
75.9   Nguyen, Thao My   2016-17   30 2277
75.9   Sofia Hagsund   2011-12   33 2506
76.0   Thompson, Kayla   2017-18   26 1975
76.0   Ashley Tait   2007-08   28 2127
76.0   Moisio, Ellinoora   2017-18   29 2204
76.0   Moisio, Ellinoora   2016-17   30 2281

Best Won-Lost Percentage, Season (Min. 15 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
299.8   2017-18   29 8693
303.5   2016-17   30 9105
303.8   2015-16   24 7292
304.4   2007-08   28 8523
304.7   2004-05   30 9140
305.0   2002-03   29 8846
307.1   2008-09   27 8292
308.1   2011-12   33 10166
308.7   2006-07   29 8951
310.1   2009-10   29 8993
310.3   2005-06   27 8377
310.7   2012-13   28 8699
311.0   2014-15   27 8397
311.3   2003-04   30 9338
312.3   2001-02   29 9056
312.5   2010-11   28 8749
313.7   2013-14   26 8157
316.7   1989-90   30 9501
316.8   2000-01   25 7920
317.1   1997-98   23 7294
317.6   1999-00   21 6670
318.2   1988-89   26 8272
322.7   1987-88   22 7099
322.7   1992-93   22 7100
325.0   1996-97   24 7800

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg