| UNCW | 308 | 306 | 307 | 921 | +57 | 5th |
| Anderson, Lyberty | 76 | 72 | 79 | 227 | +11 | t-11th |
| Nguyen, Thao My | 75 | 79 | 75 | 229 | +13 | t-16th |
| Moisio, Ellinoora | 77 | 78 | 77 | 232 | +16 | t-21st |
| Yeatts, Alaina | 80 | 78 | 77 | 235 | +19 | t-31st |
| Thompson, Kayla | 82 | 78 | 78 | 238 | +22 | 41st |
# Indicates individual player