2016-17 UNCW Women's Golf Statistics
Team Results

9/11-12/2016 -- William & Mary Invitational
Kingsmill Resort - River Course -- Williamsburg, Va.
Par 72, 6043 yards -- 11 teams, 63 players
UNCW   308 306 307   921    +57   5th
Anderson, Lyberty   76 72 79   227    +11   t-11th
Nguyen, Thao My   75 79 75   229    +13   t-16th
Moisio, Ellinoora   77 78 77   232    +16   t-21st
Yeatts, Alaina   80 78 77   235    +19   t-31st
Thompson, Kayla   82 78 78   238    +22   41st

9/23-25/2016 -- Furman Lady Paladin Invitational
Furman University Golf Course -- Greenville, S.C.
Par 72, 6313 yards -- 20 teams, 112 players
UNCW   303 301 296   900    +36   t-13th
Anderson, Lyberty   76 71 74   221    +5   t-34th
Yeatts, Alaina   76 78 70   224    +8   t-46th
Nguyen, Thao My   79 75 76   230    +14   t-64th
Thompson, Kayla   75 77 78   230    +14   t-64th
Moisio, Ellinoora   76 80 76   232    +16   t-74th

10/14-16/2016 -- Ruth's Chris Tar Heel Invitational
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 72, 6379 yards -- 18 teams, 96 players
UNCW   315 297 304   916    +52   15th
Anderson, Lyberty   77 71 75   223    +7   t-37th
Nguyen, Thao My   82 72 75   229    +13   t-79th
Moisio, Ellinoora   78 79 76   233    +17   t-79th
Yeatts, Alaina   79 75 81   235    +19   t-87th
Thompson, Kayla   81 79 78   238    +22   t-91st

10/28-30/2016 -- The Landfall Tradition
Country Club of Landfall (Dye Course) -- Wilmington, N.C.
Par 72, 6166 yards -- 18 teams, 96 players
UNCW   307 317 296   920    +56   17th
Anderson, Lyberty   77 78 71   226    +10   t-45th
Nguyen, Thao My   78 79 71   228    +12   t-60th
Moisio, Ellinoora   77 77 77   231    +15   t-67th
Thompson, Kayla   75 83 77   235    +19   t-76th
Yeatts, Alaina   83 83 80   246    +30   94th

2/5-7/2017 -- UCF Challenge
Eagle Creek Golf Club -- Orlando, Fla.
Par 72, 6349 yards -- 17 teams, 96 players
UNCW   295 301 310   906    +42   17th
Moisio, Ellinoora   72 73 74   219    +3   t-38th
Anderson, Lyberty   68 73 82   223    +7   t-62nd
Nguyen, Thao My   76 76 81   233    +17   86th
Thompson, Kayla   83 79 74   236    +20   t-88th
Yeatts, Alaina   79 91 81   251    +35   92nd

2/20-21/2017 -- Central District Invitational
St. Lucie Trail Golf Club -- Port St. Lucie, Fla.
Par 72, 6265 yards -- 14 teams, 75 players
UNCW   297 326 304   927    +63   9th
Moisio, Ellinoora   75 77 77   229    +13   t-30th
Nguyen, Thao My   75 83 73   231    +15   t-33rd
Thompson, Kayla   73 83 77   233    +17   t-37th
Anderson, Lyberty   74 83 77   234    +18   t-40th
Yeatts, Alaina   75 85 83   243    +27   t-66th

3/9-10/2017 -- River Landing Classic
River Landing Golf Course -- Wallace, N.C.
Par 72, 6082 yards -- 11 teams, 75 players
UNCW   297 298 296   891    +27   4th
Nguyen, Thao My   74 75 72   221    +5   t-9th
Moisio, Ellinoora   75 71 76   222    +6   t-11th
Anderson, Lyberty   73 80 72   225    +9   t-17th
Thompson, Kayla   75 75 76   226    +10   t-23rd
Yeatts, Alaina   79 77 77   233    +17   t-42nd

3/24-26/2017 -- LSU Tiger Classic
The University Club -- Baton Rouge, La.
Par 72, 6247 yards -- 15 teams, 90 players
UNCW   301 301 300   902    +38   9th
Nguyen, Thao My   74 73 75   222    +6   t-22nd
Anderson, Lyberty   77 75 71   223    +7   t-26th
Thompson, Kayla   74 78 74   226    +10   t-34th
Moisio, Ellinoora   76 75 80   231    +15   t-52nd
Yeatts, Alaina   83 79 81   243    +27   84th

3/31-4/2/2017 -- Clemson Invitational
The Reserve at Lake Keowee -- Sunset, S.C.
Par 72, 6260 yards -- 17 teams, 94 players
UNCW   304 299 311   914    +50   15th
Anderson, Lyberty   74 75 77   226    +10   t-56th
Moisio, Ellinoora   75 74 80   229    +13   t-67th
Nguyen, Thao My   78 75 77   230    +14   t-71st
Thompson, Kayla   82 76 77   235    +19   t-82nd
Yeatts, Alaina   77 75 83   235    +19   t-82nd

4/14-16/2017 -- CAA Championship
Ford's Colony Country Club -- Williamsburg, Va.
Par 72, 6113 yards -- 8 teams, 40 players
UNCW   304 299 305   908    +44   3rd
Anderson, Lyberty   70 72 74   216   E   1st
Moisio, Ellinoora   73 74 76   223    +7   t-4th
Nguyen, Thao My   79 70 75   224    +8   7th
Thompson, Kayla   83 83 80   246    +30   33rd
Yeatts, Alaina   82 87 84   253    +37   t-38th

# Indicates individual player