2014-15 UNCW Women's Golf Statistics
4/11-12/2015 -- River Landing Classic

4/11-12/2015 -- River Landing Classic
River Landing -- Wallace, N.C.
Par 72, 6082 yards -- 12 teams, 68 players

Columbia   299 296 291   886    +22   1st
Jackie Chulya   73 74 69   216   E   1st
Monique Ishikawa   75 73 74   222    +6   t-6th
Rachel Shi   76 70 77   223    +7   9th
Camilla Vik   75 79 71   225    +9   t-11th
Nancy Xu   79 80 79   238    +22   t-45th

Delaware   295 298 301   894    +30   2nd
Rachel Lee   72 73 76   221    +5   t-3rd
Vitoria Teixeira#   72 80 74   226    +10   t-14th
Andi Slane   76 75 76   227    +11   t-18th
Nathalie Filler   81 71 76   228    +12   t-21st
V. Benjasupawan   71 79 79   229    +13   t-27th
Amanda Terzian   76 80 73   229    +13   t-27th
Annie Bowlsby#   81 80 87   248    +32   60th

East Carolina   305 298 301   904    +40   t-4th
N. Engstroem Skaug   76 72 77   225    +9   t-11th
Katie Kirk   74 70 82   226    +10   t-14th
F. Gustafsson Spang   75 81 70   226    +10   t-14th
Lisa Pettersson   80 76 72   228    +12   t-21st
Brittany Talton#   82 82 75   239    +23   t-50th
Lane Gakeler#   83 85 78   246    +30   t-56th
Emily Eng   92 80 82   254    +38   65th
Devan Murphy#   84 85 87   256    +40   66th
Victoria Allred#   88 83 92   263    +47   67th

Eastern Michigan   307 296 306   909    +45   6th
Thelma Beck   73 75 74   222    +6   t-6th
Karyn Lee Ping   76 75 76   227    +11   t-18th
Kelsey Murphy   77 76 75   228    +12   t-21st
Kylie Raines   81 72 83   236    +20   t-40th
Lois Schoof   82 74 81   237    +21   44th

James Madison   294 301 309   904    +40   t-4th
Laura Gomez-Ruiz   75 76 74   225    +9   t-11th
Gabrielle Weiss   72 76 80   228    +12   t-21st
Shabril Brewer   76 77 76   229    +13   t-27th
Kelsey Solan   78 72 79   229    +13   t-27th
Rachel Walker   71 78 83   232    +16   t-36th

Navy   322 322 325   969    +105   12th
Walker, Christine   81 79 78   238    +22   t-45th
Hurst, Kellyanne   81 77 83   241    +25   t-53rd
Bucher, Renata   82 80 84   246    +30   t-56th
Ryall, Katie#   84 81 82   247    +31   t-58th
Augenstein, Legare   78 89 83   250    +34   t-61st
Moon, Jane   83 86 81   250    +34   t-61st

Old Dominion   311 306 314   931    +67   11th
Maggie Simmermacher   70 73 78   221    +5   t-3rd
Katerina Vlasinova   75 74 79   228    +12   t-21st
Charlotte Hindmoor   77 75 77   229    +13   t-27th
Lauren Eklund   89 84 80   253    +37   64th
Rachel Walker  

Rutgers   315 299 312   926    +62   8th
Emily Mills   79 74 76   229    +13   t-27th
Racquel Zurick   79 73 77   229    +13   t-27th
Christina Paulsen   78 78 76   232    +16   t-36th
Gabrielle Sacheli   81 74 84   239    +23   t-50th
Tatum Jackson   79 82 83   244    +28   55th

Towson   313 307 307   927    +63   t-9th
Larissa Spiess   76 81 71   228    +12   t-21st
Krissy Unger   77 76 79   232    +16   t-36th
Stephanie Bosdosh   79 79 78   236    +20   t-40th
Alexis Hios   81 76 79   236    +20   t-40th
Emma Hjarne#   79 75 84   238    +22   t-45th
Mackenzie Rice   81 76 84   241    +25   t-53rd

UAB   303 308 316   927    +63   t-9th
Holly Robinson   76 77 73   226    +10   t-14th
Sydney Snodgrass   77 74 81   232    +16   t-36th
Juliana Sebastian   74 80 82   236    +20   t-40th
Rebecca Chandler   77 77 84   238    +22   t-45th
Margaret Yeh   76 91 80   247    +31   t-58th

UNCW   300 303 308   911    +47   7th
Mallory Warrick   71 75 74   220    +4   2nd
Annette Lyche   74 75 73   222    +6   t-6th
Alaina Yeatts   74 76 80   230    +14   34th
Chandler Danielson   81 77 81   239    +23   t-50th
Sydney Boyd   82 82 88   252    +36   63rd

William & Mary   304 300 295   899    +35   3rd
Liu, Alessandra   74 77 70   221    +5   t-3rd
Okun, Kelly   77 77 70   224    +8   10th
Edelblut, Katie   74 73 79   226    +10   35th
Edelblut, Kellie   79 73 79   231    +15   35th
McMullen, Anna   82 80 76   238    +22   t-45th

# Indicates individual player