| Wake Forest | 297 | 288 | 295 | 880 | +16 | 1st |
| Ohio State | 303 | 306 | 299 | 908 | +44 | 2nd |
| Michigan | 321 | 294 | 301 | 916 | +52 |
| UNC-Chapel HIll | 305 | 303 | 308 | 916 | +52 |
| Florida | 307 | 309 | 303 | 919 | +55 | 5th |
| East Carolina | 318 | 308 | 296 | 922 | +58 | 6th |
| Notre Dame | 326 | 298 | 303 | 927 | +63 | 7th |
| N.C. State | 322 | 308 | 306 | 936 | +72 | 8th |
| Northwestern | 315 | 316 | 311 | 942 | +78 | 9th |
| UNC Wilmington | 320 | 315 | 313 | 948 | +84 | 10th |
| Carmen Perez-Narbon | 79 | 76 | 78 | 233 | +17 | t-25th |
| Ashley Tait | 81 | 80 | 77 | 238 | +22 | t-39th |
| Sofia Hagsund | 79 | 81 | 80 | 240 | +24 | t-43rd |
| Stephanie Noser | 81 | 78 | 83 | 242 | +26 | t-48th |
| Christie Appleton | 86 | 91 | 78 | 255 | +39 | 58th |
| Tulsa | 322 | 319 | 316 | 957 | +93 | 11th |
| UNC Greensboro | 332 | 332 | 299 | 963 | +99 | 12th |
# Indicates individual player