| Purdue | 301 | 290 | 300 | 891 | +27 | 1st |
| TCU | 306 | 290 | 300 | 896 | +32 | 2nd |
| Michigan | 300 | 299 | 303 | 902 | +38 | 3rd |
| Arizona | 297 | 306 | 301 | 904 | +40 | 5th |
| Oklahoma | 301 | 301 | 307 | 909 | +45 | 5th |
| East Carolina | 320 | 301 | 296 | 917 | +53 | 6th |
| Texas | 308 | 303 | 306 | 917 | +53 | 6th |
| Iowa State | 303 | 310 | 306 | 919 | +55 | 8th |
| Illnois | 314 | 299 | 307 | 920 | +56 | 9th |
| Northwestern | 311 | 301 | 313 | 925 | +61 | 10th |
| UNC Wilmington | 309 | 313 | 310 | 932 | +68 | 11th |
| Carmen Perez-Narbon | 71 | 78 | 78 | 227 | +11 | t-18th |
| Ashley Tait | 79 | 76 | 75 | 230 | +14 | t-23rd |
| Sofia Hagsund | 79 | 80 | 79 | 238 | +22 | t-46th |
| Cristina Manrique | 80 | 79 | 80 | 239 | +23 | t-48th |
| Christie Appleton | 82 | 81 | 78 | 241 | +25 | t-53rd |
| Texas State | 312 | 320 | 303 | 935 | +71 | 12th |
| UNLV | 318 | 310 | 319 | 947 | +83 | 13th |
# Indicates individual player