Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 589 | Gwen Austin (28 games) - 1983-84 | |
| 2. 574 | Elizabeth Bell (28 games) - 1986-87 | |
| 3. 571 | Gwen Austin (28 games) - 1984-85 | |
| 4. 540 | Charlene Page (28 games) - 1988-89 | |
| 5. 523 | Tressa Reese (26 games) - 1989-90 | |
| 6. 521 | Jill Amos (28 games) - 1983-84 | |
| 7. 506 | Kelva Atkins (32 games) - 2013-14 | |
| 8. 502 | Kelva Atkins (30 games) - 2014-15 | |
| 9. 499 | Brittany Blackwell (33 games) - 2010-11 | |
| 10. 485 | Tressa Reese (28 games) - 1990-91 | |
| 11. 484 | Sharon McDowell (29 games) - 1987-88 | |
| 12. 458 | Jennifer Kapper (30 games) - 2001-02 | |
| 13. 448 | Gwen Austin (28 games) - 1981-82 | |
| 448 | Gwen Austin (25 games) - 1982-83 | |
| 15. 447 | GiGi Smith (30 games) - 2018-19 | |
| 447 | Sharon McDowell (28 games) - 1986-87 | |
| 17. 445 | Carrie Gross (30 games) - 2022-23 | |
| 18. 444 | Cherie Lea (28 games) - 2003-04 | |
| 19. 441 | Meagan Samis (27 games) - 2004-05 | |
| 20. 434 | Jill Amos (25 games) - 1982-83 | |
| 21. 430 | GiGi Smith (30 games) - 2019-20 | |
| 22. 429 | Wanda Carroll (28 games) - 1986-87 | |
| 23. 427 | Brittany Blackwell (31 games) - 2008-09 | |
| 24. 426 | Lori Drake (31 games) - 2006-07 | |
| 25. 425 | Sharon McMillan (25 games) - 1980-81 | |
| 26. 424 | Taylor Henderson (29 games) - 2023-24 | |
| 27. 421 | Martha White (33 games) - 2010-11 | |
| 28. 418 | Brittany Blackwell (29 games) - 2007-08 | |
| 29. 415 | Sahsha Taylor (31 games) - 2007-08 | |
| 30. 414 | Sheila Patterson (28 games) - 1983-84 | |
| Scoring average (minimum 25 games) | ||
| 1. 21.0 | Gwen Austin (28 games) - 1983-84 | |
| 2. 20.5 | Elizabeth Bell (28 games) - 1986-87 | |
| 3. 20.4 | Gwen Austin (28 games) - 1984-85 | |
| 4. 20.1 | Tressa Reese (26 games) - 1989-90 | |
| 5. 19.3 | Charlene Page (28 games) - 1988-89 | |
| 6. 18.6 | Jill Amos (28 games) - 1983-84 | |
| 7. 17.9 | Gwen Austin (25 games) - 1982-83 | |
| 8. 17.4 | Jill Amos (25 games) - 1982-83 | |
| 9. 17.3 | Tressa Reese (28 games) - 1990-91 | |
| 10. 17.0 | Sharon McMillan (25 games) - 1980-81 | |
| 11. 16.7 | Kelva Atkins (30 games) - 2014-15 | |
| 12. 16.7 | Sharon McDowell (29 games) - 1987-88 | |
| 13. 16.3 | Meagan Samis (27 games) - 2004-05 | |
| 14. 16.0 | Gwen Austin (28 games) - 1981-82 | |
| 15. 16.0 | Sharon McDowell (28 games) - 1986-87 | |
| 16. 15.9 | Cherie Lea (28 games) - 2003-04 | |
| 17. 15.8 | Kelva Atkins (32 games) - 2013-14 | |
| 18. 15.7 | Sherri Crumpler (25 games) - 1980-81 | |
| 19. 15.3 | Wanda Carroll (28 games) - 1986-87 | |
| 20. 15.3 | Jennifer Kapper (30 games) - 2001-02 | |
| 21. 15.2 | Jill Amos (25 games) - 1980-81 | |
| 22. 15.1 | Brittany Blackwell (33 games) - 2010-11 | |
| 23. 15.0 | Shrita Parker (25 games) - 2018-19 | |
| 24. 14.9 | GiGi Smith (30 games) - 2018-19 | |
| 25. 14.8 | Carrie Gross (30 games) - 2022-23 | |
| 26. 14.8 | Sheila Patterson (28 games) - 1983-84 | |
| 27. 14.6 | Taylor Henderson (29 games) - 2023-24 | |
| 28. 14.6 | Lorraine Cordaway (26 games) - 1991-92 | |
| 29. 14.4 | Chandra Watkins (26 games) - 1999-00 | |
| 30. 14.4 | Brittany Blackwell (29 games) - 2007-08 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 239 | Elizabeth Bell (28 games) - 1986-87 | |
| 2. 238 | Jill Amos (28 games) - 1983-84 | |
| 3. 237 | Gwen Austin (28 games) - 1984-85 | |
| 4. 234 | Gwen Austin (28 games) - 1983-84 | |
| 5. 225 | Charlene Page (28 games) - 1988-89 | |
| 6. 215 | Tressa Reese (26 games) - 1989-90 | |
| 7. 201 | Jill Amos (25 games) - 1982-83 | |
| 8. 192 | Gwen Austin (25 games) - 1982-83 | |
| 9. 191 | Brittany Blackwell (33 games) - 2010-11 | |
| 10. 185 | Sharon McDowell (29 games) - 1987-88 | |
| 185 | Tressa Reese (28 games) - 1990-91 | |
| 185 | Gwen Austin (28 games) - 1981-82 | |
| 13. 183 | Kelva Atkins (32 games) - 2013-14 | |
| 14. 182 | Jill Amos (27 games) - 1981-82 | |
| 15. 180 | Meagan Samis (27 games) - 2004-05 | |
| 16. 179 | Wanda Carroll (28 games) - 1986-87 | |
| 17. 178 | Martha White (33 games) - 2010-11 | |
| 18. 174 | Jill Amos (25 games) - 1980-81 | |
| 19. 171 | Kelva Atkins (30 games) - 2014-15 | |
| 20. 170 | Sharon McDowell (28 games) - 1986-87 | |
| 21. 168 | Sheila Patterson (28 games) - 1983-84 | |
| 22. 167 | Sharon McMillan (25 games) - 1980-81 | |
| 167 | Sissy Morse (28 games) - 1986-87 | |
| 167 | GiGi Smith (30 games) - 2018-19 | |
| 25. 166 | Cherie Lea (28 games) - 2003-04 | |
| 26. 164 | Sissy Morse (28 games) - 1985-86 | |
| 27. 159 | Elizabeth Bell (28 games) - 1985-86 | |
| 28. 158 | Sharon McMillan (28 games) - 1981-82 | |
| 158 | Lori Drake (31 games) - 2006-07 | |
| 30. 157 | Brie Mobley (32 games) - 2013-14 | |
| 157 | Carrie Gross (30 games) - 2022-23 | |
| 157 | Phyllis Edwards (28 games) - 1985-86 | |
| 157 | Chandra Watkins (27 games) - 1998-99 | |
| 157 | Shameka Montgomery (30 games) - 2001-02 | |
| Field goals attempted | ||
| 1. 488 | Taylor Henderson (29 games) - 2023-24 | |
| 2. 469 | Kelva Atkins (32 games) - 2013-14 | |
| 3. 464 | Jennifer Kapper (30 games) - 2001-02 | |
| 4. 462 | Jill Amos (28 games) - 1983-84 | |
| 5. 457 | Gwen Austin (28 games) - 1984-85 | |
| 6. 455 | GiGi Smith (30 games) - 2018-19 | |
| 7. 452 | Gwen Austin (28 games) - 1983-84 | |
| 8. 451 | Carrie Gross (30 games) - 2022-23 | |
| 9. 438 | Charlene Page (28 games) - 1988-89 | |
| 10. 427 | Tressa Reese (28 games) - 1990-91 | |
| 11. 424 | Elizabeth Bell (28 games) - 1986-87 | |
| 12. 423 | Alisha Andrews (33 games) - 2011-12 | |
| 13. 420 | Kelva Atkins (30 games) - 2014-15 | |
| 14. 415 | Tressa Reese (26 games) - 1989-90 | |
| 15. 411 | Meagan Samis (27 games) - 2004-05 | |
| 16. 408 | Jill Amos (25 games) - 1982-83 | |
| 17. 406 | Sheila Patterson (28 games) - 1983-84 | |
| 18. 403 | Shatia Cole (30 games) - 2015-16 | |
| 19. 394 | Evan Miller (30 games) - 2023-24 | |
| 20. 393 | Brie Mobley (32 games) - 2013-14 | |
| 21. 384 | Lori Drake (31 games) - 2006-07 | |
| 22. 379 | Jill Amos (27 games) - 1981-82 | |
| 379 | Gwen Austin (25 games) - 1982-83 | |
| 24. 360 | Ali Zelaya (32 games) - 2024-25 | |
| 25. 357 | Charlene Page (29 games) - 1987-88 | |
| 26. 356 | Jill Amos (25 games) - 1980-81 | |
| 27. 355 | Cherie Lea (28 games) - 2003-04 | |
| 28. 354 | GiGi Smith (30 games) - 2019-20 | |
| 29. 351 | Sharon McMillan (25 games) - 1980-81 | |
| 30. 349 | Jessica Freeman (31 games) - 2012-13 | |
| 349 | Wanda Carroll (28 games) - 1986-87 | |
| 349 | Martha White (33 games) - 2010-11 | |
| Field goal percentage (minimum 50 made) | ||
| 1. .677 | Sharon McDowell (170-251) - 1986-87 | |
| 2. .615 | Sharon McDowell (185-301) - 1987-88 | |
| 3. .602 | Jennifer Bennett (74-123) - 1990-91 | |
| 4. .599 | Jennifer Bennett (85-142) - 1989-90 | |
| 5. .572 | Chinyere Bell (87-152) - 2018-19 | |
| 6. .564 | Elizabeth Bell (239-424) - 1986-87 | |
| 7. .558 | Jenny Owens (67-120) - 1985-86 | |
| 8. .552 | Brittany Blackwell (191-346) - 2010-11 | |
| 9. .548 | Elizabeth Bell (143-261) - 1984-85 | |
| 10. .547 | Gwen Austin (185-338) - 1981-82 | |
| 11. .547 | Sissy Morse (164-300) - 1985-86 | |
| 12. .546 | Sissy Morse (106-194) - 1984-85 | |
| 13. .545 | Tanika Harrison (66-121) - 2003-04 | |
| 14. .545 | Carol-Anne Obusek (134-246) - 2020-21 | |
| 15. .541 | R. Friesen-Norwood (60-111) - 2002-03 | |
| 16. .535 | Charlene Page (54-101) - 1985-86 | |
| 17. .529 | Phyllis Edwards (157-297) - 1985-86 | |
| 18. .528 | Sissy Morse (167-316) - 1986-87 | |
| 19. .528 | Christy Gambill (76-144) - 1998-99 | |
| 20. .528 | Christy Gambill (86-163) - 1996-97 | |
| 21. .524 | Chelsea McGowen (66-126) - 2011-12 | |
| 22. .519 | Christy Gambill (94-181) - 1999-00 | |
| 23. .519 | Gwen Austin (237-457) - 1984-85 | |
| 24. .518 | Tressa Reese (215-415) - 1989-90 | |
| 25. .518 | Elizabeth Bell (159-307) - 1985-86 | |
| 26. .518 | Gwen Austin (234-452) - 1983-84 | |
| 27. .517 | Jenny Owens (91-176) - 1983-84 | |
| 28. .515 | Jill Amos (238-462) - 1983-84 | |
| 29. .514 | Charlene Page (225-438) - 1988-89 | |
| 30. .513 | Wanda Carroll (179-349) - 1986-87 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 71 | Alisha Andrews (33 games) - 2010-11 | |
| 2. 61 | Alisha Andrews (33 games) - 2011-12 | |
| 3. 59 | Jennifer Kapper (30 games) - 2001-02 | |
| 4. 58 | Madison Raque (31 games) - 2016-17 | |
| 5. 56 | Jennifer Kapper (28 games) - 2002-03 | |
| 56 | Amber Blank (27 games) - 1996-97 | |
| 7. 55 | Timber Tate (31 games) - 2017-18 | |
| 8. 54 | Tawanna Lee (29 games) - 2012-13 | |
| 9. 53 | Jessica Freeman (31 games) - 2012-13 | |
| 10. 52 | Madison Raque (28 games) - 2017-18 | |
| 11. 50 | Tawanna Lee (33 games) - 2011-12 | |
| 12. 49 | Allie Best (27 games) - 2021-22 | |
| 13. 48 | GiGi Smith (30 games) - 2019-20 | |
| 14. 46 | Jasmine Steele (30 games) - 2015-16 | |
| 46 | Jenny DeGraaf (31 games) - 2017-18 | |
| 16. 45 | Jeri Lynn Coker (30 games) - 2001-02 | |
| 17. 44 | Shatia Cole (30 games) - 2015-16 | |
| 18. 43 | Greta Luksyte (31 games) - 2007-08 | |
| 43 | Kate Hollifield (32 games) - 2024-25 | |
| 20. 42 | Evan Miller (30 games) - 2023-24 | |
| 42 | Evan Miller (32 games) - 2024-25 | |
| 22. 41 | Tressa Reese (28 games) - 1990-91 | |
| 41 | Timber Tate (26 games) - 2016-17 | |
| 24. 40 | LaTonia Beale (27 games) - 1997-98 | |
| 25. 38 | Ali Zelaya (32 games) - 2024-25 | |
| 38 | Jennifer Kapper (28 games) - 2003-04 | |
| 38 | LaTonia Beale (27 games) - 1998-99 | |
| 28. 37 | Denise Marsh (27 games) - 1994-95 | |
| 37 | Cindy Makowski (26 games) - 1989-90 | |
| 30. 36 | Jessica Freeman (33 games) - 2011-12 | |
| 36 | Latonia Beale (27 games) - 1996-97 | |
| 36 | Cherie Lea (28 games) - 2002-03 | |
| 36 | Za'Nautica Downs (17 games) - 2020-21 | |
| 3-point field goals attempted | ||
| 1. 211 | Alisha Andrews (33 games) - 2011-12 | |
| 2. 183 | Jennifer Kapper (30 games) - 2001-02 | |
| 3. 179 | Timber Tate (31 games) - 2017-18 | |
| 4. 176 | Alisha Andrews (33 games) - 2010-11 | |
| 176 | Madison Raque (31 games) - 2016-17 | |
| 6. 165 | Jessica Freeman (31 games) - 2012-13 | |
| 165 | Madison Raque (28 games) - 2017-18 | |
| 8. 161 | Tawanna Lee (29 games) - 2012-13 | |
| 9. 149 | Tawanna Lee (33 games) - 2011-12 | |
| 149 | Jennifer Kapper (28 games) - 2002-03 | |
| 11. 148 | Jasmine Steele (30 games) - 2015-16 | |
| 12. 146 | GiGi Smith (30 games) - 2019-20 | |
| 13. 145 | Evan Miller (30 games) - 2023-24 | |
| 14. 142 | Timber Tate (26 games) - 2016-17 | |
| 142 | Kelva Atkins (32 games) - 2013-14 | |
| 16. 139 | Amber Blank (27 games) - 1996-97 | |
| 17. 135 | Allie Best (27 games) - 2021-22 | |
| 18. 134 | Dana Brown (31 games) - 2012-13 | |
| 19. 131 | Tressa Reese (28 games) - 1990-91 | |
| 20. 128 | LaTonia Beale (29 games) - 1999-00 | |
| 21. 123 | Kate Hollifield (32 games) - 2024-25 | |
| 22. 121 | Sierra DaCosta (24 games) - 2021-22 | |
| 121 | Evan Miller (32 games) - 2024-25 | |
| 121 | Jennifer Kapper (28 games) - 2003-04 | |
| 25. 120 | Johanna McMillan (32 games) - 2013-14 | |
| 26. 119 | GiGi Smith (30 games) - 2018-19 | |
| 119 | Shatia Cole (30 games) - 2015-16 | |
| 119 | LaTonia Beale (27 games) - 1997-98 | |
| 29. 117 | Denise Marsh (27 games) - 1994-95 | |
| 30. 114 | Greta Luksyte (31 games) - 2007-08 | |
| 3-point FG percentage (minimum 25 made) | ||
| 1. .451 | Stephanie Fernald (32-71) - 2005-06 | |
| 2. .429 | Cherie Lea (36-84) - 2002-03 | |
| 3. .423 | Greta Luksyte (30-71) - 2009-10 | |
| 4. .414 | Jessica Freeman (36-87) - 2011-12 | |
| 5. .409 | Jeri Lynn Coker (45-110) - 2001-02 | |
| 6. .407 | Tressa Reese (33-81) - 1988-89 | |
| 7. .407 | Jenny DeGraaf (46-113) - 2017-18 | |
| 8. .403 | Alisha Andrews (71-176) - 2010-11 | |
| 9. .403 | Amber Blank (56-139) - 1996-97 | |
| 10. .384 | Casey Sawhook (33-86) - 2009-10 | |
| 11. .383 | Latonia Beale (36-94) - 1996-97 | |
| 12. .382 | Lorraine Cordaway (29-76) - 1991-92 | |
| 13. .377 | Greta Luksyte (43-114) - 2007-08 | |
| 14. .376 | Jennifer Kapper (56-149) - 2002-03 | |
| 15. .373 | LaTonia Beale (38-102) - 1998-99 | |
| 16. .370 | Shatia Cole (44-119) - 2015-16 | |
| 17. .368 | Jan Williams (25-68) - 2001-02 | |
| 18. .363 | Allie Best (49-135) - 2021-22 | |
| 19. .363 | Cindy Makowski (37-102) - 1989-90 | |
| 20. .360 | Kelva Atkins (27-75) - 2012-13 | |
| 21. .350 | Shrita Parker (35-100) - 2018-19 | |
| 22. .350 | Kate Hollifield (43-123) - 2024-25 | |
| 23. .350 | Za'Nautica Downs (36-103) - 2020-21 | |
| 24. .349 | Kelva Atkins (29-83) - 2014-15 | |
| 25. .347 | Evan Miller (42-121) - 2024-25 | |
| 26. .342 | Ali Zelaya (38-111) - 2024-25 | |
| 27. .338 | Treasure Johnson (25-74) - 2008-09 | |
| 28. .338 | Jeri Lynn Coker (27-80) - 2000-01 | |
| 29. .336 | LaTonia Beale (40-119) - 1997-98 | |
| 30. .336 | Tawanna Lee (50-149) - 2011-12 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 131 | Kelva Atkins (30 games) - 2014-15 | |
| 2. 123 | Taylor Henderson (29 games) - 2023-24 | |
| 3. 121 | Gwen Austin (28 games) - 1983-84 | |
| 4. 119 | Brittany Blackwell (31 games) - 2008-09 | |
| 5. 117 | Brittany Blackwell (33 games) - 2010-11 | |
| 6. 116 | GiGi Smith (30 games) - 2019-20 | |
| 7. 114 | Sahsha Taylor (31 games) - 2007-08 | |
| 114 | Sharon McDowell (29 games) - 1987-88 | |
| 9. 112 | Brittany Blackwell (29 games) - 2007-08 | |
| 10. 110 | Kelva Atkins (32 games) - 2013-14 | |
| 11. 108 | Carrie Gross (30 games) - 2022-23 | |
| 108 | Brittany Blackwell (31 games) - 2009-10 | |
| 13. 107 | Sharon McDowell (28 games) - 1986-87 | |
| 14. 106 | Christy Gambill (30 games) - 1999-00 | |
| 106 | Kristen Hanzer (33 games) - 2010-11 | |
| 16. 102 | Greta Luksyte (31 games) - 2008-09 | |
| 17. 101 | Jennifer Kapper (28 games) - 2003-04 | |
| 18. 97 | Gwen Austin (28 games) - 1984-85 | |
| 97 | Shameka Montgomery (28 games) - 2002-03 | |
| 20. 96 | Sonya Pickard (28 games) - 1983-84 | |
| 96 | Elizabeth Bell (28 games) - 1986-87 | |
| 22. 95 | Jennifer Kapper (30 games) - 2001-02 | |
| 23. 93 | Shrita Parker (25 games) - 2018-19 | |
| 24. 92 | Shameka Montgomery (28 games) - 2000-01 | |
| 92 | Lacey Suggs (31 games) - 2017-18 | |
| 92 | Taylor Henderson (32 games) - 2024-25 | |
| 27. 91 | Kylah Silver (25 games) - 2023-24 | |
| 91 | Sharon McMillan (25 games) - 1980-81 | |
| 91 | Sahsha Taylor (28 games) - 2005-06 | |
| 30. 90 | Alex Stewart (26 games) - 2005-06 | |
| 90 | Charlene Page (28 games) - 1988-89 | |
| Free throws attempted | ||
| 1. 188 | Gwen Austin (28 games) - 1983-84 | |
| 2. 187 | Brittany Blackwell (33 games) - 2010-11 | |
| 3. 182 | Sahsha Taylor (31 games) - 2007-08 | |
| 4. 173 | Sharon McDowell (29 games) - 1987-88 | |
| 5. 171 | Kelva Atkins (30 games) - 2014-15 | |
| 171 | Brittany Blackwell (31 games) - 2009-10 | |
| 7. 168 | Brittany Blackwell (31 games) - 2008-09 | |
| 8. 163 | Shameka Montgomery (28 games) - 2002-03 | |
| 163 | Gwen Austin (28 games) - 1984-85 | |
| 10. 160 | Taylor Henderson (29 games) - 2023-24 | |
| 11. 157 | Brittany Blackwell (29 games) - 2007-08 | |
| 12. 156 | Sharon McDowell (28 games) - 1986-87 | |
| 13. 153 | Sherri Crumpler (25 games) - 1980-81 | |
| 14. 151 | Kelva Atkins (32 games) - 2013-14 | |
| 151 | GiGi Smith (30 games) - 2019-20 | |
| 151 | Sharon McMillan (25 games) - 1980-81 | |
| 17. 149 | Alex Stewart (26 games) - 2005-06 | |
| 149 | Kristen Hanzer (33 games) - 2010-11 | |
| 149 | Christy Gambill (30 games) - 1999-00 | |
| 20. 146 | Taylor Henderson (32 games) - 2024-25 | |
| 21. 138 | Sahsha Taylor (30 games) - 2006-07 | |
| 22. 137 | Sheila Patterson (28 games) - 1983-84 | |
| 23. 136 | Shameka Montgomery (28 games) - 2000-01 | |
| 24. 134 | Karneshia Garrett (30 games) - 2012-13 | |
| 25. 133 | Jennifer Kapper (30 games) - 2001-02 | |
| 26. 132 | Sahsha Taylor (28 games) - 2005-06 | |
| 27. 131 | Carrie Gross (30 games) - 2022-23 | |
| 28. 130 | Shameka Montgomery (30 games) - 2001-02 | |
| 29. 129 | Alex Stewart (28 games) - 2006-07 | |
| 30. 128 | Greta Luksyte (31 games) - 2008-09 | |
| Free throw percentage (minimum 50 made) | ||
| 1. .876 | Greta Luksyte (85-97) - 2007-08 | |
| 2. .873 | Carrie Gross (62-71) - 2021-22 | |
| 3. .871 | Kim Bush (61-70) - 1992-93 | |
| 4. .847 | Toni Esposito (61-72) - 1994-95 | |
| 5. .836 | Greta Luksyte (61-73) - 2009-10 | |
| 6. .835 | Jenny DeGraaf (76-91) - 2017-18 | |
| 7. .829 | Kelly Norton (68-82) - 1993-94 | |
| 8. .824 | Carrie Gross (108-131) - 2022-23 | |
| 9. .817 | Lorraine Cordaway (67-82) - 1991-92 | |
| 10. .813 | Ali Zelaya (65-80) - 2024-25 | |
| 11. .809 | Za'Nautica Downs (72-89) - 2020-21 | |
| 12. .808 | Jennifer Kapper (101-125) - 2003-04 | |
| 13. .807 | Jania Hall (67-83) - 2024-25 | |
| 14. .800 | Myra Horton (60-75) - 1991-92 | |
| 15. .797 | Greta Luksyte (102-128) - 2008-09 | |
| 16. .792 | Sierra DaCosta (80-101) - 2021-22 | |
| 17. .789 | Cherie Lea (56-71) - 2002-03 | |
| 18. .776 | Tressa Reese (76-98) - 1989-90 | |
| 19. .769 | Brie Mobley (50-65) - 2014-15 | |
| .769 | Heather Starck (50-65) - 1995-96 | |
| 21. .769 | Taylor Henderson (123-160) - 2023-24 | |
| 22. .769 | Shrita Parker (93-121) - 2018-19 | |
| 23. .768 | GiGi Smith (116-151) - 2019-20 | |
| 24. .768 | Elizabeth Bell (96-125) - 1986-87 | |
| 25. .766 | Kelva Atkins (131-171) - 2014-15 | |
| 26. .765 | Pat Martin (88-115) - 1992-93 | |
| 27. .765 | Micah Hoggatt (65-85) - 2021-22 | |
| 28. .757 | Katy Walters (56-74) - 1999-00 | |
| 29. .756 | Sonya Pickard (96-127) - 1983-84 | |
| 30. .753 | Charlene Page (58-77) - 1987-88 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 365 | Gwen Austin (28 games) - 1983-84 | |
| 2. 359 | Gwen Austin (28 games) - 1984-85 | |
| 3. 330 | Karneshia Garrett (112o-218d) - 2012-13 | |
| 4. 315 | Sharon McDowell (129o-186d) - 1987-88 | |
| 5. 311 | Sherri Crumpler (25 games) - 1980-81 | |
| 6. 306 | Sharon McDowell (28 games) - 1986-87 | |
| 7. 295 | Ali Zelaya (52o-243d) - 2024-25 | |
| 8. 293 | Sherri Crumpler (28 games) - 1981-82 | |
| 9. 288 | Gwen Austin (25 games) - 1982-83 | |
| 10. 282 | Brittany Blackwell (119o-163d) - 2010-11 | |
| 11. 278 | Gwen Austin (28 games) - 1981-82 | |
| 12. 258 | Brittany Blackwell (84o-174d) - 2008-09 | |
| 13. 256 | Phyllis Edwards (28 games) - 1985-86 | |
| 14. 255 | Linda Plum (24 games) - 1979-80 | |
| 15. 252 | Lori Drake (95o-157d) - 2006-07 | |
| 16. 251 | Jordan Henry (97o-154d) - 2015-16 | |
| 17. 248 | Tracy Morgan (59o-189d) - 2001-02 | |
| 18. 247 | Ryan Flowers (97o-150d) - 2013-14 | |
| 19. 244 | Martha White (61o-183d) - 2010-11 | |
| 20. 242 | Rebekah Banks (77o-165d) - 2017-18 | |
| 21. 240 | Brittany Blackwell (80o-160d) - 2009-10 | |
| 22. 239 | Karneshia Garrett (96o-143d) - 2011-12 | |
| 239 | Rebekah Banks (90o-149d) - 2016-17 | |
| 239 | Naqaiyyah Teague (89o-150d) - 2014-15 | |
| 25. 236 | Elizabeth Bell (28 games) - 1986-87 | |
| 26. 233 | Jenny DeGraaf (51o-182d) - 2017-18 | |
| 27. 232 | Shameka Montgomery (95o-137d) - 2001-02 | |
| 28. 227 | Ryan Flowers (99o-128d) - 2014-15 | |
| 29. 223 | Brittany Blackwell (89o-134d) - 2007-08 | |
| 30. 222 | Hannah Grady (78o-144d) - 1994-95 | |
| Rebounding average (minimum 25 games) | ||
| 1. 13.0 | Gwen Austin (28 games) - 1983-84 | |
| 2. 12.8 | Gwen Austin (28 games) - 1984-85 | |
| 3. 12.4 | Sherri Crumpler (25 games) - 1980-81 | |
| 4. 11.5 | Gwen Austin (25 games) - 1982-83 | |
| 5. 11.0 | Karneshia Garrett (30 games) - 2012-13 | |
| 6. 10.9 | Sharon McDowell (28 games) - 1986-87 | |
| 7. 10.9 | Sharon McDowell (29 games) - 1987-88 | |
| 8. 10.5 | Sherri Crumpler (28 games) - 1981-82 | |
| 9. 9.9 | Gwen Austin (28 games) - 1981-82 | |
| 10. 9.2 | Ali Zelaya (32 games) - 2024-25 | |
| 11. 9.2 | Tracy Morgan (27 games) - 2001-02 | |
| 12. 9.1 | Phyllis Edwards (28 games) - 1985-86 | |
| 13. 8.5 | Brittany Blackwell (33 games) - 2010-11 | |
| 14. 8.4 | Elizabeth Bell (28 games) - 1986-87 | |
| 15. 8.4 | Jordan Henry (30 games) - 2015-16 | |
| 16. 8.3 | Brittany Blackwell (31 games) - 2008-09 | |
| 17. 8.2 | Hannah Grady (27 games) - 1994-95 | |
| 18. 8.1 | Lori Drake (31 games) - 2006-07 | |
| 19. 8.0 | Meagan Samis (27 games) - 2004-05 | |
| 8.0 | Christy Gambill (27 games) - 1996-97 | |
| 21. 8.0 | Naqaiyyah Teague (30 games) - 2014-15 | |
| 22. 7.8 | Ryan Flowers (29 games) - 2014-15 | |
| 23. 7.8 | Rebekah Banks (31 games) - 2017-18 | |
| 24. 7.7 | Brittany Blackwell (31 games) - 2009-10 | |
| 25. 7.7 | Shameka Montgomery (30 games) - 2001-02 | |
| 26. 7.7 | Ryan Flowers (32 games) - 2013-14 | |
| 27. 7.7 | Charlene Page (28 games) - 1988-89 | |
| 28. 7.7 | Rebekah Banks (31 games) - 2016-17 | |
| 29. 7.7 | Brittany Blackwell (29 games) - 2007-08 | |
| 30. 7.7 | Tracy Morgan (28 games) - 2002-03 | |
| Defensive rebounds | ||
| 1. 243 | Ali Zelaya (52o-243d) - 2024-25 | |
| 2. 218 | Karneshia Garrett (112o-218d) - 2012-13 | |
| 3. 189 | Tracy Morgan (59o-189d) - 2001-02 | |
| 4. 186 | Sharon McDowell (129o-186d) - 1987-88 | |
| 5. 183 | Martha White (61o-183d) - 2010-11 | |
| 6. 182 | Jenny DeGraaf (51o-182d) - 2017-18 | |
| 7. 174 | Brittany Blackwell (84o-174d) - 2008-09 | |
| 8. 168 | Tracy Morgan (47o-168d) - 2002-03 | |
| 9. 165 | Rebekah Banks (77o-165d) - 2017-18 | |
| 10. 163 | Brittany Blackwell (119o-163d) - 2010-11 | |
| 11. 160 | Brittany Blackwell (80o-160d) - 2009-10 | |
| 12. 159 | Meagan Samis (58o-159d) - 2004-05 | |
| 13. 157 | Lori Drake (95o-157d) - 2006-07 | |
| 14. 155 | Jordan Henry (54o-155d) - 2016-17 | |
| 15. 154 | Jordan Henry (97o-154d) - 2015-16 | |
| 16. 150 | Naqaiyyah Teague (89o-150d) - 2014-15 | |
| 150 | Ryan Flowers (97o-150d) - 2013-14 | |
| 18. 149 | Rebekah Banks (90o-149d) - 2016-17 | |
| 19. 144 | Hannah Grady (78o-144d) - 1994-95 | |
| 144 | Ayoola Weaver (51o-144d) - 2011-12 | |
| 144 | Krystle Taylor (76o-144d) - 1987-88 | |
| 22. 143 | Karneshia Garrett (96o-143d) - 2011-12 | |
| 23. 137 | Shameka Montgomery (95o-137d) - 2001-02 | |
| 24. 136 | Taylor Henderson (59o-136d) - 2024-25 | |
| 25. 135 | Tracy Morgan (41o-135d) - 2003-04 | |
| 26. 134 | Brittany Blackwell (89o-134d) - 2007-08 | |
| 27. 133 | Candace Walker (77o-133d) - 2007-08 | |
| 133 | Cherie Lea (37o-133d) - 2003-04 | |
| 29. 132 | Taylor Henderson (42o-132d) - 2023-24 | |
| 132 | Ioulia Boxley (86o-132d) - 1999-00 | |
| Offensive rebounds | ||
| 1. 129 | Sharon McDowell (129o-186d) - 1987-88 | |
| 2. 119 | Brittany Blackwell (119o-163d) - 2010-11 | |
| 3. 112 | Karneshia Garrett (112o-218d) - 2012-13 | |
| 4. 101 | Carol-Anne Obusek (101o-112d) - 2020-21 | |
