Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 54 | Kelva Atkins (2 games) - 2013-14 | |
| 2. 52 | Abria Trice (3 games) - 2011-12 | |
| 3. 47 | Chandra Watkins (3 games) - 1999-00 | |
| 4. 44 | Shameka Montgomery (3 games) - 2001-02 | |
| 5. 38 | Sharon McDowell (2 games) - 1987-88 | |
| Scoring average (minimum 5 games) |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 19 | Kelva Atkins (2 games) - 2013-14 | |
| 19 | Abria Trice (3 games) - 2011-12 | |
| 3. 18 | Shameka Montgomery (3 games) - 2001-02 | |
| 4. 16 | Chandra Watkins (3 games) - 1999-00 | |
| 16 | Kelva Atkins (2 games) - 2012-13 | |
| Field goals attempted | ||
| 1. 45 | Kelva Atkins (2 games) - 2013-14 | |
| 2. 43 | Abria Trice (3 games) - 2011-12 | |
| 3. 39 | Chandra Watkins (3 games) - 1999-00 | |
| 4. 36 | LaTonia Beale (3 games) - 1999-00 | |
| 36 | Alisha Andrews (2 games) - 2010-11 | |
| 36 | Alisha Andrews (3 games) - 2011-12 | |
| Field goal percentage (minimum 5 made) | ||
| 1. .833 | Roslyn Flood (5-6) - 1987-88 | |
| 2. .750 | Katy Walters (6-8) - 1997-98 | |
| .750 | Valarie James (6-8) - 1986-87 | |
| .750 | Paige Powell (6-8) - 2017-18 | |
| 5. .714 | Jill Longordo (5-7) - 1993-94 | |
| .714 | Jill Longordo (5-7) - 1994-95 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 9 | Alisha Andrews (3 games) - 2011-12 | |
| 2. 7 | Krissy Riggs (3 games) - 1999-00 | |
| 7 | Alisha Andrews (2 games) - 2010-11 | |
| 4. 6 | Tressa Reese (1 games) - 1988-89 | |
| 6 | Abria Trice (3 games) - 2011-12 | |
| 3-point field goals attempted | ||
| 1. 23 | Alisha Andrews (2 games) - 2010-11 | |
| 2. 20 | LaTonia Beale (3 games) - 1999-00 | |
| 3. 19 | Alisha Andrews (3 games) - 2011-12 | |
| 4. 16 | Jennifer Kapper (3 games) - 2001-02 | |
| 5. 14 | Tawanna Lee (2 games) - 2012-13 | |
| 14 | Kelva Atkins (2 games) - 2013-14 | |
| 3-point FG percentage (minimum 5 made) | ||
| 1. .636 | Krissy Riggs (7-11) - 1999-00 | |
| 2. .625 | Ahyiona Vason (5-8) - 2018-19 | |
| 3. .600 | Tressa Reese (6-10) - 1988-89 | |
| 4. .545 | Abria Trice (6-11) - 2011-12 | |
| 5. .474 | Alisha Andrews (9-19) - 2011-12 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 14 | Chandra Watkins (3 games) - 1999-00 | |
| 2. 12 | Kelva Atkins (2 games) - 2013-14 | |
| 12 | Ioulia Boxley (3 games) - 1999-00 | |
| 4. 11 | Wanda Carroll (2 games) - 1985-86 | |
| 11 | Christy Gambill (3 games) - 1999-00 | |
| 11 | Jenny DeGraaf (2 games) - 2017-18 | |
| Free throws attempted | ||
| 1. 20 | Chandra Watkins (3 games) - 1999-00 | |
| 2. 16 | Sharon McDowell (2 games) - 1987-88 | |
| 16 | Ioulia Boxley (3 games) - 1999-00 | |
| 4. 15 | Christy Gambill (3 games) - 1999-00 | |
| 15 | Tracy Morgan (3 games) - 2001-02 | |
| Free throw percentage (minimum 5 made) | ||
| 1. 1.000 | Jennifer Bennett (7-7) - 1990-91 | |
| 1.000 | Sissy Morse (6-6) - 1985-86 | |
| 1.000 | Greta Luksyte (9-9) - 2007-08 | |
| 1.000 | Brie Mobley (8-8) - 2013-14 | |
| 1.000 | Taylor Henderson (6-6) - 2023-24 | |
| 1.000 | Jennifer Kapper (6-6) - 2002-03 | |
| 1.000 | Sharon McDowell (6-6) - 1986-87 | |
| 1.000 | GiGi Smith (5-5) - 2019-20 | |
| 1.000 | Alisha Andrews (5-5) - 2010-11 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 26 | Gwen Austin (2 games) - 1984-85 | |
| 2. 25 | Karneshia Garrett (13o-12d) - 2011-12 | |
| 3. 24 | Tracy Morgan (5o-19d) - 2001-02 | |
| 24 | Karneshia Garrett (4o-20d) - 2012-13 | |
| 5. 22 | Brittany Blackwell (8o-14d) - 2008-09 | |
| 22 | Shameka Montgomery (9o-13d) - 2001-02 | |
| Rebounding average (minimum 5 games) |
| Defensive rebounds | ||
| 1. 20 | Karneshia Garrett (4o-20d) - 2012-13 | |
| 2. 19 | Tracy Morgan (5o-19d) - 2001-02 | |
| 3. 15 | Taylor Webster (5o-15d) - 2020-21 | |
| 15 | Elizabeth Bell (1o-15d) - 1986-87 | |
| 5. 14 | Brittany Blackwell (8o-14d) - 2008-09 | |
| 14 | Krissy Riggs (2o-14d) - 1999-00 | |
| Defense rebound avg (minimum 5 games) |
| Offensive rebounds | ||
| 1. 13 | Karneshia Garrett (13o-12d) - 2011-12 | |
| 2. 10 | Christy Gambill (10o-11d) - 1999-00 | |
| 3. 9 | Ryan Flowers (9o-10d) - 2013-14 | |
| 9 | T Jackson-Henderson (9o-7d) - 2011-12 | |
| 9 | Ioulia Boxley (9o-12d) - 1999-00 | |
| 9 | Shameka Montgomery (9o-13d) - 2001-02 | |
| 9 | R. Friesen-Norwood (9o-8d) - 2001-02 | |
| 9 | Sahsha Taylor (9o-2d) - 2007-08 | |
| Offense rebound avg (minimum 5 games) |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 12 | Jennifer Kapper - 2001-02 | |
| 12 | Johnnie Smith - 1986-87 | |
| 3. 11 | Alisha Andrews - 2011-12 | |
| 4. 10 | Cindy Makowski - 1987-88 | |
| 10 | Chandra Watkins - 1999-00 | |
| 10 | LaTonia Beale - 1999-00 | |
| Assists average (minimum 5 games) |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 8 | Ioulia Boxley - 1999-00 | |
| 2. 7 | Gwen Austin - 1984-85 | |
| 3. 4 | Ryan Flowers - 2013-14 | |
| 4 | Tracy Morgan - 2001-02 | |
| 5. 3 | Phyllis Edwards - 1985-86 | |
| 3 | Carol-Anne Obusek - 2020-21 | |
| Blocked shots average (minimum 5 games) |
| STEALS (SEASON) |
| Steals | ||
| 1. 9 | Jessica Freeman - 2011-12 | |
| 2. 8 | Cindy Makowski - 1987-88 | |
| 3. 7 | Moriah Crisp - 2019-20 | |
| 7 | Sahsha Taylor - 2007-08 | |
| 7 | Chandra Watkins - 1999-00 | |
| Steals average (minimum 5 games) |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 3 | Alisha Andrews - 2011-12 | |
| 3 | Jennifer Kapper - 2001-02 | |
| 3 | Christy Gambill - 1999-00 | |
| 3 | Shameka Montgomery - 2001-02 | |
| 3 | Ioulia Boxley - 1999-00 | |
| 3 | Brittany Gamby - 2011-12 | |
| 3 | Jeri Lynn Coker - 1999-00 | |
| 3 | Ayoola Weaver - 2011-12 | |
| 3 | Jan Williams - 2001-02 | |
| 3 | Lillian Drumgold - 2001-02 | |
| 3 | Chandra Watkins - 1999-00 | |
| 3 | Tanika Harrison - 2001-02 | |
| 3 | R. Friesen-Norwood - 1999-00 | |
| 3 | R. Friesen-Norwood - 2001-02 | |
| 3 | T Jackson-Henderson - 2011-12 | |
| 3 | Shameka Montgomery - 1999-00 | |
| 3 | Chelsea McGowen - 2011-12 | |
| 3 | Jessica Freeman - 2011-12 | |
| 3 | Krissy Riggs - 1999-00 | |
| 3 | Tawanna Lee - 2011-12 | |
| 3 | Tracy Morgan - 2001-02 | |
| 3 | Karneshia Garrett - 2011-12 | |
| 3 | Jeri Lynn Coker - 2001-02 | |
| 3 | LaTonia Beale - 1999-00 | |
| 3 | Abria Trice - 2011-12 | |
| 3 | Donta Davis - 2001-02 | |
| Games started | ||
| 1. 3 | Tracy Morgan - 2001-02 | |
| 3 | Alisha Andrews - 2011-12 | |
| 3 | R. Friesen-Norwood - 2001-02 | |
| 3 | Jeri Lynn Coker - 2001-02 | |
| 3 | Ioulia Boxley - 1999-00 | |
| 3 | Shameka Montgomery - 2001-02 | |
| 3 | Karneshia Garrett - 2011-12 | |
| 3 | Krissy Riggs - 1999-00 | |
| 3 | Abria Trice - 2011-12 | |
| 3 | T Jackson-Henderson - 2011-12 | |
| 3 | LaTonia Beale - 1999-00 | |
| 3 | Tawanna Lee - 2011-12 | |
| 3 | Chandra Watkins - 1999-00 | |
| 3 | Christy Gambill - 1999-00 | |
| 3 | Jennifer Kapper - 2001-02 | |
| Minutes | ||
| 1. 108 | Jennifer Kapper - 2001-02 | |
| 2. 101 | Chandra Watkins - 1999-00 | |
| 3. 99 | Tracy Morgan - 2001-02 | |
| 99 | LaTonia Beale - 1999-00 | |
| 5. 95 | Jeri Lynn Coker - 2001-02 | |
| Minutes average | ||
| 1. 41.0 | Charlene Page (2 games) - 1987-88 | |
| 2. 40.0 | Tawanna Lee (2 games) - 2012-13 | |
| 40.0 | Kelva Atkins (2 games) - 2012-13 | |
| 40.0 | Tressa Reese (1 games) - 1988-89 | |
| 40.0 | Dana Brown (2 games) - 2012-13 | |
| 40.0 | Jessica Freeman (2 games) - 2012-13 | |
| 40.0 | Kim Bush (1 games) - 1991-92 | |
| 40.0 | Cindy Makowski (2 games) - 1987-88 | |
| 40.0 | Karneshia Garrett (2 games) - 2012-13 | |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 199 | - 2011-12 | |
| 199 | - 1999-00 | |
| 3. 178 | - 2001-02 | |
| 4. 145 | - 1984-85 | |
| 5. 129 | - 1987-88 | |
| Scoring average | ||
| 1. 80.0 | 1997-98 | |
| 2. 72.5 | 1984-85 | |
| 3. 69.0 | 1998-99 | |
| 69.0 | 2019-20 | |
| 5. 67.0 | 1989-90 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 70 | - 2011-12 | |
| 2. 69 | - 1999-00 | |
| 3. 63 | - 1984-85 | |
| 4. 58 | - 2001-02 | |
| 5. 49 | - 1987-88 | |
| Field goals attempted | ||
| 1. 194 | - 2011-12 | |
| 2. 169 | - 1999-00 | |
| 3. 153 | - 2001-02 | |
| 4. 128 | - 1984-85 | |
| 5. 120 | - 2013-14 | |
| Field goal percentage | ||
| 1. .510 | 1997-98 | |
| 2. .492 | 1984-85 | |
| 3. .476 | 1987-88 | |
| 4. .466 | 2019-20 | |
| 5. .464 | 2018-19 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 20 | - 2011-12 | |
| 2. 15 | - 2001-02 | |
| 3. 13 | - 2012-13 | |
| 13 | - 1999-00 | |
| 5. 10 | - 2010-11 | |
| 3-point field goals attempted | ||
| 1. 56 | - 2011-12 | |
| 2. 47 | - 2012-13 | |
| 3. 42 | - 2001-02 | |
| 4. 41 | - 2010-11 | |
| 5. 35 | - 1999-00 | |
| 3-point FG percentage | ||
| 1. .538 | 1997-98 | |
| 2. .467 | 1988-89 | |
| 3. .444 | 2018-19 | |
| 4. .400 | 1993-94 | |
| .400 | 1994-95 | |
| .400 | 2019-20 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 48 | - 1999-00 | |
| 2. 47 | - 2001-02 | |
| 3. 41 | - 1985-86 | |
| 4. 39 | - 2011-12 | |
| 39 | - 2007-08 | |
| Free throws attempted | ||
| 1. 80 | - 2001-02 | |
| 2. 68 | - 1999-00 | |
| 3. 62 | - 2011-12 | |
| 4. 53 | - 2007-08 | |
| 5. 50 | - 1985-86 | |
| Free throw percentage | ||
| 1. 1.000 | 2023-24 | |
| 2. .870 | 1990-91 | |
| 3. .839 | 2013-14 | |
| 4. .833 | 2003-04 | |
| 5. .820 | 1985-86 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 125 | - 2011-12 | |
| 2. 117 | - 1999-00 | |
| 3. 115 | - 2001-02 | |
| 4. 83 | - 2008-09 | |
| 5. 81 | - 2020-21 | |
| Rebounding average | ||
| 1. 48.0 | 1989-90 | |
| 48.0 | 1991-92 | |
| 3. 47.0 | 2014-15 | |
| 4. 44.0 | 2005-06 | |
| 5. 42.0 | 2004-05 | |
| Defensive rebounds | ||
| 1. 80 | - 1999-00 | |
| 2. 71 | - 2001-02 | |
| 3. 70 | - 2011-12 | |
| 4. 62 | - 2020-21 | |
| 5. 59 | - 2016-17 | |
| Defense rebound avg | ||
| 1. 31.0 | 2020-21 | |
| 31.0 | 1991-92 | |
| 3. 30.0 | 1989-90 | |
| 4. 29.5 | 2016-17 | |
| 5. 28.5 | 1987-88 | |
| Offensive rebounds | ||
| 1. 55 | - 2011-12 | |
| 2. 44 | - 2001-02 | |
| 3. 37 | - 1999-00 | |
| 4. 32 | - 2007-08 | |
| 5. 31 | - 2010-11 | |
| Offense rebound avg | ||
| 1. 23.0 | 2014-15 | |
| 23.0 | 2005-06 | |
| 3. 18.3 | 2011-12 | |
| 4. 18.0 | 2002-03 | |
| 18.0 | 1989-90 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 40 | - 2001-02 | |
| 2. 37 | - 1999-00 | |
| 3. 32 | - 1986-87 | |
| 4. 31 | - 2011-12 | |
| 5. 29 | - 2008-09 | |
| Assists average | ||
| 1. 19.0 | 1989-90 | |
| 2. 18.0 | 2019-20 | |
| 18.0 | 1988-89 | |
| 4. 16.0 | 1986-87 | |
| 5. 14.5 | 2008-09 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 10 | - 1999-00 | |
| 10 | - 1984-85 | |
| 3. 8 | - 2016-17 | |
| 4. 7 | - 2010-11 | |
| 7 | - 2001-02 | |
| Blocked shots average | ||
| 1. 5.0 | 1984-85 | |
| 2. 4.0 | 1989-90 | |
| 4.0 | 2016-17 | |
| 4. 3.5 | 2010-11 | |
| 5. 3.3 | 1999-00 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 28 | - 2011-12 | |
| 2. 24 | - 2007-08 | |
| 3. 21 | - 1987-88 | |
| 4. 20 | - 2009-10 | |
| 20 | - 2010-11 | |
| 20 | - 1999-00 | |
| Steals average | ||
| 1. 13.0 | 2019-20 | |
| 2. 12.0 | 2007-08 | |
| 12.0 | 1988-89 | |
| 4. 11.0 | 1991-92 | |
| 11.0 | 1990-91 | |
| Scoring defense | ||
| 1. 46.0 | 2021-22 | |
| 2. 48.0 | 2016-17 | |
| 3. 48.5 | 2009-10 | |
| 48.5 | 2012-13 | |
| 5. 53.0 | 2004-05 | |
| Scoring margin | ||
| 1. 14.0 | 2019-20 | |
| 2. 4.0 | 1984-85 | |
| 3. 3.0 | 2012-13 | |
| 4. 2.0 | 2008-09 | |
| 5. -1.0 | 2021-22 | |
| Field goal pct defense | ||
| 1. .259 | 2019-20 | |
| 2. .294 | 2009-10 | |
| 3. .295 | 2020-21 | |
| 4. .299 | 2004-05 | |
| 5. .299 | 2016-17 | |
| 3-point FG pct defense | ||
| 1. .000 | 1987-88 | |
| .000 | 1989-90 | |
| 3. .143 | 1992-93 | |
| 4. .172 | 2008-09 | |
| .172 | 2016-17 | |
| Rebounding defense | ||
| 1. 28.0 | 2003-04 | |
| 28.0 | 1994-95 | |
| 28.0 | 1993-94 | |
| 4. 32.0 | 1989-90 | |
| 5. 33.5 | 2010-11 | |
| Rebounding margin | ||
| 1. 16.0 | 1989-90 | |
| 2. 9.0 | 2014-15 | |
| 3. 6.0 | 2002-03 | |
| 6.0 | 2005-06 | |
| 5. 5.0 | 1990-91 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 3 | - 1999-00 | |
| 3 | - 2001-02 | |
| 3 | - 2011-12 | |
| 4. 2 | - 1985-86 | |
| 2 | - 1987-88 | |
| 2 | - 2012-13 | |
| 2 | - 2006-07 | |
| 2 | - 2013-14 | |
| 2 | - 1984-85 | |
| 2 | - 2020-21 | |
| 2 | - 2009-10 | |
| 2 | - 2007-08 | |
| 2 | - 2016-17 | |
| 2 | - 2017-18 | |
| 2 | - 2010-11 | |
| 2 | - 1986-87 | |
| 2 | - 2008-09 | |
| Games started |
| Minutes | ||
| 1. 600 | - 1999-00 | |
| 600 | - 2001-02 | |
| 600 | - 2011-12 | |
| 4. 425 | - 1987-88 | |
| 5. 401 | - 2006-07 | |
| Minutes average | ||
| 1. 212.5 | 1987-88 | |
| 2. 200.5 | 2006-07 | |
| 3. 200.0 | 2011-12 | |
| 200.0 | 2017-18 | |
| 200.0 | 2016-17 | |
| 200.0 | 2007-08 | |
| 200.0 | 2009-10 | |
| 200.0 | 2020-21 | |
| 200.0 | 2013-14 | |
| 200.0 | 1986-87 | |
| 200.0 | 2008-09 | |
| 200.0 | 1985-86 | |
| 200.0 | 2012-13 | |
| 200.0 | 2010-11 | |
| 200.0 | 1991-92 | |
| 200.0 | 2000-01 | |
| 200.0 | 2003-04 | |
| 200.0 | 1990-91 | |
| 200.0 | 2005-06 | |
| 200.0 | 2002-03 | |
| 200.0 | 2014-15 | |
| 200.0 | 2019-20 | |
| 200.0 | 1993-94 | |
| 200.0 | 1994-95 | |
| 200.0 | 2022-23 | |
| 200.0 | 1996-97 | |
| 200.0 | 2021-22 | |
| 200.0 | 2015-16 | |
| 200.0 | 2018-19 | |
| 200.0 | 1992-93 | |
| 200.0 | 1995-96 | |
| 200.0 | 1988-89 | |
| 200.0 | 2004-05 | |
| 200.0 | 1998-99 | |
| 200.0 | 2023-24 | |
| 200.0 | 1989-90 | |
| 200.0 | 1997-98 | |
| 200.0 | 2001-02 | |
| 200.0 | 1999-00 | |