Individual Game Records |
Most points | ||||
1. | 33 | Kelva Atkins; vs James Madison; 3/14/14 | ||
33 | Trice, Abria; vs Hofstra; 03/09/12 | |||
3. | 32 | Watkins, Chandra; at Richmond; 03/04/99 | ||
4. | 28 | Bell, Elizabeth; vs Richmond; 02/27/87 | ||
28 | Taylor, Sahsha; vs Northeastern; 03-08-06 |
Field goals made | ||||
1. | 13 | Trice, Abria; vs Hofstra; 03/09/12 | ||
2. | 11 | Kelva Atkins; vs James Madison; 3/14/14 | ||
11 | Taylor, Sahsha; vs Northeastern; 03-08-06 | |||
11 | Watkins, Chandra; at Richmond; 03/04/99 | |||
5. | 10 | Atkins, Kelva; vs George Mason; 3/14/13 | ||
10 | Austin, Gwen; vs American; 03/01/85 | |||
10 | Bell, Elizabeth; vs Richmond; 02/27/87 | |||
10 | Evan Miller; vs Northeastern; 03/13/24 | |||
10 | Watkins, Chandra; vs Richmond; 03/09/00 |
Field goals attempted | ||||
1. | 26 | Kelva Atkins; vs William & Mary; 3/13/14 | ||
2. | 23 | Watkins, Chandra; at Richmond; 03/04/99 | ||
3. | 22 | Cole, Shatia; vs Col. of Charleston; 03/09/16 | ||
22 | Taylor, Sahsha; vs Northeastern; 03-08-06 | |||
5. | 21 | Evan Miller; vs Northeastern; 03/13/24 | ||
21 | Taylor Henderson; vs Northeastern; 03/13/24 |
Field goal percentage (8 made) | ||||
1. | .813 | Trice, Abria; vs Hofstra; 03/09/12 (13-16) | ||
2. | .800 | Steele, Jasmine; vs Col. of Charleston; 03/08/17 (8-10) | ||
3. | .750 | McDowell, Sharon; at American; 03/10/88 (9-12) | ||
4. | .727 | Montgomery, Shameka; vs Delaware; 03/08/02 (8-11) | ||
5. | .692 | Vason, Ahyiona; vs Northeastern; 03/14/19 (9-13) |
3-point field goals made | ||||
1. | 6 | Reese, Tressa; vs George Mason; 03/09/89 | ||
2. | 5 | Andrews, Alisha; vs Drexel; 03/11/11 | ||
5 | Cole, Shatia; vs Col. of Charleston; 03/09/16 | |||
5 | Vason, Ahyiona; vs Northeastern; 03/14/19 | |||
5. | 4 | Andrews, Alisha; vs Hofstra; 03/09/12 | ||
4 | Evan Miller; vs Northeastern; 03/13/24 | |||
4 | Johanna McMillan; vs William & Mary; 3/13/14 | |||
4 | Riggs, Krissy; vs Old Dominion; 03/11/00 |
3-point field goals attempted | ||||
1. | 14 | Andrews, Alisha; vs Drexel; 03/11/11 | ||
2. | 11 | Andrews, Alisha; vs Delaware; 03/10/12 | ||
11 | Cole, Shatia; vs Col. of Charleston; 03/09/16 | |||
11 | Evan Miller; vs Northeastern; 03/13/24 | |||
11 | Reese, Tressa; vs George Mason; 03/07/91 |
3-point FG percentage (6 made) | ||||
1. | .600 | Reese, Tressa; vs George Mason; 03/09/89 (6-10) |
Free throws made | ||||
1. | 11 | DeGraaf, Jenny; vs Towson; 03/07/18 | ||
2. | 9 | Carroll, Wanda; George Mason; 02/28/86 | ||
9 | Kelva Atkins; vs James Madison; 3/14/14 | |||
4. | 8 | Bell, Elizabeth; vs Richmond; 02/27/87 | ||
8 | Koukourouzova, I.; vs American; 02/26/98 | |||
8 | Taylor, Sahsha; vs Towson; 3/8/07 |
Free throws attempted | ||||
1. | 13 | DeGraaf, Jenny; vs Towson; 03/07/18 | ||
2. | 12 | Koukourouzova, I.; vs American; 02/26/98 | ||
3. | 11 | Carroll, Wanda; George Mason; 02/28/86 | ||
4. | 10 | Boxley, Ioulia; vs James Madison; 03/10/00 | ||
10 | Kelva Atkins; vs James Madison; 3/14/14 | |||
10 | McDowell, Sharon; at American; 03/10/88 | |||
10 | Montgomery, Shameka; vs Va. Commonwealth; 03/13/03 | |||
10 | Morgan, Tracy; vs Va. Commonwealth; 03/07/02 | |||
10 | Watkins, Chandra; at Richmond; 03/04/99 | |||
10 | Watkins, Chandra; vs Richmond; 03/09/00 |
Free throw percentage (6 made) | ||||
1. | 1.000 | Bennett, Jennifer; vs George Mason; 03/07/91 (7-7) | ||
1.000 | Brie Mobley; vs James Madison; 3/14/14 (6-6) | |||
1.000 | Kapper, Jennifer; vs Va. Commonwealth; 03/13/03 (6-6) | |||
1.000 | Luksyte, Greta; vs Old Dominion; 03/14/08 (7-7) | |||
1.000 | McDowell, Sharon; vs Richmond; 02/27/87 (6-6) | |||
1.000 | Morse, Sissy; George Mason; 02/28/86 (6-6) | |||
1.000 | Taylor Henderson; vs Northeastern; 03/13/24 (6-6) |
Most rebounds | ||||
1. | 18 | Harris, Zandra; vs East Carolina; 03/12/92 | ||
2. | 16 | Henry, Jordan; vs Col. of Charleston; 03/09/16 | ||
3. | 15 | Austin, Gwen; vs American; 03/01/85 | ||
15 | Flowers, Ryan; vs Elon; 03/13/15 | |||
15 | Ryan Flowers; vs William & Mary; 3/13/14 |
Most assists | ||||
1. | 8 | Smith, Johnnie; vs Richmond; 02/27/87 | ||
2. | 7 | Andrews, Alisha; vs Georgia State; 03/08/12 | ||
7 | Friesen-Norwood, R.; vs Va. Commonwealth; 03/13/03 | |||
4. | 6 | Carroll, Wanda; vs Richmond; 02/27/87 | ||
6 | Makowski, Cindy; vs East Carolina; 03/08/90 | |||
6 | Makowski, Cindy; at American; 03/10/88 | |||
6 | Williams, Lisa; vs East Carolina; 03/08/90 |
Most steals | ||||
1. | 8 | Freeman, Jessica; vs Hofstra; 03/09/12 | ||
2. | 6 | Jayde Gamble; vs Hofstra; 03/08/23 | ||
6 | Makowski, Cindy; at American; 03/10/88 | |||
4. | 5 | Cordaway, Lorraine; vs George Mason; 03/07/91 | ||
5 | Flood, Rosalyn; vs George Mason; 03/09/89 | |||
5 | Smith, Shade; vs Towson; 3/8/07 | |||
5 | Willis, Diamond; vs Towson; 03/07/18 |
Most blocked shots | ||||
1. | 4 | Austin, Gwen; vs James Madison; 03/02/85 | ||
4 | Boxley, Ioulia; vs James Madison; 03/10/00 | |||
4 | Ryan Flowers; vs William & Mary; 3/13/14 | |||
4. | 3 | Austin, Gwen; vs American; 03/01/85 | ||
3 | Boxley, Ioulia; vs Old Dominion; 03/11/00 | |||
3 | Edwards, Phyllis; George Mason; 02/28/86 | |||
3 | Morgan, Tracy; vs Delaware; 03/08/02 |
Team Game Records |
Most points | ||||
1. | 94 | vs Hofstra; 03/09/12 | ||
2. | 90 | vs American; 03/01/85 | ||
3. | 85 | vs Richmond; 03/09/00 | ||
4. | 80 | vs American; 02/26/98 | ||
5. | 78 | vs Richmond; 02/27/87 |
Field goals made | ||||
1. | 39 | vs American; 03/01/85 | ||
2. | 34 | vs Hofstra; 03/09/12 | ||
3. | 30 | vs Richmond; 03/09/00 | ||
4. | 29 | vs Richmond; 02/27/87 | ||
5. | 27 | vs East Carolina; 03/08/90 |
Field goals attempted | ||||
1. | 76 | vs American; 03/01/85 | ||
2. | 71 | vs Hofstra; 03/09/12 | ||
71 | vs East Carolina; 03/12/92 | |||
4. | 69 | vs Elon; 03/13/15 | ||
5. | 68 | vs William & Mary; 3/13/14 |
Field goal percentage (20 made) | ||||
1. | .580 | vs Richmond; 02/27/87 (29-50) | ||
2. | .513 | vs American; 03/01/85 (39-76) | ||
3. | .510 | vs American; 02/26/98 (26-51) | ||
4. | .500 | vs Richmond; 03/09/00 (30-60) | ||
5. | .491 | at American; 03/10/88 (26-53) |
3-point field goals made | ||||
1. | 8 | vs Hofstra; 03/09/12 | ||
8 | vs Col. of Charleston; 03/09/16 | |||
8 | vs Drexel; 03/11/11 | |||
8 | vs Northeastern; 03/14/19 | |||
5. | 7 | vs American; 02/26/98 | ||
7 | vs Delaware; 03/08/02 | |||
7 | vs Georgia State; 03/08/12 | |||
7 | vs George Mason; 03/09/89 | |||
7 | vs Delaware; 3/15/13 |
3-point field goals attempted | ||||
1. | 30 | vs Delaware; 3/15/13 | ||
2. | 28 | vs Northeastern; 03/13/24 | ||
3. | 25 | vs Col. of Charleston; 03/09/16 | ||
25 | vs Drexel; 03/11/11 | |||
5. | 23 | vs Delaware; 03/10/12 |
3-point FG percentage (6 made) | ||||
1. | .444 | vs Northeastern; 03/14/19 (8-18) | ||
2. | .214 | vs Northeastern; 03/13/24 (6-28) |
Free throws made | ||||
1. | 28 | George Mason; 02/28/86 | ||
2. | 24 | vs Old Dominion; 03/14/08 | ||
3. | 22 | vs Va. Commonwealth; 03/07/02 | ||
22 | vs Va. Commonwealth; 03/13/03 | |||
5. | 21 | vs American; 02/26/98 | ||
21 | vs Towson; 03/07/18 | |||
21 | vs Towson; 3/8/07 |
Free throws attempted | ||||
1. | 40 | vs Va. Commonwealth; 03/07/02 | ||
2. | 35 | vs Va. Commonwealth; 03/13/03 | ||
3. | 34 | George Mason; 02/28/86 | ||
4. | 30 | vs Richmond; 03/09/00 | ||
5. | 29 | vs American; 02/26/98 |
Free throw percentage (10 made) | ||||
1. | 1.000 | vs Northeastern; 03/13/24 (10-10) | ||
2. | .870 | vs George Mason; 03/07/91 (20-23) | ||
3. | .857 | vs Old Dominion; 03/14/08 (24-28) | ||
4. | .850 | vs James Madison; 3/14/14 (17-20) | ||
5. | .840 | vs Towson; 3/8/07 (21-25) |
Most rebounds | ||||
1. | 51 | vs Georgia State; 03/08/12 | ||
2. | 48 | vs East Carolina; 03/08/90 | ||
48 | vs East Carolina; 03/12/92 | |||
4. | 47 | vs Elon; 03/13/15 | ||
5. | 46 | vs American; 03/01/85 | ||
46 | vs Va. Commonwealth; 03/07/02 | |||
46 | vs William & Mary; 3/13/14 |
Most assists | ||||
1. | 23 | vs Richmond; 02/27/87 | ||
2. | 19 | vs East Carolina; 03/08/90 | ||
3. | 18 | vs Richmond; 03/09/00 | ||
18 | vs George Mason; 03/09/89 | |||
5. | 17 | vs Delaware; 03/08/02 |
Most steals | ||||
1. | 15 | vs Hofstra; 03/09/12 | ||
2. | 14 | at American; 03/10/88 | ||
3. | 13 | vs Old Dominion; 03/14/08 | ||
4. | 12 | vs George Mason; 03/09/89 | ||
12 | vs Towson; 03/11/10 |
Most blocked shots | ||||
1. | 6 | vs James Madison; 03/02/85 | ||
2. | 5 | vs Col. of Charleston; 03/08/17 | ||
5 | vs James Madison; 03/10/00 | |||
5 | vs Delaware; 03/12/11 | |||
5 | vs William & Mary; 3/13/14 |