#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/04/24    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at North Carolina  11/07/24    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CLINTON  11/10/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Presbyterian  11/14/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
APPRENTICE  11/16/24    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WINTHROP  11/20/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
NORFOLK ST.  11/23/24    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs San Jose St.  11/28/24    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs UMass Lowell  11/29/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WEST GA.  12/05/24    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Coastal Carolina  12/18/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at East Carolina  12/21/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LONGWOOD  12/29/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CAMPBELL  01/03/25    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
TOWSON  01/05/25    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Northeastern  01/12/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Campbell  01/17/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
MONMOUTH  01/19/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at William & Mary  01/24/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Hampton  01/26/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
HOFSTRA  01/31/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
STONY BROOK  02/02/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Delaware  02/07/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Drexel  02/09/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ELON  02/14/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
COL. OF CHARLESTON  02/16/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Towson  02/23/25    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
N.C. A&T  02/28/25    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Col. of Charleston  03/02/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
HAMPTON  03/06/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at N.C. A&T  03/08/25    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Delaware  03/13/25    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  66  55  121  3.8  15  0.0 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0