# 4 Tia Dobson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/04/24    21  1-4  .250  1-1  1.000  1-2  .500  2.0  4.0 
at North Carolina  11/07/24    16  2-5  .400  0-0  .000  4-5  .800  3.0  6.0 
CLINTON  11/10/24    18  1-1  1.000  1-1  1.000  2-2  1.000  2.0  5.7 
at Presbyterian  11/14/24    14  1-4  .250  0-0  .000  2-3  .667  2.0  5.3 
APPRENTICE  11/16/24    12  2-4  .500  2-3  .667  0-0  .000  2.6  5.4 
WINTHROP  11/20/24    19  0-7  .000  0-2  .000  2-6  .333  2.8  4.8 
NORFOLK ST.  11/23/24    11  0-2  .000  0-2  .000  2-2  1.000  3.0  4.4 
vs San Jose St.  11/28/24    0-1  .000  0-0  .000  0-0  .000  2.6  3.9 
at Coastal Carolina  12/18/24    10  0-2  .000  0-0  .000  1-2  .500  2.4  3.6 
at East Carolina  12/21/24    18  2-6  .333  0-2  .000  1-2  .500  2.4  3.7 
LONGWOOD  12/29/24    22  2-6  .333  0-2  .000  0-0  .000  2.3  3.7 
CAMPBELL  01/03/25  22  0-5  .000  0-1  .000  0-0  .000  2.7  3.4 
TOWSON  01/05/25  20  5-7  .714  1-1  1.000  0-0  .000  2.8  11  4.0 
at Northeastern  01/12/25  29  4-10  .400  0-2  .000  3-3  1.000  2.9  11  4.5 
at Campbell  01/17/25  23  0-7  .000  0-2  .000  0-0  .000  3.2  4.2 
MONMOUTH  01/19/25  20  0-4  .000  0-0  .000  0-0  .000  3.1  3.9 
at William & Mary  01/24/25  28  5-9  .556  0-1  .000  4-4  1.000  3.1  14  4.5 
at Hampton  01/26/25  24  3-5  .600  0-0  .000  0-0  .000  3.2  4.6 
HOFSTRA  01/31/25  37  6-14  .429  0-0  .000  4-6  .667  3.2  16  5.2 
STONY BROOK  02/02/25  28  3-7  .429  0-0  .000  0-0  .000  3.3  5.3 
at Delaware  02/07/25  35  5-8  .625  0-0  .000  1-1  1.000  3.1  11  5.5 
at Drexel  02/09/25  19  3-5  .600  1-2  .500  0-0  .000  3.0  5.6 
COL. OF CHARLESTON  02/16/25  29  1-8  .125  0-1  .000  0-0  .000  3.0  5.4 
at Towson  02/23/25  28  1-8  .125  0-1  .000  3-4  .750  3.1  5.4 
N.C. A&T  02/28/25  23  2-6  .333  0-1  .000  3-3  1.000  3.2  5.5 
at Col. of Charleston  03/02/25  24  2-6  .333  0-1  .000  1-2  .500  3.1  5.5 
HAMPTON  03/06/25  32  5-6  .833  0-0  .000  5-6  .833  3.2  15  5.8 
at N.C. A&T  03/08/25  29  1-6  .167  0-0  .000  2-2  1.000  3.3  5.8 
vs Delaware  03/13/25  33  2-6  .333  0-0  .000  2-2  1.000  3.3  5.8 
Totals     18  647  59-169  .349  6-26  .231  43-57  .754  16  80  96  3.3  63  65  77  42  167  5.8 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 5.8      Assists/game: 2.2 
FG Pct: 34.9      Turnovers/game: 2.7 
3FG Pct: 23.1      Assist/turnover ratio: 0.8 
FT Pct: 75.4      Steals/game: 1.4 
       Blocks/game: 0.1