# 3 Kate Hollifield

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/04/24  17  1-5  .200  0-3  .000  2-2  1.000  1.0  4.0 
at North Carolina  11/07/24  27  2-6  .333  1-4  .250  0-0  .000  3.0  4.5 
CLINTON  11/10/24  20  2-10  .200  1-9  .111  0-0  .000  2.0  4.7 
at Presbyterian  11/14/24  37  4-10  .400  1-5  .200  1-1  1.000  2.8  10  6.0 
APPRENTICE  11/16/24  13  5-8  .625  2-5  .400  0-0  .000  2.8  12  7.2 
WINTHROP  11/20/24  31  6-10  .600  3-6  .500  2-2  1.000  3.3  17  8.8 
NORFOLK ST.  11/23/24  31  2-4  .500  2-4  .500  0-0  .000  3.1  8.4 
vs San Jose St.  11/28/24  31  1-2  .500  1-1  1.000  2-4  .500  2.9  8.0 
vs UMass Lowell  11/29/24  25  1-4  .250  0-3  .000  2-3  .667  2.8  7.6 
WEST GA.  12/05/24  20  1-3  .333  1-2  .500  0-0  .000  2.5  7.1 
at Coastal Carolina  12/18/24  20  2-4  .500  0-2  .000  0-0  .000  2.5  6.8 
at East Carolina  12/21/24  23  1-3  .333  1-3  .333  0-0  .000  2.6  6.5 
LONGWOOD  12/29/24  28  2-6  .333  0-3  .000  2-2  1.000  2.8  6.5 
CAMPBELL  01/03/25  30  2-7  .286  1-5  .200  1-2  .500  3.1  6.4 
TOWSON  01/05/25  32  6-9  .667  4-5  .800  1-1  1.000  3.1  17  7.1 
at Northeastern  01/12/25  24  1-4  .250  1-2  .500  0-0  .000  2.9  6.9 
at Campbell  01/17/25  30  4-6  .667  4-6  .667  0-0  .000  2.8  12  7.2 
MONMOUTH  01/19/25  26  1-3  .333  0-2  .000  0-0  .000  3.0  6.9 
at William & Mary  01/24/25  26  1-3  .333  0-2  .000  0-0  .000  3.1  6.6 
at Hampton  01/26/25  27  2-6  .333  0-2  .000  6-8  .750  3.2  10  6.8 
HOFSTRA  01/31/25  26  0-3  .000  0-2  .000  0-0  .000  3.1  6.5 
STONY BROOK  02/02/25  18  2-5  .400  2-4  .500  0-0  .000  3.0  6.5 
at Delaware  02/07/25  17  2-6  .333  2-5  .400  0-0  .000  3.0  6.4 
at Drexel  02/09/25  29  1-5  .200  1-4  .250  0-0  .000  3.0  6.3 
ELON  02/14/25  27  3-8  .375  2-4  .500  3-3  1.000  3.0  11  6.5 
COL. OF CHARLESTON  02/16/25    26  4-5  .800  2-3  .667  0-0  .000  3.1  10  6.6 
at Towson  02/23/25  29  4-6  .667  2-3  .667  0-0  .000  3.1  10  6.7 
N.C. A&T  02/28/25  23  0-3  .000  0-3  .000  0-0  .000  3.0  6.5 
at Col. of Charleston  03/02/25  24  2-5  .400  2-4  .500  0-0  .000  2.9  6.5 
HAMPTON  03/06/25  32  4-8  .500  3-7  .429  0-0  .000  3.0  11  6.6 
at N.C. A&T  03/08/25  27  4-6  .667  4-6  .667  0-0  .000  3.0  12  6.8 
vs Delaware  03/13/25  27  2-6  .333  0-4  .000  2-2  1.000  2.9  6.8 
Totals     31  823  75-179  .419  43-123  .350  24-30  .800  28  66  94  2.9  38  51  32  29  217  6.8 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 6.8      Assists/game: 1.6 
FG Pct: 41.9      Turnovers/game: 1.0 
3FG Pct: 35.0      Assist/turnover ratio: 1.6 
FT Pct: 80.0      Steals/game: 0.9 
       Blocks/game: 0.2