# 2 Taylor Henderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/04/24  21  6-12  .500  0-3  .000  1-3  .333  5.0  13  13.0 
at North Carolina  11/07/24  29  4-11  .364  2-2  1.000  5-8  .625  5.5  15  14.0 
CLINTON  11/10/24  23  7-14  .500  0-3  .000  3-5  .600  5.3  17  15.0 
at Presbyterian  11/14/24  34  3-15  .200  0-3  .000  8-8  1.000  5.8  14  14.8 
APPRENTICE  11/16/24  15  4-6  .667  1-2  .500  0-0  .000  5.6  13.6 
WINTHROP  11/20/24  29  3-8  .375  0-1  .000  2-2  1.000  5.5  12.7 
NORFOLK ST.  11/23/24  27  3-13  .231  1-4  .250  6-8  .750  5.4  13  12.7 
vs San Jose St.  11/28/24  28  2-9  .222  0-3  .000  3-6  .500  5.4  12.0 
vs UMass Lowell  11/29/24  33  4-10  .400  0-1  .000  8-15  .533  5.6  16  12.4 
WEST GA.  12/05/24  33  7-15  .467  0-3  .000  4-6  .667  5.8  18  13.0 
at Coastal Carolina  12/18/24  28  3-8  .375  0-0  .000  3-6  .500  5.6  12.6 
at East Carolina  12/21/24  29  2-8  .250  1-3  .333  4-6  .667  5.3  12.3 
LONGWOOD  12/29/24  29  5-14  .357  0-0  .000  8-10  .800  10  5.6  18  12.8 
CAMPBELL  01/03/25  34  7-11  .636  1-1  1.000  1-2  .500  5.9  16  13.0 
TOWSON  01/05/25  28  2-9  .222  0-3  .000  6-6  1.000  5.7  10  12.8 
at Northeastern  01/12/25  27  1-8  .125  1-3  .333  1-2  .500  11  6.0  12.3 
at Campbell  01/17/25  25  1-11  .091  0-3  .000  0-0  .000  6.1  11.6 
MONMOUTH  01/19/25  39  7-13  .538  1-1  1.000  3-3  1.000  6.1  18  12.0 
at William & Mary  01/24/25  28  5-12  .417  0-1  .000  0-2  .000  6.0  10  11.9 
at Hampton  01/26/25  33  5-13  .385  0-1  .000  0-0  .000  6.1  10  11.8 
HOFSTRA  01/31/25  37  4-7  .571  0-0  .000  1-5  .200  6.2  11.7 
STONY BROOK  02/02/25  35  5-11  .455  0-1  .000  0-1  .000  10  6.4  10  11.6 
at Delaware  02/07/25  29  4-12  .333  1-3  .333  1-3  .333  6.3  10  11.5 
at Drexel  02/09/25  31  5-11  .455  1-1  1.000  5-8  .625  6.2  16  11.7 
ELON  02/14/25  34  6-11  .545  0-1  .000  2-7  .286  6.2  14  11.8 
COL. OF CHARLESTON  02/16/25    27  5-9  .556  1-1  1.000  1-2  .500  6.1  12  11.8 
at Towson  02/23/25  24  3-10  .300  0-2  .000  2-2  1.000  6.0  11.7 
N.C. A&T  02/28/25  28  8-13  .615  0-1  .000  1-1  1.000  10  11  6.2  17  11.9 
at Col. of Charleston  03/02/25  26  6-11  .545  2-2  1.000  3-3  1.000  6.2  17  12.0 
HAMPTON  03/06/25  25  4-10  .400  0-0  .000  1-2  .500  6.1  11.9 
at N.C. A&T  03/08/25  35  4-11  .364  0-2  .000  7-10  .700  6.1  15  12.0 
vs Delaware  03/13/25  31  4-11  .364  0-0  .000  2-4  .500  6.1  10  12.0 
Totals     31  934  139-347  .401  13-55  .236  92-146  .630  59  136  195  6.1  87  77  107  45  383  12.0 
 
Games played: 32      Rebounds/game: 6.1 
Points/game: 12.0      Assists/game: 2.4 
FG Pct: 40.1      Turnovers/game: 3.3 
3FG Pct: 23.6      Assist/turnover ratio: 0.7 
FT Pct: 63.0      Steals/game: 1.4 
       Blocks/game: 0.1