#10 McCall King

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Tech  11/04/24    25  1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
at North Carolina  11/07/24    12  0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
CLINTON  11/10/24    21  3-8  .375  1-6  .167  0-0  .000  0.7  3.3 
at Presbyterian  11/14/24    17  1-1  1.000  0-0  .000  0-0  .000  1.3  3.0 
APPRENTICE  11/16/24    16  2-5  .400  0-2  .000  0-0  .000  1.0  3.2 
WINTHROP  11/20/24    14  0-1  .000  0-1  .000  0-0  .000  0.8  2.7 
NORFOLK ST.  11/23/24    12  0-0  .000  0-0  .000  2-4  .500  1.0  2.6 
vs San Jose St.  11/28/24    24  2-8  .250  1-4  .250  0-0  .000  1.3  2.9 
vs UMass Lowell  11/29/24    14  1-2  .500  0-0  .000  0-0  .000  1.1  2.8 
WEST GA.  12/05/24    12  1-4  .250  0-1  .000  0-0  .000  1.0  2.7 
at Coastal Carolina  12/18/24    10  0-1  .000  0-0  .000  0-0  .000  1.0  2.5 
at East Carolina  12/21/24    0-1  .000  0-1  .000  0-0  .000  0.9  2.3 
LONGWOOD  12/29/24    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
CAMPBELL  01/03/25    0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
TOWSON  01/05/25    0-0  .000  0-0  .000  0-0  .000  0.9  1.8 
at Northeastern  01/12/25    0-0  .000  0-0  .000  0-0  .000  0.8  1.7 
at Campbell  01/17/25    17  0-1  .000  0-1  .000  0-0  .000  0.8  1.6 
MONMOUTH  01/19/25  20  2-4  .500  1-3  .333  1-2  .500  0.9  1.8 
at William & Mary  01/24/25  21  2-3  .667  1-2  .500  0-0  .000  0.9  2.0 
at Hampton  01/26/25  32  1-5  .200  1-3  .333  2-2  1.000  0.9  2.2 
HOFSTRA  01/31/25  24  1-3  .333  0-1  .000  0-0  .000  1.0  2.1 
STONY BROOK  02/02/25  21  0-1  .000  0-1  .000  0-0  .000  0.9  2.0 
at Delaware  02/07/25  26  1-4  .250  1-2  .500  0-0  .000  1.0  2.1 
at Drexel  02/09/25  26  0-3  .000  0-2  .000  0-0  .000  1.0  2.0 
ELON  02/14/25  11  0-3  .000  0-0  .000  0-0  .000  1.0  1.9 
COL. OF CHARLESTON  02/16/25    25  5-8  .625  0-3  .000  2-3  .667  1.0  12  2.3 
at Towson  02/23/25  25  1-2  .500  1-2  .500  0-0  .000  1.0  2.3 
N.C. A&T  02/28/25  29  2-3  .667  1-2  .500  0-0  .000  1.0  2.4 
at Col. of Charleston  03/02/25  23  1-4  .250  1-4  .250  2-2  1.000  1.0  2.5 
HAMPTON  03/06/25  23  0-0  .000  0-0  .000  0-0  .000  1.0  2.4 
at N.C. A&T  03/08/25  19  0-1  .000  0-1  .000  0-0  .000  1.0  2.4 
vs Delaware  03/13/25  24  1-3  .333  0-1  .000  2-2  1.000  1.0  2.4 
Totals     14  583  28-82  .341  10-45  .222  11-15  .733  15  18  33  1.0  23  12  27  17  77  2.4 
 
Games played: 32      Rebounds/game: 1.0 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 34.1      Turnovers/game: 0.8 
3FG Pct: 22.2      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.0