#09 Ofir Parparaa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLINTON  11/10/24    0-3  .000  0-3  .000  0-0  .000  2.0  0.0 
APPRENTICE  11/16/24    14  2-5  .400  0-2  .000  0-0  .000  3.5  2.0 
vs UMass Lowell  11/29/24    0-0  .000  0-0  .000  0-0  .000  2.3  1.3 
at Coastal Carolina  12/18/24    0-1  .000  0-1  .000  0-0  .000  1.8  1.0 
at East Carolina  12/21/24    1-1  1.000  0-0  .000  0-0  .000  1.4  1.2 
LONGWOOD  12/29/24    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
at William & Mary  01/24/25    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
Totals     33  3-10  .300  0-6  .000  0-0  .000  1.0  0.9 
 
Games played: 7      Rebounds/game: 1.0 
Points/game: 0.9      Assists/game: 0.4 
FG Pct: 30.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0