Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| APPRENTICE | 18-Henderson,Tay | 8-Jackson,Lexi | 5-Henderson,Tay | 3-Silver, Kylah | 2-McLaughlin, C |
| 11/07/23 | Jackson,Lexi | ||||
| W 78-42 | |||||
| at Wofford | 10-Jackson,Lexi | 9-Jackson,Lexi | 3-Henderson,Tay | 3-King,McCall | 1-Jackson,Lexi |
| 11/11/23 | Ferrito,Mary | Range,Britany | |||
| L 49-74 | Henderson,Tay | ||||
| WESTERN CARO. | 9-Silver, Kylah | 10-Jackson,Lexi | 3-Ferrito,Mary | 2-King,McCall | 2-Range,Britany |
| 11/16/23 | Silver, Kylah | ||||
| L 43-54 | |||||
| PRESBYTERIAN | 16-Silver, Kylah | 8-Jackson,Lexi | 4-Ferrito,Mary | 5-Silver, Kylah | 1-McLaughlin, C |
| 11/22/23 | |||||
| L 51-64 | |||||
| COASTAL CAROLINA | 26-Henderson,Tay | 7-Jackson,Lexi | 4-Ferrito,Mary | 4-Henderson,Tay | 2-Jackson,Lexi |
| 11/26/23 | |||||
| L 59-73 | |||||
| at Winthrop | 26-Miller,Evan | 14-Jackson,Lexi | 2-Henderson,Tay | 3-Miller,Evan | 6-Jackson,Lexi |
| 11/29/23 | Silver, Kylah | Silver, Kylah | |||
| WO 66-58 | Ferrito,Mary | ||||
| Range,Britany | |||||
| Miller,Evan | |||||
| at Iowa St. | 19-Miller,Evan | 6-Range,Britany | 5-Range,Britany | 3-Henderson,Tay | 1-Range,Britany |
| 12/03/23 | Miller,Evan | Jackson,Lexi | |||
| L 58-85 | |||||
| at Nebraska | 9-Henderson,Tay | 7-Range,Britany | 4-Henderson,Tay | 2-Miller,Evan | 1-Ferrito,Mary |
| 12/05/23 | Silver, Kylah | Ackles,Sammy | |||
| L 35-108 | Silver, Kylah | ||||
| at Davidson | 20-Henderson,Tay | 6-Henderson,Tay | 3-Henderson,Tay | 3-Henderson,Tay | 2-Silver, Kylah |
| 12/18/23 | Miller,Evan | ||||
| L 56-75 | Silver, Kylah | ||||
| N.C. CENTRAL | 19-Henderson,Tay | 11-Silver, Kylah | 6-Ferrito,Mary | 2-Urmuleviciute | 1-Ferrito,Mary |
| 12/21/23 | Ferrito,Mary | Miller,Evan | |||
| L 65-70 | McLaughlin, C | ||||
| Urmuleviciute | |||||
| Range,Britany | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Norfolk St. | 20-Miller,Evan | 6-Ferrito,Mary | 3-Miller,Evan | 2-Miller,Evan | 1-McLaughlin, C |
| 12/28/23 | Silver, Kylah | Miller,Evan | |||
| L 55-96 | |||||
| at Hofstra | 21-Miller,Evan | 9-Ferrito,Mary | 2-Miller,Evan | 6-Henderson,Tay | 1-King,McCall |
| 01/05/24 | Miller,Evan | ||||
| L 54-82 | |||||
| at Stony Brook | 26-Henderson,Tay | 11-Urmuleviciute | 2-Miller,Evan | 2-Henderson,Tay | 2-Ackles,Sammy |
| 01/07/24 | Henderson,Tay | Miller,Evan | |||
| L 55-68 | |||||
| NORTHEASTERN | 15-Henderson,Tay | 6-Miller,Evan | 5-Henderson,Tay | 1-King,McCall | 3-Ackles,Sammy |
| 01/12/24 | Ackles,Sammy | Silver, Kylah | |||
| L 49-79 | Urmuleviciute | ||||
| Henderson,Tay | |||||
| DREXEL | 16-Henderson,Tay | 7-Urmuleviciute | 2-Henderson,Tay | 2-King,McCall | 1-Miller,Evan |
| 01/14/24 | Miller,Evan | Urmuleviciute | |||
| L 45-59 | |||||
| CAMPBELL | 17-Henderson,Tay | 10-Ackles,Sammy | 6-Henderson,Tay | 2-Henderson,Tay | 2-Henderson,Tay |
| 01/19/24 | Ackles,Sammy | ||||
| W 69-58 | |||||
| at Hampton | 12-Ackles,Sammy | 10-Ackles,Sammy | 3-Ferrito,Mary | 3-Range,Britany | 1-Henderson,Tay |
| 01/21/24 | Ackles,Sammy | Ackles,Sammy | |||
| L 50-72 | |||||
| at Col. of Charleston | 17-Silver, Kylah | 7-Silver, Kylah | 4-Range,Britany | 1-McLaughlin, C | 4-Ackles,Sammy |
| 01/28/24 | Henderson,Tay | Henderson,Tay | |||
| L 59-94 | |||||
| N.C. A&T | 19-Henderson,Tay | 6-Miller,Evan | 3-Henderson,Tay | 3-Henderson,Tay | 1-Urmuleviciute |
| 02/02/24 | Range,Britany | ||||
| L 43-76 | Henderson,Tay | ||||
| HAMPTON | 22-Ferrito,Mary | 9-Miller,Evan | 6-Miller,Evan | 3-Henderson,Tay | 2-Urmuleviciute |
| 02/04/24 | Urmuleviciute | ||||
| W 77-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Campbell | 20-Henderson,Tay | 6-Henderson,Tay | 3-Silver, Kylah | 2-Henderson,Tay | 1-Henderson,Tay |
| 02/09/24 | Range,Britany | ||||
| L 57-77 | Silver, Kylah | ||||
| at Elon | 18-Silver, Kylah | 9-Henderson,Tay | 3-Urmuleviciute | 3-Henderson,Tay | 3-Ackles,Sammy |
| 02/11/24 | |||||
| W 60-58 | |||||
| COL. OF CHARLESTON | 24-Henderson,Tay | 8-Silver, Kylah | 4-King,McCall | 3-Range,Britany | 1-Henderson,Tay |
| 02/18/24 | |||||
| L 58-97 | |||||
| at Delaware | 16-Silver, Kylah | 9-Miller,Evan | 3-Silver, Kylah | 3-Urmuleviciute | 3-Silver, Kylah |
| 02/23/24 | |||||
| L 35-73 | |||||
| at Drexel | 10-Urmuleviciute | 10-Silver, Kylah | 2-Henderson,Tay | 2-Miller,Evan | 1-McLaughlin, C |
| 02/25/24 | Ferrito,Mary | Henderson,Tay | Silver, Kylah | ||
| L 39-63 | Miller,Evan | Henderson,Tay | |||
| WILLIAM & MARY | 18-Silver, Kylah | 9-Henderson,Tay | 1-Henderson,Tay | 3-Henderson,Tay | 2-Ackles,Sammy |
| 03/01/24 | Silver, Kylah | Silver, Kylah | |||
| L 50-68 | Ferrito,Mary | ||||
| TOWSON | 23-Henderson,Tay | 11-Henderson,Tay | 3-Miller,Evan | 1-King,McCall | 1-McLaughlin, C |
| 03/03/24 | Henderson,Tay | Miller,Evan | Miller,Evan | ||
| L 56-78 | Henderson,Tay | ||||
| DELAWARE | 18-Miller,Evan | 8-Henderson,Tay | 6-Henderson,Tay | 5-Range,Britany | None |
| 03/07/24 | |||||
| L 51-81 | |||||
| at Monmouth | 20-Henderson,Tay | 5-Urmuleviciute | 3-Range,Britany | 4-Henderson,Tay | None |
| 03/09/24 | Henderson,Tay | ||||
| L 53-65 | |||||
| vs Northeastern | 24-Miller,Evan | 9-Henderson,Tay | 4-King,McCall | 3-Henderson,Tay | 2-Urmuleviciute |
| 03/13/24 | Miller,Evan | ||||
| L 60-66 | |||||
Team High/Low Analysis |
| POINTS | 78 | APPRENTICE (11/07/23) | |
| 77 | HAMPTON (02/04/24) | ||
| 69 | CAMPBELL (01/19/24) | ||
| 66 | at Winthrop (11/29/23) | ||
| 65 | N.C. CENTRAL (12/21/23) | ||
| FIELD GOALS MADE | 25 | CAMPBELL (01/19/24) | |
| 25 | N.C. CENTRAL (12/21/23) | ||
| 25 | APPRENTICE (11/07/23) | ||
| FIELD GOAL ATTEMPTS | 73 | N.C. CENTRAL (12/21/23) | |
| 72 | at Iowa St. (12/03/23) | ||
| FIELD GOAL PERCENTAGE | .510 | 25-49 | CAMPBELL (01/19/24) |
| .481 | 25-52 | APPRENTICE (11/07/23) | |
| 3 PT FIELD GOALS MADE | 7 | DELAWARE (03/07/24) | |
| 7 | APPRENTICE (11/07/23) | ||
| 3 PT FG ATTEMPTS | 28 | vs Northeastern (03/13/24) | |
| 22 | DELAWARE (03/07/24) | ||
| 22 | at Iowa St. (12/03/23) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | TOWSON (03/03/24) |
| .429 | 3-7 | at Davidson (12/18/23) | |
| FREE THROWS MADE | 26 | HAMPTON (02/04/24) | |
| 25 | at Hampton (01/21/24) | ||
| FREE THROW ATTEMPTS | 35 | at Hampton (01/21/24) | |
| 32 | HAMPTON (02/04/24) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | vs Northeastern (03/13/24) |
| .917 | 11-12 | PRESBYTERIAN (11/22/23) | |
| REBOUNDS | 55 | at Winthrop (11/29/23) | |
| 52 | N.C. CENTRAL (12/21/23) | ||
| ASSISTS | 19 | APPRENTICE (11/07/23) | |
| 16 | HAMPTON (02/04/24) | ||
| STEALS | 16 | at Hofstra (01/05/24) | |
| 13 | at Hampton (01/21/24) | ||
| BLOCKED SHOTS | 7 | at Winthrop (11/29/23) | |
| 5 | at Delaware (02/23/24) | ||
| 5 | at Col. of Charleston (01/28/24) | ||
| 5 | NORTHEASTERN (01/12/24) | ||
| 5 | N.C. CENTRAL (12/21/23) | ||
| 5 | APPRENTICE (11/07/23) | ||
| TURNOVERS | 36 | COASTAL CAROLINA (11/26/23) | |
| 32 | at Hampton (01/21/24) | ||
| FOULS | 25 | at Hampton (01/21/24) | |
| 25 | N.C. CENTRAL (12/21/23) |
| POINTS | 108 | at Nebraska (12/05/23) | |
| 97 | COL. OF CHARLESTON (02/18/24) | ||
| 96 | at Norfolk St. (12/28/23) | ||
| 94 | at Col. of Charleston (01/28/24) | ||
| 85 | at Iowa St. (12/03/23) | ||
| FIELD GOALS MADE | 43 | at Nebraska (12/05/23) | |
| 41 | at Norfolk St. (12/28/23) | ||
| FIELD GOAL ATTEMPTS | 87 | at Norfolk St. (12/28/23) | |
| 85 | at Col. of Charleston (01/28/24) | ||
| FIELD GOAL PERCENTAGE | .581 | 43-74 | at Nebraska (12/05/23) |
| .569 | 37-65 | NORTHEASTERN (01/12/24) | |
| 3 PT FIELD GOALS MADE | 16 | at Nebraska (12/05/23) | |
| 13 | at Col. of Charleston (01/28/24) | ||
| 3 PT FG ATTEMPTS | 35 | at Nebraska (12/05/23) | |
| 33 | at Elon (02/11/24) | ||
| 3 PT FG PERCENTAGE | .462 | 12-26 | at Hofstra (01/05/24) |
| .457 | 16-35 | at Nebraska (12/05/23) | |
| FREE THROWS MADE | 25 | N.C. A&T (02/02/24) | |
| 17 | at Iowa St. (12/03/23) | ||
| FREE THROW ATTEMPTS | 29 | N.C. A&T (02/02/24) | |
| 23 | at Hampton (01/21/24) | ||
| 23 | APPRENTICE (11/07/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | COL. OF CHARLESTON (02/18/24) |
| 1.000 | 6-6 | at Hofstra (01/05/24) | |
| 1.000 | 5-5 | at Monmouth (03/09/24) | |
| REBOUNDS | 58 | N.C. A&T (02/02/24) | |
| 57 | at Nebraska (12/05/23) | ||
| ASSISTS | 32 | at Nebraska (12/05/23) | |
| 27 | at Col. of Charleston (01/28/24) | ||
| STEALS | 18 | COL. OF CHARLESTON (02/18/24) | |
| 17 | at Hampton (01/21/24) | ||
| 17 | at Norfolk St. (12/28/23) | ||
| 17 | at Winthrop (11/29/23) | ||
| 17 | COASTAL CAROLINA (11/26/23) | ||
| BLOCKED SHOTS | 9 | at Delaware (02/23/24) | |
| 9 | HAMPTON (02/04/24) | ||
| TURNOVERS | 26 | COASTAL CAROLINA (11/26/23) | |
| 25 | at Hofstra (01/05/24) | ||
| FOULS | 26 | HAMPTON (02/04/24) | |
| 26 | at Hampton (01/21/24) |
| POINTS | 35 | at Nebraska (12/05/23) | |
| 35 | at Delaware (02/23/24) | ||
| 39 | at Drexel (02/25/24) | ||
| 43 | WESTERN CARO. (11/16/23) | ||
| 43 | N.C. A&T (02/02/24) | ||
| FIELD GOALS MADE | 12 | at Hampton (01/21/24) | |
| 13 | at Delaware (02/23/24) | ||
| FIELD GOAL ATTEMPTS | 44 | at Norfolk St. (12/28/23) | |
| 45 | at Hampton (01/21/24) | ||
| FIELD GOAL PERCENTAGE | .203 | 13-64 | at Delaware (02/23/24) |
| .230 | 14-61 | at Nebraska (12/05/23) | |
| 3 PT FIELD GOALS MADE | 0 | at Wofford (11/11/23) | |
| 0 | DREXEL (01/14/24) | ||
| 0 | at Drexel (02/25/24) | ||
| 3 PT FG ATTEMPTS | 7 | at Davidson (12/18/23) | |
| 7 | TOWSON (03/03/24) | ||
| 3 PT FG PERCENTAGE | .000 | 0-19 | at Wofford (11/11/23) |
| .000 | 0-11 | DREXEL (01/14/24) | |
| .000 | 0-8 | at Drexel (02/25/24) | |
| FREE THROWS MADE | 5 | WESTERN CARO. (11/16/23) | |
| 5 | at Nebraska (12/05/23) | ||
| 5 | TOWSON (03/03/24) | ||
| FREE THROW ATTEMPTS | 8 | WESTERN CARO. (11/16/23) | |
| 8 | TOWSON (03/03/24) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Col. of Charleston (01/28/24) |
| .474 | 9-19 | at Wofford (11/11/23) | |
| REBOUNDS | 21 | at Campbell (02/09/24) | |
| 23 | at Monmouth (03/09/24) | ||
| ASSISTS | 3 | WILLIAM & MARY (03/01/24) | |
| 5 | at Hofstra (01/05/24) | ||
| STEALS | 2 | at Col. of Charleston (01/28/24) | |
| 3 | at Norfolk St. (12/28/23) | ||
| 3 | TOWSON (03/03/24) | ||
| BLOCKED SHOTS | 0 | DELAWARE (03/07/24) | |
| 0 | at Monmouth (03/09/24) | ||
| TURNOVERS | 6 | vs Northeastern (03/13/24) | |
| 10 | at Iowa St. (12/03/23) | ||
| 10 | at Stony Brook (01/07/24) | ||
| FOULS | 5 | DREXEL (01/14/24) | |
| 7 | at Stony Brook (01/07/24) |
| POINTS | 42 | APPRENTICE (11/07/23) | |
| 54 | WESTERN CARO. (11/16/23) | ||
| 58 | at Winthrop (11/29/23) | ||
| 58 | CAMPBELL (01/19/24) | ||
| 58 | at Elon (02/11/24) | ||
| FIELD GOALS MADE | 14 | APPRENTICE (11/07/23) | |
| 19 | CAMPBELL (01/19/24) | ||
| FIELD GOAL ATTEMPTS | 48 | PRESBYTERIAN (11/22/23) | |
| 51 | WESTERN CARO. (11/16/23) | ||
| FIELD GOAL PERCENTAGE | .230 | 14-61 | APPRENTICE (11/07/23) |
| .297 | 22-74 | at Winthrop (11/29/23) | |
| 3 PT FIELD GOALS MADE | 0 | WESTERN CARO. (11/16/23) | |
| 1 | at Winthrop (11/29/23) | ||
| 3 PT FG ATTEMPTS | 8 | APPRENTICE (11/07/23) | |
| 8 | WESTERN CARO. (11/16/23) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | WESTERN CARO. (11/16/23) |
| .059 | 1-17 | at Winthrop (11/29/23) | |
| FREE THROWS MADE | 2 | at Stony Brook (01/07/24) | |
| 2 | NORTHEASTERN (01/12/24) | ||
| FREE THROW ATTEMPTS | 4 | at Stony Brook (01/07/24) | |
| 5 | DREXEL (01/14/24) | ||
| 5 | at Col. of Charleston (01/28/24) | ||
| 5 | TOWSON (03/03/24) | ||
| 5 | DELAWARE (03/07/24) | ||
| 5 | at Monmouth (03/09/24) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | NORTHEASTERN (01/12/24) |
| .500 | 2-4 | at Stony Brook (01/07/24) | |
| .500 | 3-6 | at Drexel (02/25/24) | |
| REBOUNDS | 27 | PRESBYTERIAN (11/22/23) | |
| 32 | CAMPBELL (01/19/24) | ||
| ASSISTS | 4 | APPRENTICE (11/07/23) | |
| 10 | at Winthrop (11/29/23) | ||
| STEALS | 4 | at Iowa St. (12/03/23) | |
| 5 | at Wofford (11/11/23) | ||
| 5 | WESTERN CARO. (11/16/23) | ||
| 5 | at Stony Brook (01/07/24) | ||
| 5 | N.C. A&T (02/02/24) | ||
| 5 | vs Northeastern (03/13/24) | ||
| BLOCKED SHOTS | 0 | at Drexel (02/25/24) | |
| 1 | APPRENTICE (11/07/23) | ||
| 1 | PRESBYTERIAN (11/22/23) | ||
| 1 | at Stony Brook (01/07/24) | ||
| TURNOVERS | 7 | at Col. of Charleston (01/28/24) | |
| 9 | at Drexel (02/25/24) | ||
| 9 | TOWSON (03/03/24) | ||
| FOULS | 8 | WESTERN CARO. (11/16/23) | |
| 8 | vs Northeastern (03/13/24) |
Player High/Low Analysis |
| Points....................... | 26 | Henderson,Taylor at Stony Brook (01/07/24) | |
| 26 | Miller,Evan at Winthrop (11/29/23) | ||
| 26 | Henderson,Taylor vs Coastal Carolina (11/26/23) | ||
| 24 | Miller,Evan vs Northeastern (03/13/24) | ||
| 24 | Henderson,Taylor vs Col. of Charleston (02/18/24) | ||
| Field Goals Made............. | 10 | Miller,Evan vs Northeastern (03/13/24) | |
| 10 | Henderson,Taylor at Stony Brook (01/07/24) | ||
| Field Goal Att............... | 31 | Henderson,Taylor at Stony Brook (01/07/24) | |
| 22 | Henderson,Taylor at Monmouth (03/09/24) | ||
| 22 | Henderson,Taylor vs Towson (03/03/24) | ||
| 22 | Henderson,Taylor vs Drexel (01/14/24) | ||
| 22 | Henderson,Taylor vs N.C. Central (12/21/23) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Urmuleviciute,Minga vs Campbell (01/19/24) |
| .833 | 5-6 | Urmuleviciute,Minga at Drexel (02/25/24) | |
| 3-Point FG Made.............. | 4 | Miller,Evan vs Northeastern (03/13/24) | |
| 4 | Miller,Evan vs Delaware (03/07/24) | ||
| 3-Point FG Att............... | 11 | Miller,Evan vs Northeastern (03/13/24) | |
| 10 | Miller,Evan vs Delaware (03/07/24) | ||
| 3-Pt FG Pct (min 2 made)..... | .667 | 2-3 | Miller,Evan vs Towson (03/03/24) |
| .667 | 2-3 | Henderson,Taylor vs Towson (03/03/24) | |
| .667 | 2-3 | Miller,Evan at Campbell (02/09/24) | |
| .667 | 2-3 | Miller,Evan at Davidson (12/18/23) | |
| .667 | 2-3 | Range,Britany vs Coastal Carolina (11/26/23) | |
| .667 | 2-3 | Range,Britany vs Western Caro. (11/16/23) | |
| Free Throws Made............. | 12 | Silver, Kylah vs Apprentice (11/07/23) | |
| 10 | Ferrito,Mary vs Hampton (02/04/24) | ||
| 10 | Henderson,Taylor vs Coastal Carolina (11/26/23) | ||
| Free Throw Att............... | 15 | Henderson,Taylor vs Coastal Carolina (11/26/23) | |
| 12 | Silver, Kylah vs Apprentice (11/07/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Silver, Kylah vs Apprentice (11/07/23) |
| 1.000 | 6-6 | Henderson,Taylor vs Northeastern (03/13/24) | |
| 1.000 | 5-5 | Henderson,Taylor at Campbell (02/09/24) | |
| 1.000 | 5-5 | Urmuleviciute,Minga vs Drexel (01/14/24) | |
| 1.000 | 4-4 | Miller,Evan at Monmouth (03/09/24) | |
| 1.000 | 4-4 | Henderson,Taylor at Drexel (02/25/24) | |
| 1.000 | 4-4 | Henderson,Taylor vs Hampton (02/04/24) | |
| 1.000 | 4-4 | Miller,Evan vs Campbell (01/19/24) | |
| 1.000 | 4-4 | King,McCall at Stony Brook (01/07/24) | |
| 1.000 | 4-4 | Ferrito,Mary at Norfolk St. (12/28/23) | |
| 1.000 | 4-4 | King,McCall at Davidson (12/18/23) | |
| 1.000 | 4-4 | Henderson,Taylor at Iowa St. (12/03/23) | |
| 1.000 | 4-4 | Henderson,Taylor vs Presbyterian (11/22/23) | |
| 1.000 | 3-3 | Silver, Kylah at Nebraska (12/05/23) | |
| Rebounds..................... | 14 | Jackson,Lexi at Winthrop (11/29/23) | |
| 11 | Henderson,Taylor vs Towson (03/03/24) | ||
| 11 | Urmuleviciute,Minga at Stony Brook (01/07/24) | ||
| 11 | Silver, Kylah vs N.C. Central (12/21/23) | ||
| Assists...................... | 6 | Henderson,Taylor vs Delaware (03/07/24) | |
| 6 | Miller,Evan vs Hampton (02/04/24) | ||
| 6 | Henderson,Taylor vs Campbell (01/19/24) | ||
| 6 | Ferrito,Mary vs N.C. Central (12/21/23) | ||
| Steals....................... | 6 | Miller,Evan at Hofstra (01/05/24) | |
| 6 | Henderson,Taylor at Hofstra (01/05/24) | ||
| Blocked Shots................ | 6 | Jackson,Lexi at Winthrop (11/29/23) | |
| 4 | Ackles,Sammy at Col. of Charleston (01/28/24) | ||
| Turnovers.................... | 9 | Henderson,Taylor at Hampton (01/21/24) | |
| 9 | Silver, Kylah vs N.C. Central (12/21/23) | ||
| 9 | Henderson,Taylor at Winthrop (11/29/23) | ||
| 9 | Henderson,Taylor vs Coastal Carolina (11/26/23) | ||
| Fouls........................ | 5 | Henderson,Taylor vs Northeastern (03/13/24) | |
| 5 | McLaughlin, Corrie vs Delaware (03/07/24) | ||
| 5 | McLaughlin, Corrie vs N.C. A&T (02/02/24) | ||
| 5 | Range,Britany vs Campbell (01/19/24) | ||
| 5 | Urmuleviciute,Minga vs N.C. Central (12/21/23) | ||
| 5 | Henderson,Taylor vs N.C. Central (12/21/23) | ||
| 5 | Henderson,Taylor at Winthrop (11/29/23) | ||
| Minutes...................... | 43 | Miller,Evan at Winthrop (11/29/23) | |
| 40 | Ackles,Sammy at Stony Brook (01/07/24) | ||
| 40 | Miller,Evan at Stony Brook (01/07/24) | ||
| 40 | King,McCall at Stony Brook (01/07/24) | ||
| 40 | Urmuleviciute,Minga at Stony Brook (01/07/24) | ||
| 40 | Henderson,Taylor at Stony Brook (01/07/24) | ||
| 40 | Henderson,Taylor at Hofstra (01/05/24) | ||
| 40 | Miller,Evan at Norfolk St. (12/28/23) |
| Points....................... | 26 | Jenna Annecchiarico vs Col. of Charleston (02/18/24) | |
| 26 | Diamond Johnson at Norfolk St. (12/28/23) | ||
| 24 | Addy Brown at Iowa St. (12/03/23) | ||
| 24 | Makaila Cange vs Coastal Carolina (11/26/23) | ||
| 23 | Jordyn Dorsey vs N.C. A&T (02/02/24) | ||
| Field Goals Made............. | 12 | Diamond Johnson at Norfolk St. (12/28/23) | |
| 11 | Makaila Cange vs Coastal Carolina (11/26/23) | ||
| Field Goal Att............... | 22 | Diamond Johnson at Norfolk St. (12/28/23) | |
| 19 | Brooke Mullin vs Drexel (01/14/24) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | Makaila Cange vs Coastal Carolina (11/26/23) |
| 1.000 | 9-9 | Millie Prior at Davidson (12/18/23) | |
| 3-Point FG Made.............. | 6 | Rebecca Demeke at Delaware (02/23/24) | |
| 5 | Diamond Monroe at Elon (02/11/24) | ||
| 5 | Alexis Andrews at Col. of Charleston (01/28/24) | ||
| 5 | Emma Von Essen at Hofstra (01/05/24) | ||
| 5 | Jaz Shelley at Nebraska (12/05/23) | ||
| 3-Point FG Att............... | 11 | Maddie Vizza vs Northeastern (03/13/24) | |
| 11 | Alexis Andrews at Col. of Charleston (01/28/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Marian Turnbull vs Northeastern (03/13/24) |
| 1.000 | 2-2 | Gianni Boone at Campbell (02/09/24) | |
| 1.000 | 2-2 | Paris Locke vs N.C. A&T (02/02/24) | |
| Free Throws Made............. | 10 | Jordyn Dorsey vs N.C. A&T (02/02/24) | |
| 7 | Jenae Dublin at Hampton (01/21/24) | ||
| 7 | Alancia Ramsey vs Coastal Carolina (11/26/23) | ||
| Free Throw Att............... | 11 | Jordyn Dorsey vs N.C. A&T (02/02/24) | |
| 10 | Alancia Ramsey vs Coastal Carolina (11/26/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Nylah Young vs William & Mary (03/01/24) |
| 1.000 | 5-5 | Camryn Hill vs Hampton (02/04/24) | |
| 1.000 | 4-4 | Taisha Exanor at Monmouth (03/09/24) | |
| 1.000 | 4-4 | Jenna Annecchiarico vs Col. of Charleston (02/18/24) | |
| 1.000 | 4-4 | D’Mya Tucker vs N.C. A&T (02/02/24) | |
| 1.000 | 4-4 | Maleia Bracone vs N.C. A&T (02/02/24) | |
| 1.000 | 4-4 | Talia Davis vs N.C. A&T (02/02/24) | |
| 1.000 | 4-4 | Onna Brown at Hofstra (01/05/24) | |
| 1.000 | 4-4 | Makoye Diawara at Norfolk St. (12/28/23) | |
| 1.000 | 4-4 | Kelsey Joens at Iowa St. (12/03/23) | |
| 1.000 | 4-4 | Jada Ryce at Winthrop (11/29/23) | |
| 1.000 | 4-4 | Tilda Sjökvist vs Presbyterian (11/22/23) | |
| 1.000 | 3-3 | Rachael Rose at Wofford (11/11/23) | |
| Rebounds..................... | 18 | Taisha Exanor at Monmouth (03/09/24) | |
| 16 | Zoe McCrary vs Col. of Charleston (02/18/24) | ||
| 16 | Marissa Gasaway at Winthrop (11/29/23) | ||
| Assists...................... | 11 | Jaz Shelley at Nebraska (12/05/23) | |
| 10 | Jenna Annecchiarico at Col. of Charleston (01/28/24) | ||
| 10 | Addy Brown at Iowa St. (12/03/23) | ||
| Steals....................... | 6 | Amyah Reaves at Hampton (01/21/24) | |
| 6 | Tiara Abron vs Coastal Carolina (11/26/23) | ||
| Blocked Shots................ | 5 | Zoe McCrary at Col. of Charleston (01/28/24) | |
| 5 | Riley Stack vs Coastal Carolina (11/26/23) | ||
| Turnovers.................... | 8 | Amaya Ray vs Apprentice (11/07/23) | |
| 6 | Addy Brown at Iowa St. (12/03/23) | ||
| 6 | Tiara Abron vs Coastal Carolina (11/26/23) | ||
| 6 | Tilda Sjökvist vs Presbyterian (11/22/23) | ||
| 6 | Evangelia Paulk at Wofford (11/11/23) | ||
| Fouls........................ | 5 | Ariana Wilkes vs Hampton (02/04/24) | |
| 5 | Cheyenne Talbot at Hampton (01/21/24) | ||
| 5 | Camryn Hill at Hampton (01/21/24) | ||
| 5 | Amyah Reaves at Hampton (01/21/24) | ||
| 5 | Millie Prior at Davidson (12/18/23) | ||
| 5 | Isnelle Natabou at Iowa St. (12/03/23) | ||
| 5 | Ashawnti Williams vs Apprentice (11/07/23) |