#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPRENTICE  11/07/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Wofford  11/11/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WESTERN CARO.  11/16/23    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
PRESBYTERIAN  11/22/23    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
COASTAL CAROLINA  11/26/23    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Winthrop  11/29/23    0-0  .000  0-0  .000  0-0  .000  10  13  3.2  0.0 
at Iowa St.  12/03/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Nebraska  12/05/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Davidson  12/18/23    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
N.C. CENTRAL  12/21/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Norfolk St.  12/28/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Hofstra  01/05/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Stony Brook  01/07/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NORTHEASTERN  01/12/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
DREXEL  01/14/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CAMPBELL  01/19/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Hampton  01/21/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Col. of Charleston  01/28/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
N.C. A&T  02/02/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
HAMPTON  02/04/24    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Campbell  02/09/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Elon  02/11/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
COL. OF CHARLESTON  02/18/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Delaware  02/23/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Drexel  02/25/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WILLIAM & MARY  03/01/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TOWSON  03/03/24    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
DELAWARE  03/07/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Monmouth  03/09/24    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Northeastern  03/13/24    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  73  122  4.1  23  0.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0