#22 Miller,Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPRENTICE  11/07/23  23  7-11  .636  2-4  .500  0-0  .000  6.0  16  16.0 
at Wofford  11/11/23  27  4-13  .308  0-4  .000  0-0  .000  7.0  12.0 
WESTERN CARO.  11/16/23  34  3-11  .273  0-3  .000  0-0  .000  6.0  10.0 
PRESBYTERIAN  11/22/23  34  4-13  .308  1-5  .200  2-2  1.000  6.3  11  10.3 
COASTAL CAROLINA  11/26/23  30  2-8  .250  2-6  .333  0-0  .000  5.4  9.4 
at Winthrop  11/29/23  43  9-16  .563  3-5  .600  5-7  .714  5.3  26  12.2 
at Iowa St.  12/03/23  36  8-20  .400  2-6  .333  1-1  1.000  4.9  19  13.1 
at Nebraska  12/05/23  29  2-13  .154  1-5  .200  0-0  .000  4.6  12.1 
at Davidson  12/18/23  29  5-10  .500  2-3  .667  1-2  .500  4.6  13  12.2 
N.C. CENTRAL  12/21/23  39  7-14  .500  1-6  .167  0-2  .000  5.0  15  12.5 
at Norfolk St.  12/28/23  40  7-15  .467  3-7  .429  3-5  .600  5.0  20  13.2 
at Hofstra  01/05/24  36  8-19  .421  1-6  .167  4-5  .800  4.8  21  13.8 
at Stony Brook  01/07/24  40  5-20  .250  0-6  .000  2-3  .667  4.8  12  13.7 
NORTHEASTERN  01/12/24  39  5-14  .357  2-5  .400  0-0  .000  4.9  12  13.6 
DREXEL  01/14/24  38  5-13  .385  0-4  .000  0-0  .000  4.9  10  13.3 
CAMPBELL  01/19/24  39  5-12  .417  1-4  .250  4-4  1.000  4.8  15  13.4 
at Hampton  01/21/24  19  2-5  .400  0-1  .000  1-1  1.000  4.8  12.9 
at Col. of Charleston  01/28/24  33  5-7  .714  2-4  .500  0-0  .000  4.7  12  12.9 
N.C. A&T  02/02/24  25  2-9  .222  1-2  .500  0-0  .000  4.7  12.5 
HAMPTON  02/04/24  35  4-14  .286  0-5  .000  1-1  1.000  5.0  12.3 
at Campbell  02/09/24  34  3-6  .500  2-3  .667  1-1  1.000  5.0  12.1 
at Elon  02/11/24  37  7-12  .583  2-4  .500  0-0  .000  5.0  16  12.3 
COL. OF CHARLESTON  02/18/24  33  2-13  .154  2-4  .500  0-0  .000  5.0  12.0 
at Delaware  02/23/24  35  3-15  .200  0-5  .000  0-0  .000  5.2  11.8 
at Drexel  02/25/24  32  1-9  .111  0-3  .000  0-0  .000  5.2  11.4 
WILLIAM & MARY  03/01/24  32  4-12  .333  1-4  .250  2-3  .667  5.1  11  11.4 
TOWSON  03/03/24  38  6-14  .429  2-3  .667  0-0  .000  5.1  14  11.5 
DELAWARE  03/07/24  37  6-20  .300  4-10  .400  2-3  .667  5.0  18  11.7 
at Monmouth  03/09/24  35  5-15  .333  1-7  .143  4-4  1.000  4.9  15  11.8 
vs Northeastern  03/13/24  39  10-21  .476  4-11  .364  0-0  .000  4.9  24  12.2 
Totals     30  1020  146-394  .371  42-145  .290  33-44  .750  36  110  146  4.9  35  43  80  38  367  12.2 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 12.2      Assists/game: 1.4 
FG Pct: 37.1      Turnovers/game: 2.7 
3FG Pct: 29.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 1.3 
       Blocks/game: 0.2