#21 Silver, Kylah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
APPRENTICE | 11/07/23 | 25 | 2-4 | .500 | 1-3 | .333 | 12-12 | 1.000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 2 | 2 | 1 | 3 | 17 | 17.0 | |
at Wofford | 11/11/23 | 27 | 3-8 | .375 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.5 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 13.0 | |
WESTERN CARO. | 11/16/23 | 30 | 4-12 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 2 | 0 | 1 | 4 | 0 | 2 | 9 | 11.7 | |
PRESBYTERIAN | 11/22/23 | 33 | 6-13 | .462 | 1-2 | .500 | 3-4 | .750 | 3 | 3 | 6 | 5.0 | 0 | 0 | 0 | 2 | 0 | 5 | 16 | 12.8 | |
COASTAL CAROLINA | 11/26/23 | 26 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.2 | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 12.0 | |
at Winthrop | 11/29/23 | 31 | 0-4 | .000 | 0-1 | .000 | 7-8 | .875 | 3 | 3 | 6 | 4.5 | 3 | 0 | 2 | 3 | 0 | 3 | 7 | 11.2 | |
at Iowa St. | 12/03/23 | 24 | 3-8 | .375 | 0-1 | .000 | 6-8 | .750 | 2 | 1 | 3 | 4.3 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11.3 | |
at Nebraska | 12/05/23 | 27 | 3-11 | .273 | 0-1 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 11.0 | |
at Davidson | 12/18/23 | * | 35 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 4 | 0 | 1 | 4 | 2 | 3 | 11 | 11.0 |
N.C. CENTRAL | 12/21/23 | * | 31 | 6-17 | .353 | 0-2 | .000 | 5-6 | .833 | 6 | 5 | 11 | 4.5 | 4 | 0 | 0 | 9 | 0 | 0 | 17 | 11.6 |
at Norfolk St. | 12/28/23 | * | 38 | 2-9 | .222 | 1-4 | .250 | 5-6 | .833 | 2 | 2 | 4 | 4.5 | 1 | 0 | 3 | 6 | 0 | 0 | 10 | 11.5 |
NORTHEASTERN | 01/12/24 | * | 37 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11.0 |
DREXEL | 01/14/24 | * | 30 | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10.4 |
CAMPBELL | 01/19/24 | * | 24 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.4 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 10.0 |
at Hampton | 01/21/24 | * | 38 | 2-7 | .286 | 0-1 | .000 | 7-10 | .700 | 3 | 3 | 6 | 4.5 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | 10.1 |
at Col. of Charleston | 01/28/24 | * | 28 | 6-14 | .429 | 1-2 | .500 | 4-5 | .800 | 2 | 5 | 7 | 4.6 | 3 | 0 | 1 | 1 | 1 | 0 | 17 | 10.5 |
N.C. A&T | 02/02/24 | * | 29 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10.2 |
HAMPTON | 02/04/24 | * | 30 | 5-15 | .333 | 1-4 | .250 | 3-6 | .500 | 1 | 2 | 3 | 4.3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 | 10.4 |
at Campbell | 02/09/24 | * | 35 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 4.2 | 1 | 0 | 3 | 2 | 0 | 2 | 10 | 10.4 |
at Elon | 02/11/24 | * | 35 | 7-13 | .538 | 0-1 | .000 | 4-7 | .571 | 1 | 3 | 4 | 4.2 | 3 | 0 | 0 | 4 | 0 | 1 | 18 | 10.8 |
COL. OF CHARLESTON | 02/18/24 | * | 32 | 6-11 | .545 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.4 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 10.9 |
at Delaware | 02/23/24 | * | 38 | 4-12 | .333 | 0-4 | .000 | 8-11 | .727 | 1 | 6 | 7 | 4.5 | 2 | 0 | 3 | 5 | 3 | 1 | 16 | 11.1 |
at Drexel | 02/25/24 | * | 28 | 2-5 | .400 | 0-0 | .000 | 5-7 | .714 | 1 | 9 | 10 | 4.7 | 3 | 0 | 1 | 2 | 1 | 0 | 9 | 11.0 |
WILLIAM & MARY | 03/01/24 | * | 33 | 7-12 | .583 | 0-1 | .000 | 4-9 | .444 | 3 | 4 | 7 | 4.8 | 2 | 0 | 1 | 4 | 0 | 3 | 18 | 11.3 |
TOWSON | 03/03/24 | * | 20 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 11.2 |
Totals | 17 | 764 | 91-242 | .376 | 7-43 | .163 | 91-125 | .728 | 43 | 73 | 116 | 4.6 | 47 | 0 | 26 | 70 | 9 | 30 | 280 | 11.2 | |
Games played: 25 | Rebounds/game: 4.6 | |
Points/game: 11.2 | Assists/game: 1.0 | |
FG Pct: 37.6 | Turnovers/game: 2.8 | |
3FG Pct: 16.3 | Assist/turnover ratio: 0.4 | |
FT Pct: 72.8 | Steals/game: 1.2 | |
Blocks/game: 0.4 |