#10 King,McCall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPRENTICE  11/07/23    22  3-8  .375  1-3  .333  1-1  1.000  3.0  8.0 
at Wofford  11/11/23    23  3-9  .333  0-4  .000  1-1  1.000  2.0  7.5 
WESTERN CARO.  11/16/23    28  3-8  .375  2-4  .500  0-0  .000  1.7  7.7 
PRESBYTERIAN  11/22/23    19  0-2  .000  0-1  .000  0-0  .000  2.0  5.8 
COASTAL CAROLINA  11/26/23    22  1-5  .200  0-0  .000  1-2  .500  2.6  5.2 
at Winthrop  11/29/23    16  0-5  .000  0-3  .000  3-4  .750  2.5  4.8 
at Iowa St.  12/03/23    20  0-4  .000  0-2  .000  0-0  .000  2.4  4.1 
at Nebraska  12/05/23    18  1-3  .333  1-2  .500  0-0  .000  2.5  4.0 
at Davidson  12/18/23    27  1-5  .200  0-2  .000  4-4  1.000  2.4  4.2 
N.C. CENTRAL  12/21/23    21  0-3  .000  0-0  .000  0-0  .000  2.3  3.8 
at Norfolk St.  12/28/23  37  3-7  .429  1-2  .500  4-5  .800  2.2  11  4.5 
at Hofstra  01/05/24    31  1-5  .200  0-1  .000  1-2  .500  2.3  4.3 
at Stony Brook  01/07/24  40  1-3  .333  1-2  .500  4-4  1.000  2.2  4.5 
NORTHEASTERN  01/12/24  33  1-3  .333  0-0  .000  2-2  1.000  2.2  4.5 
DREXEL  01/14/24  29  1-4  .250  0-3  .000  0-0  .000  2.3  4.3 
CAMPBELL  01/19/24  28  2-4  .500  1-3  .333  1-1  1.000  2.2  4.4 
at Hampton  01/21/24  36  1-7  .143  0-4  .000  0-0  .000  2.2  4.3 
at Col. of Charleston  01/28/24  33  2-6  .333  1-3  .333  1-2  .500  2.2  4.4 
N.C. A&T  02/02/24  25  1-9  .111  1-6  .167  1-2  .500  2.1  4.4 
HAMPTON  02/04/24  24  1-4  .250  1-2  .500  0-0  .000  2.2  4.3 
at Campbell  02/09/24  21  2-4  .500  0-2  .000  0-0  .000  2.1  4.3 
at Elon  02/11/24  21  0-2  .000  0-0  .000  0-0  .000  2.0  4.1 
COL. OF CHARLESTON  02/18/24  32  2-4  .500  1-1  1.000  2-2  1.000  2.0  4.2 
at Delaware  02/23/24  21  0-2  .000  0-1  .000  0-0  .000  1.9  4.0 
at Drexel  02/25/24  20  0-1  .000  0-1  .000  0-0  .000  1.8  3.9 
WILLIAM & MARY  03/01/24  24  1-7  .143  0-0  .000  0-0  .000  1.9  3.8 
TOWSON  03/03/24    23  1-3  .333  0-0  .000  0-0  .000  1.9  3.7 
DELAWARE  03/07/24  28  3-9  .333  0-2  .000  0-0  .000  1.9  3.8 
at Monmouth  03/09/24  31  1-3  .333  0-0  .000  2-2  1.000  1.9  3.8 
vs Northeastern  03/13/24  35  4-9  .444  0-3  .000  0-0  .000  1.9  4.0 
Totals     18  788  40-148  .270  11-57  .193  28-34  .824  29  28  57  1.9  26  24  28  17  119  4.0 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 4.0      Assists/game: 0.8 
FG Pct: 27.0      Turnovers/game: 0.9 
3FG Pct: 19.3      Assist/turnover ratio: 0.9 
FT Pct: 82.4      Steals/game: 0.6 
       Blocks/game: 0.1