#02 Henderson,Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPRENTICE  11/07/23  24  5-13  .385  2-5  .400  6-8  .750  7.0  18  18.0 
at Wofford  11/11/23  33  3-16  .188  0-4  .000  2-4  .500  6.0  13.0 
WESTERN CARO.  11/16/23  32  2-12  .167  0-1  .000  3-6  .500  6.0  11.0 
PRESBYTERIAN  11/22/23  23  2-15  .133  0-4  .000  4-4  1.000  5.5  10.3 
COASTAL CAROLINA  11/26/23  31  8-19  .421  0-3  .000  10-15  .667  5.6  26  13.4 
at Winthrop  11/29/23  33  4-18  .222  2-5  .400  1-1  1.000  6.0  11  13.0 
at Iowa St.  12/03/23  29  4-14  .286  0-3  .000  4-4  1.000  5.9  12  12.9 
at Nebraska  12/05/23  30  4-14  .286  0-2  .000  1-2  .500  5.5  12.4 
at Davidson  12/18/23  32  9-18  .500  1-2  .500  1-2  .500  5.6  20  13.2 
N.C. CENTRAL  12/21/23  35  6-22  .273  2-4  .500  5-8  .625  10  6.0  19  13.8 
at Hofstra  01/05/24  40  4-21  .190  1-4  .250  6-8  .750  5.7  15  13.9 
at Stony Brook  01/07/24  40  10-31  .323  1-5  .200  5-6  .833  5.7  26  14.9 
NORTHEASTERN  01/12/24  37  4-17  .235  1-7  .143  6-8  .750  5.4  15  14.9 
DREXEL  01/14/24  37  6-22  .273  0-2  .000  4-6  .667  5.3  16  15.0 
CAMPBELL  01/19/24  38  4-9  .444  0-1  .000  9-10  .900  5.3  17  15.1 
at Hampton  01/21/24  19  0-6  .000  0-1  .000  7-8  .875  5.3  14.6 
at Col. of Charleston  01/28/24  28  3-13  .231  0-3  .000  1-2  .500  5.3  14.2 
N.C. A&T  02/02/24  37  6-21  .286  2-7  .286  5-6  .833  5.3  19  14.4 
HAMPTON  02/04/24  30  1-8  .125  0-0  .000  4-4  1.000  5.2  14.0 
at Campbell  02/09/24  35  6-18  .333  3-5  .600  5-5  1.000  5.3  20  14.3 
at Elon  02/11/24  30  6-11  .545  1-4  .250  4-5  .800  5.4  17  14.4 
COL. OF CHARLESTON  02/18/24  32  8-20  .400  2-7  .286  6-7  .857  5.5  24  14.9 
at Delaware  02/23/24  33  3-19  .158  1-5  .200  0-0  .000  5.5  14.5 
at Drexel  02/25/24  33  2-14  .143  0-2  .000  4-4  1.000  5.5  14.3 
WILLIAM & MARY  03/01/24  29  5-18  .278  1-4  .250  2-2  1.000  5.6  13  14.2 
TOWSON  03/03/24  33  8-22  .364  2-3  .667  5-6  .833  11  5.8  23  14.5 
DELAWARE  03/07/24  34  4-14  .286  1-4  .250  4-7  .571  5.9  13  14.5 
at Monmouth  03/09/24  36  8-22  .364  1-4  .250  3-6  .500  5.9  20  14.7 
vs Northeastern  03/13/24  38  3-21  .143  1-9  .111  6-6  1.000  6.0  13  14.6 
Totals     29  941  138-488  .283  25-110  .227  123-160  .769  42  132  174  6.0  83  70  159  10  61  424  14.6 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 14.6      Assists/game: 2.4 
FG Pct: 28.3      Turnovers/game: 5.5 
3FG Pct: 22.7      Assist/turnover ratio: 0.4 
FT Pct: 76.9      Steals/game: 2.1 
       Blocks/game: 0.3