#01 Ferrito,Mary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
APPRENTICE  11/07/23  17  0-2  .000  0-2  .000  1-2  .500  6.0  1.0 
at Wofford  11/11/23  28  1-4  .250  0-2  .000  0-0  .000  5.0  1.5 
WESTERN CARO.  11/16/23  24  1-4  .250  0-2  .000  2-2  1.000  3.7  2.3 
PRESBYTERIAN  11/22/23  20  0-1  .000  0-0  .000  0-0  .000  3.3  1.8 
COASTAL CAROLINA  11/26/23  21  2-3  .667  0-1  .000  0-0  .000  2.8  2.2 
at Winthrop  11/29/23  27  0-3  .000  0-1  .000  2-2  1.000  3.3  2.2 
at Iowa St.  12/03/23  21  0-7  .000  0-2  .000  0-0  .000  3.1  1.9 
at Nebraska  12/05/23  30  1-7  .143  0-3  .000  1-2  .500  2.9  2.0 
at Davidson  12/18/23  34  2-6  .333  0-0  .000  0-0  .000  2.9  2.2 
N.C. CENTRAL  12/21/23  22  3-5  .600  0-0  .000  1-1  1.000  3.3  2.7 
at Norfolk St.  12/28/23  39  3-9  .333  0-2  .000  4-4  1.000  3.5  10  3.4 
at Hofstra  01/05/24  35  2-8  .250  0-0  .000  6-9  .667  4.0  10  3.9 
NORTHEASTERN  01/12/24    13  1-3  .333  0-0  .000  0-0  .000  3.8  3.8 
DREXEL  01/14/24    12  0-2  .000  0-0  .000  0-0  .000  3.5  3.5 
CAMPBELL  01/19/24    17  1-2  .500  0-0  .000  0-0  .000  3.3  3.4 
at Hampton  01/21/24    25  1-6  .167  0-0  .000  8-10  .800  3.3  10  3.8 
at Col. of Charleston  01/28/24    17  1-3  .333  0-0  .000  0-0  .000  3.2  3.7 
N.C. A&T  02/02/24    23  0-3  .000  0-0  .000  1-2  .500  3.1  3.6 
HAMPTON  02/04/24    33  6-9  .667  0-0  .000  10-11  .909  3.3  22  4.5 
at Campbell  02/09/24    29  3-8  .375  0-1  .000  2-2  1.000  3.2  4.7 
at Elon  02/11/24    16  1-5  .200  0-0  .000  0-0  .000  3.3  4.6 
COL. OF CHARLESTON  02/18/24  22  2-3  .667  0-0  .000  2-2  1.000  3.1  4.6 
at Delaware  02/23/24    20  1-6  .167  0-0  .000  0-0  .000  3.1  4.5 
at Drexel  02/25/24    27  2-6  .333  0-0  .000  0-0  .000  3.0  4.5 
WILLIAM & MARY  03/01/24    24  3-4  .750  0-0  .000  0-0  .000  3.0  4.6 
TOWSON  03/03/24    15  2-5  .400  0-0  .000  0-0  .000  2.9  4.5 
DELAWARE  03/07/24    25  2-5  .400  0-1  .000  0-0  .000  2.9  4.5 
at Monmouth  03/09/24    26  0-2  .000  0-0  .000  2-2  1.000  2.9  4.4 
vs Northeastern  03/13/24    18  2-4  .500  0-0  .000  0-0  .000  2.8  4.4 
Totals     13  680  43-135  .319  0-17  .000  42-51  .824  23  58  81  2.8  43  56  69  128  4.4 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 4.4      Assists/game: 1.9 
FG Pct: 31.9      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 82.4      Steals/game: 0.3 
       Blocks/game: 0.1