Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MOUNT OLIVE | 16-DaCosta, Sier | 9-Carter, Dejah | 4-McMillan, Mar | 2-Gross, Carrie | 1-Carter, Dejah |
11/10/21 | |||||
W 74-65 | |||||
at Duke | 16-DaCosta, Sier | 4-Powell, Dazia | 1-Gamble, Jayde | 2-DaCosta, Sier | 1-McMillan, Mar |
11/14/21 | Hoggatt, Mica | Hoggatt, Mica | |||
L 45-87 | McMillan, Mar | Gamble, Jayde | |||
Best, Allie | Sharp, Jaliya | ||||
at Maryland | 17-Gross, Carrie | 5-Carter, Dejah | 5-McMillan, Mar | 1-Gamble, Jayde | 1-Carter, Dejah |
11/18/21 | Gross, Carrie | Stam, Vita | |||
L 66-108 | Hoggatt, Mica | DaCosta, Sier | |||
COASTAL CAROLINA | 14-Hoggatt, Mica | 5-Hoggatt, Mica | 8-Best, Allie | 2-Best, Allie | 2-Carter, Dejah |
11/20/21 | Gross, Carrie | DaCosta, Sier | |||
L 62-73 | |||||
at Campbell | 16-DaCosta, Sier | 8-Miller, Evan | 2-McMillan, Mar | 2-Best, Allie | 1-Green, Rinnah |
11/23/21 | Miller, Evan | Hoggatt, Mica | |||
L 42-53 | Carter, Dejah | ||||
RADFORD | 13-Gross, Carrie | 8-DaCosta, Sier | 1-Green, Rinnah | 3-McMillan, Mar | None |
11/27/21 | DaCosta, Sier | ||||
L 50-51 | Powell, Dazia | ||||
Miller, Evan | |||||
at Winthrop | 15-DaCosta, Sier | 10-Miller, Evan | 2-Best, Allie | 2-Gamble, Jayde | 1-Hoggatt, Mica |
12/01/21 | DaCosta, Sier | Hoggatt, Mica | Miller, Evan | ||
W 55-48 | Best, Allie | ||||
DaCosta, Sier | |||||
at Norfolk St. | 13-DaCosta, Sier | 8-Hoggatt, Mica | 4-Green, Rinnah | 3-Gamble, Jayde | 1-Hoggatt, Mica |
12/16/21 | Stam, Vita | ||||
L 56-67 | |||||
EAST CAROLINA | 13-Gross, Carrie | 11-Hoggatt, Mica | 5-Best, Allie | 2-Best, Allie | 1-Sharp, Jaliya |
12/19/21 | Gamble, Jayde | ||||
L 50-79 | Stam, Vita | ||||
at UNC Greensboro | 10-Hoggatt, Mica | 6-Miller, Evan | 2-McMillan, Mar | 5-Best, Allie | 1-Miller, Evan |
12/22/21 | Gross, Carrie | Hoggatt, Mica | Miller, Evan | Carter, Dejah | |
W 45-42 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northeastern | 20-Hoggatt, Mica | 12-Hoggatt, Mica | 2-Hoggatt, Mica | 1-Carter, Dejah | 1-Hoggatt, Mica |
01/05/22 | Best, Allie | Best, Allie | Miller, Evan | ||
L 67-77 | Gross, Carrie | Powell, Dazia | |||
Gamble, Jayde | |||||
DREXEL | 24-DaCosta, Sier | 7-Miller, Evan | 3-Best, Allie | 4-Hoggatt, Mica | 2-Best, Allie |
01/09/22 | Hoggatt, Mica | DaCosta, Sier | |||
OL 68-71 | Best, Allie | Miller, Evan | |||
JAMES MADISON | 13-Hoggatt, Mica | 10-Hoggatt, Mica | 5-Green, Rinnah | 2-Sharp, Jaliya | 1-Sharp, Jaliya |
01/21/22 | DaCosta, Sier | Powell, Dazia | Green, Rinnah | ||
L 56-57 | |||||
TOWSON | 16-Hoggatt, Mica | 6-Green, Rinnah | 4-Green, Rinnah | 2-Gross, Carrie | 1-Sharp, Jaliya |
01/23/22 | Hoggatt, Mica | ||||
L 49-72 | DaCosta, Sier | ||||
DELAWARE | 23-DaCosta, Sier | 5-Hoggatt, Mica | 3-Green, Rinnah | 2-Powell, Dazia | 2-Green, Rinnah |
01/26/22 | Best, Allie | ||||
L 69-78 | |||||
at Col. of Charleston | 12-DaCosta, Sier | 7-Green, Rinnah | 5-DaCosta, Sier | 1-Gross, Carrie | 1-Miller, Evan |
01/30/22 | Carter, Dejah | Gamble, Jayde | |||
L 59-87 | Best, Allie | ||||
DaCosta, Sier | |||||
Green, Rinnah | |||||
at Hofstra | 12-Best, Allie | 7-Miller, Evan | 2-Miller, Evan | 3-DaCosta, Sier | 1-Miller, Evan |
02/01/22 | Gross, Carrie | Gross, Carrie | Best, Allie | ||
L 40-56 | DaCosta, Sier | ||||
at Drexel | 12-DaCosta, Sier | 7-Hoggatt, Mica | 2-DaCosta, Sier | 3-DaCosta, Sier | 1-Gamble, Jayde |
02/04/22 | Best, Allie | ||||
L 39-72 | Hoggatt, Mica | ||||
at Delaware | 26-DaCosta, Sier | 12-DaCosta, Sier | 4-Best, Allie | 1-DaCosta, Sier | 2-Green, Rinnah |
02/06/22 | Carter, Dejah | ||||
L 62-77 | Green, Rinnah | ||||
Best, Allie | |||||
Gamble, Jayde | |||||
ELON | 16-DaCosta, Sier | 12-Hoggatt, Mica | 3-McMillan, Mar | 4-Best, Allie | 1-Best, Allie |
02/11/22 | Hoggatt, Mica | ||||
L 59-69 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WILLIAM & MARY | 17-Gross, Carrie | 6-Best, Allie | 5-Green, Rinnah | 2-Gross, Carrie | None |
02/13/22 | Best, Allie | ||||
L 63-65 | |||||
at William & Mary | 11-McMillan, Mar | 10-Hoggatt, Mica | 2-McMillan, Mar | 1-Hoggatt, Mica | 1-Best, Allie |
02/16/22 | Best, Allie | Best, Allie | Henderson, As | ||
L 59-69 | |||||
at Towson | 10-Gross, Carrie | 5-Gamble, Jayde | 4-McMillan, Mar | 2-Gamble, Jayde | 2-Carter, Dejah |
02/18/22 | Henderson, As | Best, Allie | |||
L 51-67 | |||||
at James Madison | 14-Carter, Dejah | 6-Henderson, As | 6-Best, Allie | 4-Henderson, As | 1-Henderson, As |
02/20/22 | |||||
L 51-73 | |||||
at Elon | 16-Gross, Carrie | 5-Best, Allie | 5-Gross, Carrie | 2-Best, Allie | 4-Henderson, As |
02/23/22 | Henderson, As | ||||
L 43-64 | |||||
COL. OF CHARLESTON | 16-Best, Allie | 10-Hoggatt, Mica | 2-McMillan, Mar | 4-Best, Allie | 1-Green, Rinnah |
02/27/22 | Green, Rinnah | ||||
L 56-87 | Gross, Carrie | ||||
NORTHEASTERN | 13-Hoggatt, Mica | 10-Hoggatt, Mica | 4-Green, Rinnah | 2-Gross, Carrie | 1-Gross, Carrie |
03/03/22 | |||||
L 48-63 | |||||
HOFSTRA | 12-Gross, Carrie | 7-Hoggatt, Mica | 2-Green, Rinnah | 1-McMillan, Mar | 3-Henderson, As |
03/05/22 | Carter, Dejah | McMillan, Mar | Green, Rinnah | ||
L 52-67 | DaCosta, Sier | ||||
vs Hofstra | 14-Best, Allie | 6-Carter, Dejah | 5-Gross, Carrie | 3-Miller, Evan | 1-Carter, Dejah |
03/10/22 | Hoggatt, Mica | ||||
L 45-46 | |||||
Team High/Low Analysis |
POINTS | 74 | MOUNT OLIVE (11/10/21) | |
69 | DELAWARE (01/26/22) | ||
68 | DREXEL (01/09/22) | ||
67 | at Northeastern (01/05/22) | ||
66 | at Maryland (11/18/21) | ||
FIELD GOALS MADE | 26 | MOUNT OLIVE (11/10/21) | |
25 | WILLIAM & MARY (02/13/22) | ||
25 | DELAWARE (01/26/22) | ||
25 | JAMES MADISON (01/21/22) | ||
25 | at Maryland (11/18/21) | ||
FIELD GOAL ATTEMPTS | 65 | at Winthrop (12/01/21) | |
64 | COL. OF CHARLESTON (02/27/22) | ||
FIELD GOAL PERCENTAGE | .481 | 26-54 | MOUNT OLIVE (11/10/21) |
.472 | 25-53 | WILLIAM & MARY (02/13/22) | |
3 PT FIELD GOALS MADE | 9 | COASTAL CAROLINA (11/20/21) | |
8 | at Maryland (11/18/21) | ||
3 PT FG ATTEMPTS | 22 | at Col. of Charleston (01/30/22) | |
22 | DREXEL (01/09/22) | ||
3 PT FG PERCENTAGE | .500 | 4-8 | at James Madison (02/20/22) |
.471 | 8-17 | at Maryland (11/18/21) | |
FREE THROWS MADE | 19 | MOUNT OLIVE (11/10/21) | |
17 | ELON (02/11/22) | ||
FREE THROW ATTEMPTS | 24 | MOUNT OLIVE (11/10/21) | |
22 | DELAWARE (01/26/22) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | TOWSON (01/23/22) |
.867 | 13-15 | DREXEL (01/09/22) | |
.867 | 13-15 | at Duke (11/14/21) | |
REBOUNDS | 44 | ELON (02/11/22) | |
43 | MOUNT OLIVE (11/10/21) | ||
ASSISTS | 19 | COASTAL CAROLINA (11/20/21) | |
17 | WILLIAM & MARY (02/13/22) | ||
STEALS | 12 | at Winthrop (12/01/21) | |
11 | COL. OF CHARLESTON (02/27/22) | ||
11 | RADFORD (11/27/21) | ||
BLOCKED SHOTS | 5 | at Elon (02/23/22) | |
4 | HOFSTRA (03/05/22) | ||
4 | at Delaware (02/06/22) | ||
4 | DREXEL (01/09/22) | ||
4 | at Duke (11/14/21) | ||
TURNOVERS | 33 | at Col. of Charleston (01/30/22) | |
27 | MOUNT OLIVE (11/10/21) | ||
FOULS | 30 | at Delaware (02/06/22) | |
23 | NORTHEASTERN (03/03/22) |
POINTS | 108 | at Maryland (11/18/21) | |
87 | COL. OF CHARLESTON (02/27/22) | ||
87 | at Col. of Charleston (01/30/22) | ||
87 | at Duke (11/14/21) | ||
79 | EAST CAROLINA (12/19/21) | ||
FIELD GOALS MADE | 42 | at Maryland (11/18/21) | |
35 | at Col. of Charleston (01/30/22) | ||
FIELD GOAL ATTEMPTS | 80 | at Maryland (11/18/21) | |
75 | at Duke (11/14/21) | ||
FIELD GOAL PERCENTAGE | .568 | 25-44 | at Norfolk St. (12/16/21) |
.547 | 29-53 | at James Madison (02/20/22) | |
3 PT FIELD GOALS MADE | 11 | COL. OF CHARLESTON (02/27/22) | |
11 | at Duke (11/14/21) | ||
3 PT FG ATTEMPTS | 30 | COL. OF CHARLESTON (02/27/22) | |
30 | at Duke (11/14/21) | ||
3 PT FG PERCENTAGE | .545 | 6-11 | at Delaware (02/06/22) |
.533 | 8-15 | at Northeastern (01/05/22) | |
FREE THROWS MADE | 27 | at Delaware (02/06/22) | |
19 | NORTHEASTERN (03/03/22) | ||
FREE THROW ATTEMPTS | 34 | at Delaware (02/06/22) | |
27 | at Towson (02/18/22) | ||
FREE THROW PERCENTAGE | 1.000 | 15-15 | COASTAL CAROLINA (11/20/21) |
.933 | 14-15 | COL. OF CHARLESTON (02/27/22) | |
REBOUNDS | 56 | at Duke (11/14/21) | |
48 | at Towson (02/18/22) | ||
ASSISTS | 23 | at Maryland (11/18/21) | |
21 | WILLIAM & MARY (02/13/22) | ||
21 | at Drexel (02/04/22) | ||
21 | at Duke (11/14/21) | ||
STEALS | 24 | at Col. of Charleston (01/30/22) | |
11 | COL. OF CHARLESTON (02/27/22) | ||
11 | TOWSON (01/23/22) | ||
BLOCKED SHOTS | 11 | at Duke (11/14/21) | |
8 | at Towson (02/18/22) | ||
8 | TOWSON (01/23/22) | ||
8 | EAST CAROLINA (12/19/21) | ||
TURNOVERS | 32 | at Winthrop (12/01/21) | |
23 | at UNC Greensboro (12/22/21) | ||
23 | at Norfolk St. (12/16/21) | ||
FOULS | 23 | MOUNT OLIVE (11/10/21) | |
21 | DELAWARE (01/26/22) |
POINTS | 39 | at Drexel (02/04/22) | |
40 | at Hofstra (02/01/22) | ||
42 | at Campbell (11/23/21) | ||
43 | at Elon (02/23/22) | ||
45 | at Duke (11/14/21) | ||
45 | at UNC Greensboro (12/22/21) | ||
45 | vs Hofstra (03/10/22) | ||
FIELD GOALS MADE | 15 | at Duke (11/14/21) | |
15 | at UNC Greensboro (12/22/21) | ||
15 | at Hofstra (02/01/22) | ||
15 | at Drexel (02/04/22) | ||
FIELD GOAL ATTEMPTS | 42 | at UNC Greensboro (12/22/21) | |
43 | at Campbell (11/23/21) | ||
FIELD GOAL PERCENTAGE | .246 | 15-61 | at Hofstra (02/01/22) |
.273 | 15-55 | at Duke (11/14/21) | |
3 PT FIELD GOALS MADE | 1 | TOWSON (01/23/22) | |
2 | at Duke (11/14/21) | ||
2 | at Campbell (11/23/21) | ||
2 | WILLIAM & MARY (02/13/22) | ||
3 PT FG ATTEMPTS | 7 | at Campbell (11/23/21) | |
8 | at James Madison (02/20/22) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | TOWSON (01/23/22) |
.182 | 2-11 | WILLIAM & MARY (02/13/22) | |
FREE THROWS MADE | 1 | JAMES MADISON (01/21/22) | |
2 | at Towson (02/18/22) | ||
2 | vs Hofstra (03/10/22) | ||
FREE THROW ATTEMPTS | 2 | JAMES MADISON (01/21/22) | |
4 | at Towson (02/18/22) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | vs Hofstra (03/10/22) |
.400 | 4-10 | at Col. of Charleston (01/30/22) | |
REBOUNDS | 22 | at Norfolk St. (12/16/21) | |
24 | at UNC Greensboro (12/22/21) | ||
24 | at James Madison (02/20/22) | ||
ASSISTS | 4 | at Duke (11/14/21) | |
4 | RADFORD (11/27/21) | ||
STEALS | 2 | at William & Mary (02/16/22) | |
3 | at Maryland (11/18/21) | ||
3 | HOFSTRA (03/05/22) | ||
BLOCKED SHOTS | 0 | RADFORD (11/27/21) | |
0 | WILLIAM & MARY (02/13/22) | ||
TURNOVERS | 10 | RADFORD (11/27/21) | |
12 | at Northeastern (01/05/22) | ||
12 | at James Madison (02/20/22) | ||
FOULS | 11 | at James Madison (02/20/22) | |
13 | at Duke (11/14/21) | ||
13 | DREXEL (01/09/22) |
POINTS | 42 | at UNC Greensboro (12/22/21) | |
46 | vs Hofstra (03/10/22) | ||
48 | at Winthrop (12/01/21) | ||
51 | RADFORD (11/27/21) | ||
53 | at Campbell (11/23/21) | ||
FIELD GOALS MADE | 14 | at UNC Greensboro (12/22/21) | |
15 | vs Hofstra (03/10/22) | ||
FIELD GOAL ATTEMPTS | 42 | at UNC Greensboro (12/22/21) | |
44 | at Norfolk St. (12/16/21) | ||
44 | WILLIAM & MARY (02/13/22) | ||
FIELD GOAL PERCENTAGE | .319 | 15-47 | vs Hofstra (03/10/22) |
.333 | 14-42 | at UNC Greensboro (12/22/21) | |
3 PT FIELD GOALS MADE | 1 | at Hofstra (02/01/22) | |
4 | COASTAL CAROLINA (11/20/21) | ||
4 | at Norfolk St. (12/16/21) | ||
4 | at UNC Greensboro (12/22/21) | ||
4 | NORTHEASTERN (03/03/22) | ||
4 | vs Hofstra (03/10/22) | ||
3 PT FG ATTEMPTS | 9 | at Hofstra (02/01/22) | |
11 | at Norfolk St. (12/16/21) | ||
11 | at Delaware (02/06/22) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | at Hofstra (02/01/22) |
.208 | 5-24 | at Towson (02/18/22) | |
FREE THROWS MADE | 1 | at Winthrop (12/01/21) | |
4 | RADFORD (11/27/21) | ||
4 | JAMES MADISON (01/21/22) | ||
FREE THROW ATTEMPTS | 5 | RADFORD (11/27/21) | |
5 | at Winthrop (12/01/21) | ||
FREE THROW PERCENTAGE | .200 | 1-5 | at Winthrop (12/01/21) |
.438 | 7-16 | EAST CAROLINA (12/19/21) | |
REBOUNDS | 26 | HOFSTRA (03/05/22) | |
27 | WILLIAM & MARY (02/13/22) | ||
ASSISTS | 9 | at UNC Greensboro (12/22/21) | |
9 | at Towson (02/18/22) | ||
9 | vs Hofstra (03/10/22) | ||
STEALS | 2 | at Winthrop (12/01/21) | |
4 | RADFORD (11/27/21) | ||
4 | at Northeastern (01/05/22) | ||
4 | at Delaware (02/06/22) | ||
4 | NORTHEASTERN (03/03/22) | ||
BLOCKED SHOTS | 0 | DREXEL (01/09/22) | |
0 | HOFSTRA (03/05/22) | ||
TURNOVERS | 3 | at Maryland (11/18/21) | |
6 | at Drexel (02/04/22) | ||
FOULS | 8 | at Drexel (02/04/22) | |
8 | at Elon (02/23/22) |
Player High/Low Analysis |
Points....................... | 26 | DaCosta, Sierra at Delaware (02/06/22) | |
24 | DaCosta, Sierra vs Drexel (01/09/22) | ||
23 | DaCosta, Sierra vs Delaware (01/26/22) | ||
20 | Hoggatt, Micah at Northeastern (01/05/22) | ||
18 | DaCosta, Sierra at Northeastern (01/05/22) | ||
Field Goals Made............. | 8 | Gross, Carrie vs William & Mary (02/13/22) | |
7 | Carter, Dejah at James Madison (02/20/22) | ||
7 | Carter, Dejah at Delaware (02/06/22) | ||
7 | DaCosta, Sierra vs Delaware (01/26/22) | ||
7 | Hoggatt, Micah vs Towson (01/23/22) | ||
7 | DaCosta, Sierra vs Drexel (01/09/22) | ||
7 | Hoggatt, Micah at Northeastern (01/05/22) | ||
7 | Gross, Carrie at Maryland (11/18/21) | ||
Field Goal Att............... | 18 | Gross, Carrie vs Col. of Charleston (02/27/22) | |
17 | DaCosta, Sierra vs Delaware (01/26/22) | ||
17 | DaCosta, Sierra vs Drexel (01/09/22) | ||
17 | DaCosta, Sierra at Northeastern (01/05/22) | ||
17 | DaCosta, Sierra at Winthrop (12/01/21) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Carter, Dejah at James Madison (02/20/22) |
.778 | 7-9 | Gross, Carrie at Maryland (11/18/21) | |
3-Point FG Made.............. | 4 | Best, Allie vs Hofstra (03/10/22) | |
4 | Best, Allie at Hofstra (02/01/22) | ||
3-Point FG Att............... | 11 | Best, Allie vs Col. of Charleston (02/27/22) | |
10 | Best, Allie at Hofstra (02/01/22) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McMillan, Mary vs Hofstra (03/05/22) |
1.000 | 2-2 | Miller, Evan at James Madison (02/20/22) | |
1.000 | 2-2 | Miller, Evan vs James Madison (01/21/22) | |
1.000 | 2-2 | Miller, Evan vs East Carolina (12/19/21) | |
1.000 | 2-2 | Gross, Carrie vs Coastal Carolina (11/20/21) | |
Free Throws Made............. | 12 | DaCosta, Sierra at Delaware (02/06/22) | |
9 | DaCosta, Sierra vs Delaware (01/26/22) | ||
Free Throw Att............... | 16 | DaCosta, Sierra at Delaware (02/06/22) | |
11 | DaCosta, Sierra vs Delaware (01/26/22) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | DaCosta, Sierra vs Mount Olive (11/10/21) |
1.000 | 7-7 | Hoggatt, Micah vs William & Mary (02/13/22) | |
1.000 | 6-6 | Gross, Carrie at Elon (02/23/22) | |
1.000 | 5-5 | Hoggatt, Micah vs Northeastern (03/03/22) | |
1.000 | 5-5 | Hoggatt, Micah vs Mount Olive (11/10/21) | |
1.000 | 4-4 | Gross, Carrie vs Col. of Charleston (02/27/22) | |
1.000 | 4-4 | Hoggatt, Micah at UNC Greensboro (12/22/21) | |
1.000 | 4-4 | DaCosta, Sierra at Campbell (11/23/21) | |
1.000 | 4-4 | Carter, Dejah at Duke (11/14/21) | |
1.000 | 3-3 | Best, Allie vs Col. of Charleston (02/27/22) | |
1.000 | 3-3 | Gross, Carrie vs Towson (01/23/22) | |
1.000 | 3-3 | DaCosta, Sierra vs Towson (01/23/22) | |
1.000 | 3-3 | Hoggatt, Micah vs East Carolina (12/19/21) | |
1.000 | 3-3 | Gross, Carrie at Duke (11/14/21) | |
Rebounds..................... | 12 | Hoggatt, Micah vs Elon (02/11/22) | |
12 | DaCosta, Sierra at Delaware (02/06/22) | ||
12 | Hoggatt, Micah at Northeastern (01/05/22) | ||
Assists...................... | 8 | Best, Allie vs Coastal Carolina (11/20/21) | |
6 | Best, Allie at James Madison (02/20/22) | ||
Steals....................... | 5 | Best, Allie at UNC Greensboro (12/22/21) | |
4 | Best, Allie vs Col. of Charleston (02/27/22) | ||
4 | Henderson, Asia at James Madison (02/20/22) | ||
4 | Best, Allie vs Elon (02/11/22) | ||
4 | Hoggatt, Micah vs Drexel (01/09/22) | ||
Blocked Shots................ | 4 | Henderson, Asia at Elon (02/23/22) | |
3 | Henderson, Asia vs Hofstra (03/05/22) | ||
Turnovers.................... | 7 | Green, Rinnah at Col. of Charleston (01/30/22) | |
5 | McMillan, Mary vs Hofstra (03/05/22) | ||
5 | Best, Allie at Towson (02/18/22) | ||
5 | McMillan, Mary at William & Mary (02/16/22) | ||
5 | DaCosta, Sierra at Col. of Charleston (01/30/22) | ||
5 | Miller, Evan at Col. of Charleston (01/30/22) | ||
5 | DaCosta, Sierra vs James Madison (01/21/22) | ||
5 | DaCosta, Sierra vs East Carolina (12/19/21) | ||
5 | DaCosta, Sierra at Campbell (11/23/21) | ||
5 | DaCosta, Sierra at Maryland (11/18/21) | ||
5 | McMillan, Mary vs Mount Olive (11/10/21) | ||
Fouls........................ | 5 | Gross, Carrie at Towson (02/18/22) | |
5 | Gross, Carrie vs William & Mary (02/13/22) | ||
5 | Carter, Dejah at Delaware (02/06/22) | ||
5 | Gamble, Jayde at Delaware (02/06/22) | ||
5 | Hoggatt, Micah at Col. of Charleston (01/30/22) | ||
5 | Sharp, Jaliya vs East Carolina (12/19/21) | ||
Minutes...................... | 41 | Gross, Carrie vs Drexel (01/09/22) | |
40 | Best, Allie vs Drexel (01/09/22) | ||
39 | DaCosta, Sierra vs Delaware (01/26/22) | ||
39 | DaCosta, Sierra at Campbell (11/23/21) | ||
38 | DaCosta, Sierra at Delaware (02/06/22) | ||
38 | Best, Allie at Delaware (02/06/22) | ||
38 | DaCosta, Sierra at Drexel (02/04/22) | ||
38 | Gross, Carrie at Hofstra (02/01/22) | ||
38 | DaCosta, Sierra vs Towson (01/23/22) | ||
38 | Best, Allie at UNC Greensboro (12/22/21) | ||
38 | DaCosta, Sierra vs Radford (11/27/21) |
Points....................... | 31 | Taniyah Thompson vs East Carolina (12/19/21) | |
27 | Kendall Currence at Northeastern (01/05/22) | ||
24 | Latrice Perkins vs Col. of Charleston (02/27/22) | ||
24 | Jasmine Dickey at Delaware (02/06/22) | ||
23 | Jasmine Dickey vs Delaware (01/26/22) | ||
23 | Aja Blount vs Coastal Carolina (11/20/21) | ||
23 | Angel Reese at Maryland (11/18/21) | ||
Field Goals Made............. | 13 | Taniyah Thompson vs East Carolina (12/19/21) | |
11 | Kendall Currence at Northeastern (01/05/22) | ||
Field Goal Att............... | 22 | Keishana Washington vs Drexel (01/09/22) | |
22 | Aja Blount vs Coastal Carolina (11/20/21) | ||
22 | Azariah Fields vs Mount Olive (11/10/21) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Dani McTeer vs William & Mary (02/13/22) |
.857 | 6-7 | Arynn Eady vs Col. of Charleston (02/27/22) | |
3-Point FG Made.............. | 6 | Katie Benzan at Maryland (11/18/21) | |
5 | Madison Green at James Madison (02/20/22) | ||
5 | Ivanda Hudjakova vs Mount Olive (11/10/21) | ||
3-Point FG Att............... | 11 | Anika McGarity vs Col. of Charleston (02/27/22) | |
11 | Katie Benzan at Maryland (11/18/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Skye Williams at Towson (02/18/22) |
1.000 | 2-2 | Kendall Currence at Northeastern (01/05/22) | |
1.000 | 2-2 | Leonor Paisana at Winthrop (12/01/21) | |
Free Throws Made............. | 14 | Jasmine Dickey at Delaware (02/06/22) | |
8 | Jaylen Hines vs Hofstra (03/10/22) | ||
8 | Camille Downs at Norfolk St. (12/16/21) | ||
Free Throw Att............... | 16 | Jasmine Dickey at Delaware (02/06/22) | |
14 | Allie Kubek at Towson (02/18/22) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Gemima Motema vs Northeastern (03/03/22) |
1.000 | 6-6 | Katie May vs Northeastern (03/03/22) | |
1.000 | 6-6 | Jenna Annecchiarico vs Col. of Charleston (02/27/22) | |
1.000 | 6-6 | Maya Johnson at Elon (02/23/22) | |
1.000 | 6-6 | Bria Harmon vs Elon (02/11/22) | |
1.000 | 6-6 | Tyra Brown vs Coastal Carolina (11/20/21) | |
1.000 | 5-5 | Sydney Wagner at William & Mary (02/16/22) | |
1.000 | 4-4 | Claudia Soriano vs Northeastern (03/03/22) | |
1.000 | 4-4 | Arynn Eady vs Col. of Charleston (02/27/22) | |
1.000 | 4-4 | Vanessa Taylor vs Elon (02/11/22) | |
1.000 | 4-4 | Keishana Washington at Drexel (02/04/22) | |
1.000 | 4-4 | Maniya Custis at Hofstra (02/01/22) | |
1.000 | 4-4 | Aleah Nelson vs Towson (01/23/22) | |
1.000 | 4-4 | Aja Blount vs Coastal Carolina (11/20/21) | |
1.000 | 3-3 | Tessa Brugler at Drexel (02/04/22) | |
1.000 | 3-3 | Kendall Currence at Northeastern (01/05/22) | |
1.000 | 3-3 | Ayonna Cotten vs Mount Olive (11/10/21) | |
Rebounds..................... | 16 | Jasmine Dickey at Delaware (02/06/22) | |
14 | Sierra Hunter at Winthrop (12/01/21) | ||
14 | Aja Blount vs Coastal Carolina (11/20/21) | ||
Assists...................... | 9 | Jenna Annecchiarico vs Col. of Charleston (02/27/22) | |
9 | Shyanne Sellers at Maryland (11/18/21) | ||
Steals....................... | 7 | Jenna Annecchiarico at Col. of Charleston (01/30/22) | |
6 | Madison Taylor vs Col. of Charleston (02/27/22) | ||
Blocked Shots................ | 6 | Janeen Camp vs Coastal Carolina (11/20/21) | |
3 | Arynn Eady vs Col. of Charleston (02/27/22) | ||
3 | Narrie Dodson at Towson (02/18/22) | ||
3 | Lizzie Oleary at Delaware (02/06/22) | ||
3 | Leyla Ozturk at Northeastern (01/05/22) | ||
3 | Katie May at Northeastern (01/05/22) | ||
3 | Khalis Cain at UNC Greensboro (12/22/21) | ||
3 | Tiara Chambers vs East Carolina (12/19/21) | ||
Turnovers.................... | 6 | Kylie Kornegay-Lucas at Towson (02/18/22) | |
6 | Jasmine Dickey at Delaware (02/06/22) | ||
6 | Mahoganie Williams at Norfolk St. (12/16/21) | ||
6 | Leonor Paisana at Winthrop (12/01/21) | ||
6 | Shayeann Day-Wilson at Duke (11/14/21) | ||
6 | Ayonna Cotten vs Mount Olive (11/10/21) | ||
Fouls........................ | 5 | Jaala Henry vs Hofstra (03/05/22) | |
5 | Mikaya Tynes at James Madison (02/20/22) | ||
5 | Bre Bellamy vs William & Mary (02/13/22) | ||
5 | Katie May at Northeastern (01/05/22) | ||
5 | Makayla Kimble vs Mount Olive (11/10/21) | ||
5 | Ivanda Hudjakova vs Mount Olive (11/10/21) |