#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/10/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Duke  11/14/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Maryland  11/18/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
COASTAL CAROLINA  11/20/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Campbell  11/23/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
RADFORD  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Winthrop  12/01/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Norfolk St.  12/16/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
EAST CAROLINA  12/19/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at UNC Greensboro  12/22/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Northeastern  01/05/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DREXEL  01/09/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
JAMES MADISON  01/21/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TOWSON  01/23/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DELAWARE  01/26/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Col. of Charleston  01/30/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Hofstra  02/01/22    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Drexel  02/04/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Delaware  02/06/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ELON  02/11/22    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WILLIAM & MARY  02/13/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at William & Mary  02/16/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Towson  02/18/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at James Madison  02/20/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Elon  02/23/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
COL. OF CHARLESTON  02/27/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTHEASTERN  03/03/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
HOFSTRA  03/05/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Hofstra  03/10/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  52  43  95  3.3  37  0.0 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0