#22 Miller, Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/10/21    16  2-5  .400  0-0  .000  1-2  .500  6.0  5.0 
at Duke  11/14/21    0-0  .000  0-0  .000  0-0  .000  3.0  2.5 
at Maryland  11/18/21    17  4-7  .571  2-3  .667  0-0  .000  2.7  10  5.0 
COASTAL CAROLINA  11/20/21    2-5  .400  0-2  .000  0-0  .000  2.5  4.8 
at Campbell  11/23/21    24  1-2  .500  0-0  .000  0-0  .000  3.6  4.2 
RADFORD  11/27/21  30  1-4  .250  0-1  .000  2-2  1.000  4.0  4.2 
at Winthrop  12/01/21  26  1-4  .250  1-2  .500  0-0  .000  10  4.9  4.0 
at Norfolk St.  12/16/21  14  0-0  .000  0-0  .000  0-0  .000  4.5  3.5 
EAST CAROLINA  12/19/21    22  4-4  1.000  2-2  1.000  0-0  .000  4.6  10  4.2 
at UNC Greensboro  12/22/21    32  0-3  .000  0-1  .000  0-0  .000  4.7  3.8 
at Northeastern  01/05/22    18  0-3  .000  0-0  .000  2-2  1.000  4.5  3.6 
DREXEL  01/09/22    32  2-11  .182  0-5  .000  0-0  .000  4.8  3.7 
JAMES MADISON  01/21/22  28  3-4  .750  2-2  1.000  0-0  .000  4.6  4.0 
TOWSON  01/23/22  24  1-5  .200  1-3  .333  0-0  .000  4.5  3.9 
DELAWARE  01/26/22  12  0-3  .000  0-1  .000  0-0  .000  4.4  3.7 
at Col. of Charleston  01/30/22  22  1-5  .200  1-5  .200  0-0  .000  4.3  3.6 
at Hofstra  02/01/22    27  2-9  .222  0-5  .000  1-1  1.000  4.5  3.7 
at Drexel  02/04/22    25  4-4  1.000  1-1  1.000  0-0  .000  4.6  4.0 
at Delaware  02/06/22    16  1-3  .333  0-1  .000  0-0  .000  4.6  3.9 
ELON  02/11/22    12  1-1  1.000  1-1  1.000  0-0  .000  4.4  3.9 
WILLIAM & MARY  02/13/22    0-2  .000  0-1  .000  0-0  .000  4.2  3.7 
at William & Mary  02/16/22    12  1-2  .500  0-0  .000  0-0  .000  4.1  3.6 
at Towson  02/18/22    23  2-4  .500  1-3  .333  0-0  .000  3.9  3.7 
at James Madison  02/20/22  31  3-5  .600  2-2  1.000  0-0  .000  3.8  3.8 
at Elon  02/23/22    19  0-4  .000  0-3  .000  0-0  .000  3.7  3.7 
COL. OF CHARLESTON  02/27/22    19  1-3  .333  0-1  .000  1-2  .500  3.7  3.7 
NORTHEASTERN  03/03/22  17  0-2  .000  0-1  .000  1-2  .500  3.6  3.6 
HOFSTRA  03/05/22    0-0  .000  0-0  .000  0-0  .000  3.5  3.4 
vs Hofstra  03/10/22    26  1-5  .200  0-1  .000  1-2  .500  3.5  3.4 
Totals     563  38-109  .349  14-47  .298  9-13  .692  29  73  102  3.5  22  25  35  13  99  3.4 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 34.9      Turnovers/game: 1.2 
3FG Pct: 29.8      Assist/turnover ratio: 0.7 
FT Pct: 69.2      Steals/game: 0.4 
       Blocks/game: 0.2