#20 DaCosta, Sierra

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/10/21  31  3-11  .273  2-5  .400  8-8  1.000  4.0  16  16.0 
at Duke  11/14/21  36  6-15  .400  0-3  .000  4-6  .667  3.5  16  16.0 
at Maryland  11/18/21  26  4-12  .333  3-7  .429  4-6  .667  3.3  15  15.7 
COASTAL CAROLINA  11/20/21  37  2-10  .200  1-6  .167  0-0  .000  3.3  13.0 
at Campbell  11/23/21  39  5-14  .357  2-5  .400  4-4  1.000  3.4  16  13.6 
RADFORD  11/27/21  38  2-11  .182  1-3  .333  5-6  .833  4.2  10  13.0 
at Winthrop  12/01/21  33  6-17  .353  2-9  .222  1-1  1.000  3.7  15  13.3 
at Norfolk St.  12/16/21  35  4-12  .333  3-7  .429  2-3  .667  3.4  13  13.3 
EAST CAROLINA  12/19/21  28  4-11  .364  3-8  .375  0-0  .000  3.2  11  13.0 
at UNC Greensboro  12/22/21  22  1-9  .111  0-3  .000  2-4  .500  3.0  12.1 
at Northeastern  01/05/22  33  6-17  .353  1-6  .167  5-6  .833  3.3  18  12.6 
DREXEL  01/09/22  36  7-17  .412  2-4  .500  8-9  .889  3.3  24  13.6 
JAMES MADISON  01/21/22  37  6-15  .400  1-4  .250  0-0  .000  3.4  13  13.5 
TOWSON  01/23/22  38  5-15  .333  0-6  .000  3-3  1.000  3.4  13  13.5 
DELAWARE  01/26/22  39  7-17  .412  0-4  .000  9-11  .818  3.5  23  14.1 
at Col. of Charleston  01/30/22  33  4-10  .400  2-6  .333  2-2  1.000  3.5  12  14.0 
at Hofstra  02/01/22  30  1-13  .077  0-3  .000  0-0  .000  3.5  13.3 
at Drexel  02/04/22  38  4-16  .250  0-5  .000  4-5  .800  3.6  12  13.2 
at Delaware  02/06/22  38  6-14  .429  2-6  .333  12-16  .750  12  4.0  26  13.9 
ELON  02/11/22  30  5-13  .385  1-3  .333  5-6  .833  3.8  16  14.0 
WILLIAM & MARY  02/13/22  36  5-12  .417  1-5  .200  0-0  .000  3.8  11  13.9 
NORTHEASTERN  03/03/22    26  4-9  .444  1-3  .333  0-0  .000  3.7  13.6 
HOFSTRA  03/05/22  32  3-14  .214  1-5  .200  1-2  .500  3.8  13.4 
vs Hofstra  03/10/22  35  5-12  .417  0-5  .000  1-3  .333  3.8  11  13.3 
Totals     23  806  105-316  .332  29-121  .240  80-101  .792  29  61  90  3.8  53  39  68  26  319  13.3 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 13.3      Assists/game: 1.6 
FG Pct: 33.2      Turnovers/game: 2.8 
3FG Pct: 24.0      Assist/turnover ratio: 0.6 
FT Pct: 79.2      Steals/game: 1.1 
       Blocks/game: 0.0