#14 Carter, Dejah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/10/21  *  21  4-5  .800  0-0  .000  1-3  .333  5  4  9  9.0  3  0  0  3  1  0  9  9.0 
at Duke  11/14/21  *  21  0-1  .000  0-0  .000  4-4  1.000  2  1  3  6.0  2  0  0  2  0  0  4  6.5 
at Maryland  11/18/21  *  22  2-2  1.000  0-0  .000  0-2  .000  0  5  5  5.7  0  0  0  1  1  0  4  5.7 
COASTAL CAROLINA  11/20/21  *  25  1-4  .250  0-0  .000  0-0  .000  1  1  2  4.8  2  0  5  1  2  0  2  4.8 
at Campbell  11/23/21  *  16  2-5  .400  0-0  .000  2-2  1.000  1  3  4  4.6  1  0  0  3  1  0  6  5.0 
RADFORD  11/27/21  *  10  1-5  .200  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  1  2  4.5 
at Winthrop  12/01/21    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  2  0  0  0  0  0  0  3.9 
at Norfolk St.  12/16/21    7  0-1  .000  0-0  .000  1-2  .500  1  1  2  3.6  3  0  0  1  0  0  1  3.5 
EAST CAROLINA  12/19/21  *  14  1-3  .333  0-0  .000  0-0  .000  1  2  3  3.6  1  0  0  1  0  0  2  3.3 
at UNC Greensboro  12/22/21  *  15  1-1  1.000  0-0  .000  0-1  .000  1  0  1  3.3  1  0  1  1  1  0  2  3.2 
at Northeastern  01/05/22  *  14  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.1  2  0  0  0  0  1  0  2.9 
DREXEL  01/09/22  *  12  0-2  .000  0-0  .000  0-0  .000  2  2  4  3.2  1  0  1  1  1  0  0  2.7 
DELAWARE  01/26/22    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  2  0  1  4  2.8 
at Col. of Charleston  01/30/22    22  4-5  .800  0-0  .000  0-1  .000  4  3  7  3.3  0  0  0  2  0  0  8  3.1 
at Hofstra  02/01/22  *  6  0-4  .000  0-0  .000  0-0  .000  2  2  4  3.3  2  0  0  0  0  0  0  2.9 
at Drexel  02/04/22  *  10  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  2  0  0  1  0  0  0  2.8 
at Delaware  02/06/22  *  24  7-12  .583  0-0  .000  0-0  .000  0  1  1  3.1  5  1  0  2  0  1  14  3.4 
ELON  02/11/22  *  8  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  3  0  0  0  3.2 
WILLIAM & MARY  02/13/22  *  9  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  1  4  3.3 
at William & Mary  02/16/22  *  9  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.0  1  0  0  0  0  0  2  3.2 
at Towson  02/18/22    13  1-5  .200  0-0  .000  0-0  .000  1  0  1  2.9  3  0  0  0  2  0  2  3.1 
at James Madison  02/20/22    23  7-8  .875  0-0  .000  0-1  .000  2  1  3  2.9  3  0  0  1  0  0  14  3.6 
at Elon  02/23/22    10  2-3  .667  0-0  .000  0-0  .000  1  2  3  2.9  3  0  0  2  0  0  4  3.7 
COL. OF CHARLESTON  02/27/22  *  20  4-6  .667  0-0  .000  1-2  .500  2  0  2  2.8  0  0  0  0  0  3  9  3.9 
NORTHEASTERN  03/03/22    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  2  0  1  3  0  0  0  3.7 
HOFSTRA  03/05/22  *  22  2-4  .500  0-0  .000  2-4  .500  0  7  7  2.9  2  0  1  3  1  0  6  3.8 
vs Hofstra  03/10/22    17  2-4  .500  0-0  .000  0-0  .000  2  4  6  3.0  1  0  2  0  1  0  4  3.8 
Totals     18  395  46-87  .529  0-0  .000  11-22  .500  33  49  82  3.0  44  1  11  33  11  8  103  3.8 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 3.8      Assists/game: 0.4 
FG Pct: 52.9      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.4