#12 Sharp, Jaliya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/14/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Maryland  11/18/21    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
EAST CAROLINA  12/19/21    11  1-3  .333  0-0  .000  0-2  .000  1.0  1.3 
at UNC Greensboro  12/22/21    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at Northeastern  01/05/22    2-3  .667  0-0  .000  0-0  .000  1.6  1.6 
DREXEL  01/09/22    0-0  .000  0-0  .000  0-0  .000  1.7  1.3 
JAMES MADISON  01/21/22    0-2  .000  0-0  .000  0-0  .000  1.6  1.1 
TOWSON  01/23/22    11  1-2  .500  0-0  .000  0-0  .000  1.6  1.3 
DELAWARE  01/26/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at Col. of Charleston  01/30/22    0-2  .000  0-0  .000  0-0  .000  1.6  1.0 
at Hofstra  02/01/22    0-0  .000  0-0  .000  0-0  .000  1.5  0.9 
at Drexel  02/04/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
at Delaware  02/06/22    0-2  .000  0-0  .000  0-0  .000  1.5  0.8 
at Towson  02/18/22    0-2  .000  0-0  .000  0-0  .000  1.4  0.7 
at Elon  02/23/22    0-1  .000  0-0  .000  0-0  .000  1.4  0.7 
COL. OF CHARLESTON  02/27/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.6 
HOFSTRA  03/05/22    0-0  .000  0-0  .000  0-0  .000  1.2  0.6 
Totals     92  5-19  .263  0-0  .000  0-2  .000  14  21  1.2  23  11  10  0.6 
 
Games played: 17      Rebounds/game: 1.2 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 26.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.2