#02 Best, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MOUNT OLIVE  11/10/21  20  1-3  .333  0-2  .000  0-0  .000  3.0  2.0 
at Duke  11/14/21    17  1-1  1.000  1-1  1.000  0-0  .000  2.0  2.5 
at Maryland  11/18/21    27  1-4  .250  1-3  .333  0-0  .000  1.3  2.7 
COASTAL CAROLINA  11/20/21    30  2-6  .333  2-4  .500  0-0  .000  1.8  3.5 
at Campbell  11/23/21    19  0-2  .000  0-2  .000  0-0  .000  1.4  2.8 
RADFORD  11/27/21    29  2-6  .333  2-5  .400  0-0  .000  1.7  3.3 
at Winthrop  12/01/21    23  1-5  .200  0-1  .000  2-2  1.000  1.9  3.4 
at Norfolk St.  12/16/21    26  2-6  .333  2-6  .333  2-2  1.000  2.0  4.0 
EAST CAROLINA  12/19/21  31  1-9  .111  1-8  .125  0-0  .000  1.8  3.9 
at UNC Greensboro  12/22/21  38  2-3  .667  2-3  .667  2-2  1.000  1.9  4.3 
at Northeastern  01/05/22  37  4-9  .444  3-6  .500  0-0  .000  1.8  11  4.9 
DREXEL  01/09/22  40  4-10  .400  2-7  .286  0-0  .000  2.3  10  5.3 
DELAWARE  01/26/22    28  2-8  .250  1-2  .500  0-0  .000  2.5  5.3 
at Col. of Charleston  01/30/22  35  3-7  .429  3-7  .429  1-4  .250  2.4  10  5.6 
at Hofstra  02/01/22  36  4-11  .364  4-10  .400  0-0  .000  2.5  12  6.1 
at Drexel  02/04/22  35  2-7  .286  2-4  .500  0-0  .000  2.4  6.1 
at Delaware  02/06/22  38  3-11  .273  3-9  .333  0-0  .000  2.5  6.2 
ELON  02/11/22  37  2-8  .250  2-6  .333  0-0  .000  10  2.9  6.2 
WILLIAM & MARY  02/13/22  37  2-5  .400  1-3  .333  0-0  .000  3.1  6.2 
at William & Mary  02/16/22  34  3-8  .375  1-2  .500  3-4  .750  2.9  10  6.4 
at Towson  02/18/22  32  3-6  .500  3-5  .600  0-0  .000  3.0  6.5 
at James Madison  02/20/22  33  2-6  .333  1-2  .500  0-0  .000  3.0  6.4 
at Elon  02/23/22  33  2-8  .250  2-7  .286  0-0  .000  3.0  6.4 
COL. OF CHARLESTON  02/27/22  30  5-14  .357  3-11  .273  3-3  1.000  3.0  16  6.8 
NORTHEASTERN  03/03/22  34  2-8  .250  2-7  .286  0-0  .000  3.0  6.8 
HOFSTRA  03/05/22  17  2-4  .500  1-3  .333  0-0  .000  2.9  6.7 
vs Hofstra  03/10/22    36  5-11  .455  4-9  .444  0-0  .000  2.9  14  7.0 
Totals     18  832  63-186  .339  49-135  .363  13-17  .765  71  79  2.9  42  56  36  39  188  7.0 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 7.0      Assists/game: 2.1 
FG Pct: 33.9      Turnovers/game: 1.3 
3FG Pct: 36.3      Assist/turnover ratio: 1.6 
FT Pct: 76.5      Steals/game: 1.4 
       Blocks/game: 0.2