#01 Gamble, Jayde

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Duke  11/14/21    13  2-5  .400  0-0  .000  0-0  .000  1.0  4.0 
at Maryland  11/18/21    18  3-8  .375  0-0  .000  0-0  .000  2.0  5.0 
COASTAL CAROLINA  11/20/21    2-4  .500  0-0  .000  1-2  .500  1.3  5.0 
at Campbell  11/23/21    1-2  .500  0-0  .000  0-0  .000  1.0  4.3 
RADFORD  11/27/21    1-3  .333  0-0  .000  2-2  1.000  1.0  4.2 
at Winthrop  12/01/21    10  2-3  .667  0-0  .000  0-0  .000  1.0  4.2 
at Norfolk St.  12/16/21    15  2-8  .250  0-0  .000  0-0  .000  0.9  4.1 
EAST CAROLINA  12/19/21    10  0-2  .000  0-1  .000  0-2  .000  1.0  3.6 
at UNC Greensboro  12/22/21    0-0  .000  0-0  .000  0-0  .000  0.9  3.2 
at Northeastern  01/05/22    18  4-11  .364  0-0  .000  1-1  1.000  0.8  3.8 
DREXEL  01/09/22    1-1  1.000  0-0  .000  2-2  1.000  1.0  3.8 
JAMES MADISON  01/21/22  16  1-3  .333  0-0  .000  0-0  .000  1.1  3.7 
TOWSON  01/23/22    15  1-4  .250  0-0  .000  2-2  1.000  1.2  3.7 
DELAWARE  01/26/22    0-2  .000  0-0  .000  0-0  .000  1.1  3.4 
at Col. of Charleston  01/30/22    16  1-3  .333  0-0  .000  0-0  .000  1.1  3.3 
at Hofstra  02/01/22    0-1  .000  0-0  .000  0-0  .000  1.1  3.1 
at Drexel  02/04/22    13  1-2  .500  0-1  .000  0-0  .000  1.1  3.1 
at Delaware  02/06/22    17  1-4  .250  0-1  .000  0-0  .000  1.2  3.0 
ELON  02/11/22    0-0  .000  0-0  .000  0-0  .000  1.2  2.8 
WILLIAM & MARY  02/13/22    19  3-5  .600  0-0  .000  2-4  .500  1.2  3.1 
at William & Mary  02/16/22    16  2-6  .333  0-2  .000  1-1  1.000  1.3  3.2 
at Towson  02/18/22    23  2-5  .400  0-1  .000  0-0  .000  1.5  3.2 
at James Madison  02/20/22    21  2-7  .286  0-0  .000  2-5  .400  1.4  3.3 
at Elon  02/23/22    19  2-3  .667  0-0  .000  0-0  .000  1.4  3.4 
COL. OF CHARLESTON  02/27/22    13  1-3  .333  0-0  .000  0-0  .000  1.4  3.3 
NORTHEASTERN  03/03/22    12  3-3  1.000  0-0  .000  0-2  .000  1.4  3.4 
HOFSTRA  03/05/22    10  0-0  .000  0-0  .000  0-2  .000  1.3  3.3 
vs Hofstra  03/10/22    0-2  .000  0-0  .000  0-0  .000  1.3  3.2 
Totals     349  38-100  .380  0-6  .000  13-25  .520  15  21  36  1.3  49  16  32  21  89  3.2 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 3.2      Assists/game: 0.6 
FG Pct: 38.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 52.0      Steals/game: 0.8 
       Blocks/game: 0.1