Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORFOLK STATE | 21-Downs, Camill | 19-Webster, Tayl | 4-McMillan, Mar | 2-Webster, Tayl | 1-Downs, Camill |
11/25/20 | McMillan, Mar | Obusek, Carol | |||
W 67-47 | |||||
CAMPBELL | 11-McMillan, Mar | 9-Obusek, Carol | 5-McMillan, Mar | 7-Downs, Za'Nau | 1-Downs, Za'Nau |
11/28/20 | |||||
L 57-70 | |||||
at South Carolina State | 32-Downs, Za'Nau | 13-Obusek, Carol | 3-Powell, Dazia | 2-Downs, Za'Nau | 2-Obusek, Carol |
12/07/20 | McMillan, Mar | ||||
W 69-56 | |||||
UNCG | 21-Obusek, Carol | 10-Obusek, Carol | 6-McMillan, Mar | 5-Downs, Camill | 1-Obusek, Carol |
12/11/20 | Downs, Camill | Powell, Dazia | |||
W 60-55 | |||||
at Kennesaw St. | 17-Webster, Tayl | 8-Mitchels, Nya | 3-McMillan, Mar | 4-McMillan, Mar | 1-Downs, Camill |
12/18/20 | |||||
L 59-69 | |||||
MERCER | 16-Powell, Dazia | 10-Webster, Tayl | 3-Miller, Evan | 4-Downs, Camill | 1-Mitchels, Nya |
12/29/20 | Downs, Camill | Downs, Camill | |||
L 51-87 | |||||
DREXEL | 18-Obusek, Carol | 8-Obusek, Carol | 4-Downs, Camill | 6-Downs, Camill | 1-Obusek, Carol |
01/02/21 | |||||
L 63-76 | |||||
DREXEL | 11-Downs, Za'Nau | 13-Obusek, Carol | 2-Webster, Tayl | 2-Downs, Za'Nau | 2-Obusek, Carol |
01/03/21 | |||||
L 34-61 | |||||
at Delaware | 23-Downs, Za'Nau | 9-Obusek, Carol | 3-Powell, Dazia | 3-Webster, Tayl | 1-Obusek, Carol |
01/23/21 | Downs, Za'Nau | ||||
L 66-73 | Downs, Camill | ||||
at Delaware | 18-Obusek, Carol | 11-Obusek, Carol | 2-Downs, Camill | 3-Downs, Za'Nau | 4-Obusek, Carol |
01/24/21 | McMillan, Mar | ||||
L 67-79 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Hofstra | 23-Downs, Za'Nau | 11-Obusek, Carol | 5-Downs, Za'Nau | 3-McMillan, Mar | 1-Miller, Evan |
01/30/21 | Obusek, Carol | ||||
L 59-72 | |||||
at Hofstra | 14-McMillan, Mar | 11-Obusek, Carol | 4-McMillan, Mar | 3-McMillan, Mar | 1-Obusek, Carol |
01/31/21 | McCrae, Sunsh | ||||
L 48-59 | |||||
at James Madison | 16-Obusek, Carol | 13-Obusek, Carol | 5-McMillan, Mar | 3-Downs, Camill | 3-Obusek, Carol |
02/16/21 | Obusek, Carol | ||||
L 55-79 | |||||
NORTHEASTERN | 16-Obusek, Carol | 9-Obusek, Carol | 3-Downs, Camill | 1-Green, Rinnah | 3-Obusek, Carol |
02/20/21 | Powell, Dazia | ||||
L 52-63 | Mitchels, Nya | ||||
NORTHEASTERN | 16-Obusek, Carol | 10-Obusek, Carol | 4-McMillan, Mar | 3-Webster, Tayl | 1-Obusek, Carol |
02/21/21 | Webster, Tayl | ||||
L 58-78 | |||||
at Col. of Charleston | 17-Downs, Za'Nau | 13-Obusek, Carol | 3-Downs, Za'Nau | 2-Powell, Dazia | 3-Downs, Camill |
02/26/21 | Downs, Camill | Downs, Za'Nau | |||
W 68-66 | |||||
COL. OF CHARLESTON | 20-Obusek, Carol | 11-Obusek, Carol | 6-Downs, Camill | 3-Green, Rinnah | 2-Green, Rinnah |
02/28/21 | Obusek, Carol | ||||
W 61-54 | |||||
TOWSON | 23-Obusek, Carol | 18-Obusek, Carol | 5-McMillan, Mar | 3-Downs, Camill | 5-Obusek, Carol |
03/04/21 | |||||
L 66-77 | |||||
TOWSON | 23-Obusek, Carol | 13-Webster, Tayl | 4-Webster, Tayl | 3-Downs, Za'Nau | 2-Obusek, Carol |
03/05/21 | McMillan, Mar | ||||
W 75-65 | |||||
vs Col. of Charleston | 17-Webster, Tayl | 13-Webster, Tayl | 3-McMillan, Mar | 2-Downs, Camill | 1-Downs, Za'Nau |
03/10/21 | McMillan, Mar | ||||
W 60-47 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Delaware | 18-Obusek, Carol | 7-Webster, Tayl | 2-McMillan, Mar | 2-Downs, Za'Nau | 3-Obusek, Carol |
03/11/21 | |||||
L 52-70 | |||||
Team High/Low Analysis |
POINTS | 75 | TOWSON (03/05/21) | |
69 | at South Carolina State (12/07/20) | ||
68 | at Col. of Charleston (02/26/21) | ||
67 | at Delaware (01/24/21) | ||
67 | NORFOLK STATE (11/25/20) | ||
FIELD GOALS MADE | 28 | TOWSON (03/05/21) | |
26 | NORFOLK STATE (11/25/20) | ||
FIELD GOAL ATTEMPTS | 66 | at James Madison (02/16/21) | |
65 | at Delaware (01/24/21) | ||
FIELD GOAL PERCENTAGE | .519 | 28-54 | TOWSON (03/05/21) |
.432 | 19-44 | vs Delaware (03/11/21) | |
3 PT FIELD GOALS MADE | 10 | TOWSON (03/05/21) | |
9 | at South Carolina State (12/07/20) | ||
3 PT FG ATTEMPTS | 23 | NORTHEASTERN (02/20/21) | |
23 | MERCER (12/29/20) | ||
3 PT FG PERCENTAGE | .500 | 10-20 | TOWSON (03/05/21) |
.429 | 9-21 | at South Carolina State (12/07/20) | |
FREE THROWS MADE | 26 | COL. OF CHARLESTON (02/28/21) | |
25 | at Delaware (01/23/21) | ||
FREE THROW ATTEMPTS | 34 | at Delaware (01/23/21) | |
33 | COL. OF CHARLESTON (02/28/21) | ||
FREE THROW PERCENTAGE | .788 | 26-33 | COL. OF CHARLESTON (02/28/21) |
.778 | 14-18 | at Kennesaw St. (12/18/20) | |
REBOUNDS | 55 | NORFOLK STATE (11/25/20) | |
52 | vs Col. of Charleston (03/10/21) | ||
ASSISTS | 15 | TOWSON (03/05/21) | |
13 | at James Madison (02/16/21) | ||
13 | UNCG (12/11/20) | ||
STEALS | 11 | at Kennesaw St. (12/18/20) | |
10 | TOWSON (03/04/21) | ||
10 | at Delaware (01/23/21) | ||
10 | MERCER (12/29/20) | ||
BLOCKED SHOTS | 7 | COL. OF CHARLESTON (02/28/21) | |
6 | TOWSON (03/04/21) | ||
6 | at Delaware (01/24/21) | ||
TURNOVERS | 29 | COL. OF CHARLESTON (02/28/21) | |
25 | at Delaware (01/23/21) | ||
25 | MERCER (12/29/20) | ||
FOULS | 21 | at Delaware (01/23/21) | |
20 | at Delaware (01/24/21) |
POINTS | 87 | MERCER (12/29/20) | |
79 | at James Madison (02/16/21) | ||
79 | at Delaware (01/24/21) | ||
78 | NORTHEASTERN (02/21/21) | ||
77 | TOWSON (03/04/21) | ||
FIELD GOALS MADE | 37 | MERCER (12/29/20) | |
31 | TOWSON (03/04/21) | ||
FIELD GOAL ATTEMPTS | 81 | at Delaware (01/24/21) | |
75 | TOWSON (03/05/21) | ||
FIELD GOAL PERCENTAGE | .536 | 37-69 | MERCER (12/29/20) |
.519 | 28-54 | CAMPBELL (11/28/20) | |
3 PT FIELD GOALS MADE | 13 | NORTHEASTERN (02/21/21) | |
11 | UNCG (12/11/20) | ||
3 PT FG ATTEMPTS | 35 | vs Col. of Charleston (03/10/21) | |
32 | at Col. of Charleston (02/26/21) | ||
3 PT FG PERCENTAGE | .520 | 13-25 | NORTHEASTERN (02/21/21) |
.429 | 9-21 | CAMPBELL (11/28/20) | |
FREE THROWS MADE | 18 | at Delaware (01/24/21) | |
18 | at Delaware (01/23/21) | ||
FREE THROW ATTEMPTS | 26 | at Delaware (01/23/21) | |
23 | at Delaware (01/24/21) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | DREXEL (01/02/21) |
.900 | 9-10 | at Col. of Charleston (02/26/21) | |
REBOUNDS | 51 | at Delaware (01/24/21) | |
50 | at James Madison (02/16/21) | ||
ASSISTS | 23 | MERCER (12/29/20) | |
20 | at James Madison (02/16/21) | ||
STEALS | 15 | COL. OF CHARLESTON (02/28/21) | |
15 | at Hofstra (01/30/21) | ||
BLOCKED SHOTS | 7 | at Col. of Charleston (02/26/21) | |
7 | at Hofstra (01/30/21) | ||
TURNOVERS | 22 | at Kennesaw St. (12/18/20) | |
21 | at Hofstra (01/30/21) | ||
FOULS | 28 | COL. OF CHARLESTON (02/28/21) | |
24 | vs Col. of Charleston (03/10/21) | ||
24 | DREXEL (01/02/21) |
POINTS | 34 | DREXEL (01/03/21) | |
48 | at Hofstra (01/31/21) | ||
51 | MERCER (12/29/20) | ||
52 | NORTHEASTERN (02/20/21) | ||
52 | vs Delaware (03/11/21) | ||
FIELD GOALS MADE | 12 | DREXEL (01/03/21) | |
16 | MERCER (12/29/20) | ||
16 | COL. OF CHARLESTON (02/28/21) | ||
FIELD GOAL ATTEMPTS | 44 | vs Delaware (03/11/21) | |
47 | COL. OF CHARLESTON (02/28/21) | ||
FIELD GOAL PERCENTAGE | .222 | 12-54 | DREXEL (01/03/21) |
.276 | 16-58 | MERCER (12/29/20) | |
3 PT FIELD GOALS MADE | 1 | at Delaware (01/23/21) | |
1 | vs Col. of Charleston (03/10/21) | ||
3 PT FG ATTEMPTS | 7 | vs Col. of Charleston (03/10/21) | |
7 | vs Delaware (03/11/21) | ||
3 PT FG PERCENTAGE | .100 | 1-10 | at Delaware (01/23/21) |
.136 | 3-22 | TOWSON (03/04/21) | |
FREE THROWS MADE | 5 | at James Madison (02/16/21) | |
7 | DREXEL (01/03/21) | ||
7 | at Hofstra (01/31/21) | ||
FREE THROW ATTEMPTS | 11 | at James Madison (02/16/21) | |
12 | NORTHEASTERN (02/20/21) | ||
FREE THROW PERCENTAGE | .455 | 5-11 | at James Madison (02/16/21) |
.500 | 7-14 | DREXEL (01/03/21) | |
.500 | 7-14 | at Hofstra (01/31/21) | |
REBOUNDS | 29 | DREXEL (01/02/21) | |
29 | vs Delaware (03/11/21) | ||
ASSISTS | 4 | vs Delaware (03/11/21) | |
6 | DREXEL (01/03/21) | ||
6 | vs Col. of Charleston (03/10/21) | ||
STEALS | 2 | at South Carolina State (12/07/20) | |
2 | vs Delaware (03/11/21) | ||
BLOCKED SHOTS | 1 | CAMPBELL (11/28/20) | |
1 | at Kennesaw St. (12/18/20) | ||
1 | DREXEL (01/02/21) | ||
1 | at Delaware (01/23/21) | ||
1 | vs Col. of Charleston (03/10/21) | ||
TURNOVERS | 10 | at James Madison (02/16/21) | |
11 | UNCG (12/11/20) | ||
FOULS | 9 | MERCER (12/29/20) | |
11 | at Col. of Charleston (02/26/21) |
POINTS | 47 | NORFOLK STATE (11/25/20) | |
47 | vs Col. of Charleston (03/10/21) | ||
54 | COL. OF CHARLESTON (02/28/21) | ||
55 | UNCG (12/11/20) | ||
56 | at South Carolina State (12/07/20) | ||
FIELD GOALS MADE | 16 | vs Col. of Charleston (03/10/21) | |
17 | NORFOLK STATE (11/25/20) | ||
17 | COL. OF CHARLESTON (02/28/21) | ||
FIELD GOAL ATTEMPTS | 48 | at South Carolina State (12/07/20) | |
54 | CAMPBELL (11/28/20) | ||
FIELD GOAL PERCENTAGE | .239 | 16-67 | vs Col. of Charleston (03/10/21) |
.279 | 17-61 | COL. OF CHARLESTON (02/28/21) | |
3 PT FIELD GOALS MADE | 2 | at Hofstra (01/30/21) | |
3 | at Hofstra (01/31/21) | ||
3 PT FG ATTEMPTS | 11 | at Hofstra (01/30/21) | |
12 | at Kennesaw St. (12/18/20) | ||
12 | at Hofstra (01/31/21) | ||
3 PT FG PERCENTAGE | .172 | 5-29 | COL. OF CHARLESTON (02/28/21) |
.182 | 2-11 | at Hofstra (01/30/21) | |
FREE THROWS MADE | 4 | UNCG (12/11/20) | |
5 | CAMPBELL (11/28/20) | ||
5 | DREXEL (01/03/21) | ||
FREE THROW ATTEMPTS | 7 | UNCG (12/11/20) | |
7 | DREXEL (01/03/21) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | at Hofstra (01/31/21) |
.400 | 8-20 | TOWSON (03/05/21) | |
REBOUNDS | 29 | NORFOLK STATE (11/25/20) | |
30 | COL. OF CHARLESTON (02/28/21) | ||
ASSISTS | 7 | COL. OF CHARLESTON (02/28/21) | |
9 | TOWSON (03/05/21) | ||
9 | vs Col. of Charleston (03/10/21) | ||
STEALS | 3 | at South Carolina State (12/07/20) | |
3 | UNCG (12/11/20) | ||
BLOCKED SHOTS | 0 | NORFOLK STATE (11/25/20) | |
0 | UNCG (12/11/20) | ||
TURNOVERS | 7 | TOWSON (03/05/21) | |
9 | vs Delaware (03/11/21) | ||
FOULS | 13 | at James Madison (02/16/21) | |
13 | NORTHEASTERN (02/20/21) |
Player High/Low Analysis |
Points....................... | 32 | Downs, Za'Nautica at South Carolina State (12/07/20) | |
23 | Obusek, Carol-Anne vs Towson (03/05/21) | ||
23 | Obusek, Carol-Anne vs Towson (03/04/21) | ||
23 | Downs, Za'Nautica at Hofstra (01/30/21) | ||
23 | Downs, Za'Nautica at Delaware (01/23/21) | ||
Field Goals Made............. | 10 | Obusek, Carol-Anne vs UNCG (12/11/20) | |
10 | Downs, Za'Nautica at South Carolina State (12/07/20) | ||
Field Goal Att............... | 20 | Obusek, Carol-Anne at James Madison (02/16/21) | |
18 | Obusek, Carol-Anne at Delaware (01/24/21) | ||
18 | Downs, Camille vs Norfolk State (11/25/20) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | Obusek, Carol-Anne vs Towson (03/05/21) |
.769 | 10-13 | Downs, Za'Nautica at South Carolina State (12/07/20) | |
3-Point FG Made.............. | 6 | Downs, Za'Nautica at South Carolina State (12/07/20) | |
5 | Downs, Za'Nautica vs Towson (03/05/21) | ||
3-Point FG Att............... | 10 | Downs, Za'Nautica vs Towson (03/05/21) | |
9 | Downs, Za'Nautica vs Northeastern (02/21/21) | ||
9 | Downs, Za'Nautica vs Northeastern (02/20/21) | ||
9 | Powell, Dazia at Hofstra (01/31/21) | ||
9 | Powell, Dazia vs Mercer (12/29/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Vick, Sallie at James Madison (02/16/21) |
.857 | 6-7 | Downs, Za'Nautica at South Carolina State (12/07/20) | |
Free Throws Made............. | 13 | Downs, Za'Nautica at Delaware (01/23/21) | |
9 | Obusek, Carol-Anne vs Towson (03/04/21) | ||
9 | Downs, Za'Nautica vs Col. of Charleston (02/28/21) | ||
Free Throw Att............... | 16 | Downs, Za'Nautica at Delaware (01/23/21) | |
14 | Obusek, Carol-Anne vs Towson (03/04/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Downs, Za'Nautica at Hofstra (01/30/21) |
1.000 | 4-4 | Powell, Dazia vs Delaware (03/11/21) | |
1.000 | 4-4 | Downs, Camille vs Delaware (03/11/21) | |
1.000 | 4-4 | Powell, Dazia vs Col. of Charleston (02/28/21) | |
1.000 | 3-3 | Downs, Camille vs Towson (03/04/21) | |
1.000 | 3-3 | Downs, Za'Nautica vs Towson (03/04/21) | |
1.000 | 3-3 | Powell, Dazia at Col. of Charleston (02/26/21) | |
1.000 | 3-3 | Downs, Za'Nautica at Kennesaw St. (12/18/20) | |
Rebounds..................... | 19 | Webster, Taylor vs Norfolk State (11/25/20) | |
18 | Obusek, Carol-Anne vs Towson (03/04/21) | ||
Assists...................... | 6 | Downs, Camille vs Col. of Charleston (02/28/21) | |
6 | McMillan, Mary vs UNCG (12/11/20) | ||
6 | Downs, Camille vs UNCG (12/11/20) | ||
Steals....................... | 7 | Downs, Za'Nautica vs Campbell (11/28/20) | |
6 | Downs, Camille vs Drexel (01/02/21) | ||
Blocked Shots................ | 5 | Obusek, Carol-Anne vs Towson (03/04/21) | |
4 | Obusek, Carol-Anne at Delaware (01/24/21) | ||
Turnovers.................... | 9 | McMillan, Mary at Hofstra (01/30/21) | |
7 | Powell, Dazia vs Col. of Charleston (03/10/21) | ||
7 | Downs, Camille vs Col. of Charleston (02/28/21) | ||
7 | McMillan, Mary vs Northeastern (02/21/21) | ||
7 | Webster, Taylor at Hofstra (01/31/21) | ||
7 | Downs, Camille at Delaware (01/23/21) | ||
7 | Downs, Camille vs Mercer (12/29/20) | ||
Fouls........................ | 5 | Downs, Camille vs Towson (03/04/21) | |
5 | Downs, Camille at Delaware (01/23/21) | ||
5 | McMillan, Mary at Delaware (01/23/21) | ||
5 | Downs, Camille at Kennesaw St. (12/18/20) | ||
Minutes...................... | 40 | McMillan, Mary at Hofstra (01/31/21) | |
40 | Webster, Taylor at Delaware (01/23/21) | ||
40 | Webster, Taylor vs Drexel (01/03/21) | ||
39 | Obusek, Carol-Anne at James Madison (02/16/21) | ||
39 | Webster, Taylor at Hofstra (01/31/21) | ||
39 | McMillan, Mary at Kennesaw St. (12/18/20) | ||
39 | McMillan, Mary vs UNCG (12/11/20) | ||
39 | McMillan, Mary at South Carolina State (12/07/20) |
Points....................... | 30 | Kionna Jeter vs Towson (03/04/21) | |
28 | Stella Clark vs Northeastern (02/21/21) | ||
26 | Jasmine Dickey at Delaware (01/24/21) | ||
23 | Jasmine Dickey at Delaware (01/23/21) | ||
22 | JaKayla Brown at Hofstra (01/31/21) | ||
Field Goals Made............. | 11 | Kionna Jeter vs Towson (03/04/21) | |
10 | JaKayla Brown at Hofstra (01/31/21) | ||
Field Goal Att............... | 25 | Kionna Jeter vs Towson (03/04/21) | |
21 | Jasmine Dickey vs Delaware (03/11/21) | ||
21 | Kionna Jeter vs Towson (03/05/21) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Claire Neff at James Madison (02/16/21) |
.700 | 7-10 | Jaylen Hines at Hofstra (01/30/21) | |
3-Point FG Made.............. | 5 | Jewel Smalls vs Delaware (03/11/21) | |
5 | Stella Clark vs Northeastern (02/21/21) | ||
5 | Maddie Vizza vs Northeastern (02/20/21) | ||
5 | Claire Neff at James Madison (02/16/21) | ||
5 | Pernilla Sorensen vs UNCG (12/11/20) | ||
3-Point FG Att............... | 15 | Kionna Jeter vs Towson (03/04/21) | |
14 | Kionna Jeter vs Towson (03/05/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HICKS,Jayah at South Carolina State (12/07/20) |
.833 | 5-6 | Claire Neff at James Madison (02/16/21) | |
Free Throws Made............. | 11 | Jasmine Dickey at Delaware (01/24/21) | |
8 | Mossi Staples vs Northeastern (02/20/21) | ||
8 | Jasmine Dickey at Delaware (01/23/21) | ||
Free Throw Att............... | 12 | Jasmine Dickey at Delaware (01/24/21) | |
10 | Jaylen Hines at Hofstra (01/30/21) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Mossi Staples vs Northeastern (02/20/21) |
1.000 | 5-5 | Kionna Jeter vs Towson (03/04/21) | |
1.000 | 5-5 | Kayla Bacon vs Drexel (01/02/21) | |
1.000 | 3-3 | Tyi Skinner vs Delaware (03/11/21) | |
1.000 | 3-3 | Tyler Collins at Col. of Charleston (02/26/21) | |
1.000 | 3-3 | Mide Oriyomi vs Northeastern (02/21/21) | |
1.000 | 3-3 | JaKayla Brown at Hofstra (01/30/21) | |
Rebounds..................... | 14 | Ty Battle at Delaware (01/23/21) | |
13 | Jasmine Dickey vs Delaware (03/11/21) | ||
13 | Ty Battle vs Delaware (03/11/21) | ||
13 | Jah'Che Whitfield at Kennesaw St. (12/18/20) | ||
Assists...................... | 9 | Stella Clark vs Northeastern (02/21/21) | |
8 | Tyler Collins at Col. of Charleston (02/26/21) | ||
8 | Jamia Hazell at James Madison (02/16/21) | ||
8 | Amani Johnson at Kennesaw St. (12/18/20) | ||
8 | Cece Crudup vs UNCG (12/11/20) | ||
Steals....................... | 5 | Jahsyni Knight at Hofstra (01/31/21) | |
5 | Jahsyni Knight at Hofstra (01/30/21) | ||
5 | Shannon Titus vs Mercer (12/29/20) | ||
Blocked Shots................ | 6 | Gabi Legister at Kennesaw St. (12/18/20) | |
4 | LINDSAY,Amiah at South Carolina State (12/07/20) | ||
Turnovers.................... | 5 | Ayanna Dublin vs Northeastern (02/21/21) | |
5 | Jamia Hazell at James Madison (02/16/21) | ||
5 | Jaala Henry at Hofstra (01/31/21) | ||
5 | Jahsyni Knight at Hofstra (01/30/21) | ||
5 | Ty Battle at Delaware (01/23/21) | ||
5 | Gabi Legister at Kennesaw St. (12/18/20) | ||
5 | Jah'Che Whitfield at Kennesaw St. (12/18/20) | ||
5 | ALSTON,Jacquece at South Carolina State (12/07/20) | ||
5 | KLOCK,Trinity at South Carolina State (12/07/20) | ||
Fouls........................ | 5 | Bianca Glover vs Towson (03/04/21) | |
5 | Tyler Gray vs Col. of Charleston (02/28/21) | ||
5 | Tyler Collins vs Col. of Charleston (02/28/21) | ||
5 | Chelsea Wooten at Col. of Charleston (02/26/21) | ||
5 | Tee Johnson at Delaware (01/23/21) | ||
5 | Lizzie Oleary at Delaware (01/23/21) | ||
5 | Kate Connolly vs Drexel (01/02/21) | ||
5 | Stacie Jones at Kennesaw St. (12/18/20) | ||
5 | Lily Izundu vs UNCG (12/11/20) | ||
5 | Shekinah Howard vs Norfolk State (11/25/20) |