#44 Mitchels, Nya |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at South Carolina State | 12/07/20 | 18 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
UNCG | 12/11/20 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.5 | |
at Kennesaw St. | 12/18/20 | * | 36 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.3 | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 1.7 |
MERCER | 12/29/20 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1.5 | |
DREXEL | 01/02/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
DREXEL | 01/03/21 | 11 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Delaware | 01/23/21 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.4 | |
at Delaware | 01/24/21 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
at Hofstra | 01/30/21 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 1.8 | |
at Hofstra | 01/31/21 | * | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 |
NORTHEASTERN | 02/20/21 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.8 | |
NORTHEASTERN | 02/21/21 | 9 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2.0 | |
at Col. of Charleston | 02/26/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2.2 | |
COL. OF CHARLESTON | 02/28/21 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
TOWSON | 03/04/21 | 5 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2.4 | |
TOWSON | 03/05/21 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
vs Col. of Charleston | 03/10/21 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
vs Delaware | 03/11/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
Totals | 2 | 196 | 15-38 | .395 | 0-1 | .000 | 11-18 | .611 | 19 | 32 | 51 | 2.8 | 24 | 0 | 4 | 18 | 3 | 5 | 41 | 2.3 | |
Games played: 18 | Rebounds/game: 2.8 | |
Points/game: 2.3 | Assists/game: 0.2 | |
FG Pct: 39.5 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 61.1 | Steals/game: 0.3 | |
Blocks/game: 0.2 |