#32 Obusek, Carol-Anne |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORFOLK STATE | 11/25/20 | * | 38 | 5-11 | .455 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 7.0 | 2 | 0 | 1 | 1 | 1 | 1 | 11 | 11.0 |
CAMPBELL | 11/28/20 | * | 34 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 8.0 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 10.5 |
at South Carolina State | 12/07/20 | * | 35 | 8-15 | .533 | 0-0 | .000 | 1-4 | .250 | 7 | 6 | 13 | 9.7 | 2 | 0 | 1 | 2 | 2 | 0 | 17 | 12.7 |
UNCG | 12/11/20 | * | 32 | 10-14 | .714 | 0-0 | .000 | 1-3 | .333 | 4 | 6 | 10 | 9.8 | 2 | 0 | 0 | 0 | 1 | 2 | 21 | 14.8 |
MERCER | 12/29/20 | * | 30 | 5-12 | .417 | 0-0 | .000 | 2-5 | .400 | 4 | 4 | 8 | 9.4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 14.2 |
DREXEL | 01/02/21 | * | 36 | 6-10 | .600 | 0-0 | .000 | 6-9 | .667 | 4 | 4 | 8 | 9.2 | 0 | 0 | 1 | 2 | 1 | 1 | 18 | 14.8 |
DREXEL | 01/03/21 | * | 35 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 7 | 6 | 13 | 9.7 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 14.0 |
at Delaware | 01/23/21 | * | 36 | 4-10 | .400 | 0-0 | .000 | 5-8 | .625 | 2 | 7 | 9 | 9.6 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 13.9 |
at Delaware | 01/24/21 | * | 34 | 9-18 | .500 | 0-0 | .000 | 0-2 | .000 | 7 | 4 | 11 | 9.8 | 3 | 0 | 0 | 3 | 4 | 1 | 18 | 14.3 |
at Hofstra | 01/30/21 | * | 34 | 9-13 | .692 | 0-0 | .000 | 0-2 | .000 | 4 | 7 | 11 | 9.9 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | 14.7 |
at Hofstra | 01/31/21 | * | 37 | 6-16 | .375 | 0-0 | .000 | 1-3 | .333 | 2 | 9 | 11 | 10.0 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 14.5 |
at James Madison | 02/16/21 | * | 39 | 8-20 | .400 | 0-0 | .000 | 0-2 | .000 | 7 | 6 | 13 | 10.3 | 3 | 0 | 1 | 1 | 3 | 3 | 16 | 14.7 |
NORTHEASTERN | 02/20/21 | * | 33 | 6-12 | .500 | 0-0 | .000 | 4-5 | .800 | 5 | 4 | 9 | 10.2 | 4 | 0 | 2 | 2 | 3 | 0 | 16 | 14.8 |
NORTHEASTERN | 02/21/21 | * | 35 | 6-13 | .462 | 0-0 | .000 | 4-6 | .667 | 6 | 4 | 10 | 10.1 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | 14.9 |
at Col. of Charleston | 02/26/21 | * | 36 | 5-8 | .625 | 0-0 | .000 | 1-1 | 1.000 | 8 | 5 | 13 | 10.3 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 14.6 |
COL. OF CHARLESTON | 02/28/21 | * | 36 | 9-13 | .692 | 0-0 | .000 | 2-3 | .667 | 4 | 7 | 11 | 10.4 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 14.9 |
TOWSON | 03/04/21 | * | 35 | 7-14 | .500 | 0-0 | .000 | 9-14 | .643 | 11 | 7 | 18 | 10.8 | 1 | 0 | 0 | 1 | 5 | 2 | 23 | 15.4 |
TOWSON | 03/05/21 | * | 37 | 9-10 | .900 | 0-0 | .000 | 5-8 | .625 | 5 | 7 | 12 | 10.9 | 3 | 0 | 1 | 0 | 2 | 1 | 23 | 15.8 |
vs Col. of Charleston | 03/10/21 | * | 29 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 4 | 8 | 12 | 10.9 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 15.6 |
vs Delaware | 03/11/21 | * | 35 | 8-11 | .727 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 10.7 | 3 | 0 | 1 | 5 | 3 | 0 | 18 | 15.7 |
Totals | 20 | 696 | 134-246 | .545 | 0-0 | .000 | 46-89 | .517 | 101 | 112 | 213 | 10.7 | 47 | 0 | 13 | 26 | 33 | 14 | 314 | 15.7 | |
Games played: 20 | Rebounds/game: 10.7 | |
Points/game: 15.7 | Assists/game: 0.7 | |
FG Pct: 54.5 | Turnovers/game: 1.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 51.7 | Steals/game: 0.7 | |
Blocks/game: 1.7 |