#22 Miller, Evan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11/25/20    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at South Carolina State  12/07/20    16  1-2  .500  1-1  1.000  0-0  .000  0.5  1.5 
UNCG  12/11/20    31  0-0  .000  0-0  .000  0-0  .000  2.7  1.0 
at Kennesaw St.  12/18/20    0-0  .000  0-0  .000  0-0  .000  2.0  0.8 
MERCER  12/29/20  29  0-4  .000  0-2  .000  1-2  .500  2.6  0.8 
DREXEL  01/02/21  32  2-7  .286  2-7  .286  3-6  .500  3.2  2.2 
DREXEL  01/03/21  21  0-4  .000  0-2  .000  0-0  .000  2.9  1.9 
at Delaware  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.6  1.6 
at Delaware  01/24/21    0-1  .000  0-1  .000  0-0  .000  2.3  1.4 
at Hofstra  01/30/21    0-0  .000  0-0  .000  0-0  .000  2.1  1.3 
at Hofstra  01/31/21    0-0  .000  0-0  .000  0-0  .000  2.0  1.2 
at James Madison  02/16/21    0-0  .000  0-0  .000  0-0  .000  1.8  1.1 
NORTHEASTERN  02/21/21    0-0  .000  0-0  .000  0-0  .000  1.7  1.0 
TOWSON  03/05/21    0-1  .000  0-1  .000  0-0  .000  1.6  0.9 
vs Col. of Charleston  03/10/21    0-0  .000  0-0  .000  0-0  .000  1.5  0.9 
Totals     177  3-20  .150  3-15  .200  4-8  .500  19  23  1.5  13  0.9 
 
Games played: 15      Rebounds/game: 1.5 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 15.0      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1