#20 Downs, Za'Nautica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11/25/20  29  2-7  .286  0-3  .000  2-3  .667  7.0  6.0 
CAMPBELL  11/28/20  37  3-9  .333  1-4  .250  0-1  .000  5.0  6.5 
at South Carolina State  12/07/20  29  10-13  .769  6-7  .857  6-8  .750  4.0  32  15.0 
at Kennesaw St.  12/18/20    32  3-15  .200  2-8  .250  3-3  1.000  3.3  11  14.0 
DREXEL  01/02/21    31  5-11  .455  3-8  .375  4-5  .800  3.0  17  14.6 
DREXEL  01/03/21    28  3-14  .214  2-7  .286  3-4  .750  3.2  11  14.0 
at Delaware  01/23/21    35  5-13  .385  0-3  .000  13-16  .813  3.6  23  15.3 
at Delaware  01/24/21    31  4-11  .364  1-4  .250  8-10  .800  4.0  17  15.5 
at Hofstra  01/30/21    33  6-16  .375  3-8  .375  8-8  1.000  3.7  23  16.3 
NORTHEASTERN  02/20/21    35  6-15  .400  2-9  .222  1-1  1.000  3.8  15  16.2 
NORTHEASTERN  02/21/21    32  3-13  .231  3-9  .333  2-2  1.000  3.9  11  15.7 
at Col. of Charleston  02/26/21    27  4-13  .308  4-7  .571  5-6  .833  3.8  17  15.8 
COL. OF CHARLESTON  02/28/21    31  3-9  .333  2-5  .400  9-12  .750  3.8  17  15.9 
TOWSON  03/04/21    33  2-10  .200  1-7  .143  3-3  1.000  3.7  15.4 
TOWSON  03/05/21    31  6-14  .429  5-10  .500  3-4  .750  3.7  20  15.7 
vs Col. of Charleston  03/10/21    32  3-8  .375  0-1  .000  1-2  .500  3.6  15.1 
vs Delaware  03/11/21    27  2-7  .286  1-3  .333  1-1  1.000  3.5  14.6 
Totals     533  70-198  .354  36-103  .350  72-89  .809  17  43  60  3.5  36  25  23  31  248  14.6 
 
Games played: 17      Rebounds/game: 3.5 
Points/game: 14.6      Assists/game: 1.5 
FG Pct: 35.4      Turnovers/game: 1.4 
3FG Pct: 35.0      Assist/turnover ratio: 1.1 
FT Pct: 80.9      Steals/game: 1.8 
       Blocks/game: 0.4