#15 Webster, Taylor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11/25/20  *  36  1-5  .200  0-0  .000  2-4  .500  7  12  19  19.0  2  0  2  3  0  2  4  4.0 
CAMPBELL  11/28/20  *  38  2-11  .182  2-6  .333  3-4  .750  4  4  8  13.5  2  0  2  0  0  1  9  6.5 
at South Carolina State  12/07/20  *  28  1-7  .143  0-2  .000  2-3  .667  1  7  8  11.7  0  0  2  1  0  0  4  5.7 
UNCG  12/11/20  *  12  1-3  .333  0-1  .000  0-0  .000  0  1  1  9.0  1  0  0  1  0  0  2  4.8 
at Kennesaw St.  12/18/20  *  34  6-12  .500  0-2  .000  5-6  .833  3  4  7  8.6  2  0  1  4  0  1  17  7.2 
MERCER  12/29/20  *  37  4-14  .286  1-5  .200  2-2  1.000  3  7  10  8.8  0  0  1  4  0  2  11  7.8 
DREXEL  01/02/21  *  38  1-6  .167  0-2  .000  5-6  .833  2  2  4  8.1  4  0  3  2  0  1  7  7.7 
DREXEL  01/03/21  *  40  3-7  .429  0-2  .000  0-0  .000  1  7  8  8.1  1  0  2  2  0  1  6  7.5 
at Delaware  01/23/21  *  40  4-8  .500  0-0  .000  6-8  .750  1  5  6  7.9  2  0  1  2  0  3  14  8.2 
at Delaware  01/24/21  *  24  1-6  .167  0-2  .000  0-0  .000  0  5  5  7.6  4  0  0  2  0  0  2  7.6 
at Hofstra  01/30/21  *  31  1-7  .143  0-0  .000  1-1  1.000  2  2  4  7.3  3  0  2  6  0  2  3  7.2 
at Hofstra  01/31/21  *  39  1-8  .125  0-3  .000  4-6  .667  2  5  7  7.3  3  0  0  7  0  1  6  7.1 
at James Madison  02/16/21  *  37  4-10  .400  1-2  .500  1-3  .333  2  4  6  7.2  2  0  0  0  1  1  10  7.3 
NORTHEASTERN  02/20/21  *  25  1-4  .250  0-1  .000  1-4  .250  2  6  8  7.2  2  0  2  1  0  0  3  7.0 
NORTHEASTERN  02/21/21  *  31  5-10  .500  1-3  .333  2-4  .500  4  3  7  7.2  1  0  1  0  1  3  13  7.4 
at Col. of Charleston  02/26/21  *  36  2-10  .200  0-2  .000  2-4  .500  3  7  10  7.4  1  0  0  1  0  1  6  7.3 
COL. OF CHARLESTON  02/28/21  *  19  1-2  .500  1-1  1.000  2-2  1.000  2  5  7  7.4  3  0  1  3  0  0  5  7.2 
TOWSON  03/04/21  *  36  2-5  .400  1-1  1.000  4-8  .500  3  5  8  7.4  2  0  1  1  0  2  9  7.3 
TOWSON  03/05/21  *  35  4-10  .400  1-1  1.000  0-0  .000  1  12  13  7.7  2  0  4  5  0  0  9  7.4 
vs Col. of Charleston  03/10/21  *  30  6-13  .462  0-1  .000  5-8  .625  5  8  13  8.0  0  0  1  2  0  0  17  7.9 
vs Delaware  03/11/21  *  32  3-6  .500  0-1  .000  1-4  .250  0  7  7  7.9  4  0  0  1  0  0  7  7.8 
Totals     21  678  54-164  .329  8-38  .211  48-77  .623  48  118  166  7.9  41  0  26  48  2  21  164  7.8 
 
Games played: 21      Rebounds/game: 7.9 
Points/game: 7.8      Assists/game: 1.2 
FG Pct: 32.9      Turnovers/game: 2.3 
3FG Pct: 21.1      Assist/turnover ratio: 0.5 
FT Pct: 62.3      Steals/game: 1.0 
       Blocks/game: 0.1