#11 Powell, Dazia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORFOLK STATE  11/25/20    18  2-4  .500  1-3  .333  4-6  .667  3.0  9.0 
CAMPBELL  11/28/20    16  2-8  .250  1-3  .333  2-4  .500  2.5  8.0 
at South Carolina State  12/07/20  23  1-9  .111  1-4  .250  1-2  .500  2.7  6.7 
UNCG  12/11/20  36  3-10  .300  1-6  .167  3-6  .500  3.5  10  7.5 
at Kennesaw St.  12/18/20  35  4-10  .400  1-4  .250  3-4  .750  4.2  12  8.4 
MERCER  12/29/20  36  5-13  .385  3-9  .333  3-4  .750  4.0  16  9.7 
DREXEL  01/02/21  25  0-2  .000  0-1  .000  0-0  .000  3.6  8.3 
DREXEL  01/03/21  25  1-6  .167  1-3  .333  2-2  1.000  3.5  7.9 
at Delaware  01/23/21  30  0-5  .000  0-3  .000  0-0  .000  3.4  7.0 
at Delaware  01/24/21  23  2-6  .333  1-2  .500  1-1  1.000  3.4  6.9 
at Hofstra  01/30/21  25  1-3  .333  0-2  .000  0-0  .000  3.3  6.5 
at Hofstra  01/31/21  38  5-15  .333  3-9  .333  0-0  .000  3.3  13  7.0 
NORTHEASTERN  02/20/21  26  3-8  .375  3-6  .500  0-0  .000  3.3  7.2 
NORTHEASTERN  02/21/21  12  1-2  .500  1-1  1.000  0-0  .000  3.1  6.9 
at Col. of Charleston  02/26/21  20  3-4  .750  0-1  .000  3-3  1.000  3.1  7.0 
COL. OF CHARLESTON  02/28/21  22  1-5  .200  0-2  .000  4-4  1.000  3.4  6.9 
TOWSON  03/04/21  24  2-8  .250  1-6  .167  0-0  .000  3.4  6.8 
TOWSON  03/05/21  24  1-5  .200  1-4  .250  0-2  .000  3.6  6.6 
vs Col. of Charleston  03/10/21  29  5-7  .714  1-2  .500  3-4  .750  3.9  14  7.0 
vs Delaware  03/11/21  25  2-7  .286  1-2  .500  4-4  1.000  3.9  7.1 
Totals     18  512  44-137  .321  21-73  .288  33-46  .717  11  66  77  3.9  44  20  64  16  142  7.1 
 
Games played: 20      Rebounds/game: 3.9 
Points/game: 7.1      Assists/game: 1.0 
FG Pct: 32.1      Turnovers/game: 3.2 
3FG Pct: 28.8      Assist/turnover ratio: 0.3 
FT Pct: 71.7      Steals/game: 0.8 
       Blocks/game: 0.2