#10 Green, Rinnah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at James Madison  02/16/21    23  3-8  .375  0-2  .000  2-2  1.000  1.0  8.0 
NORTHEASTERN  02/20/21    13  0-0  .000  0-0  .000  0-0  .000  0.5  4.0 
NORTHEASTERN  02/21/21    22  0-2  .000  0-0  .000  2-2  1.000  1.0  3.3 
at Col. of Charleston  02/26/21  28  3-5  .600  0-0  .000  1-2  .500  1.3  4.3 
COL. OF CHARLESTON  02/28/21  28  0-2  .000  0-1  .000  3-4  .750  1.4  4.0 
TOWSON  03/04/21  16  0-4  .000  0-1  .000  0-0  .000  1.2  3.3 
TOWSON  03/05/21    23  3-4  .750  0-0  .000  0-0  .000  1.1  3.7 
vs Col. of Charleston  03/10/21  20  2-2  1.000  0-0  .000  1-2  .500  1.3  3.9 
vs Delaware  03/11/21  31  2-4  .500  0-0  .000  0-0  .000  1.2  3.9 
Totals     204  13-31  .419  0-4  .000  9-12  .750  11  1.2  17  25  35  3.9 
 
Games played: 9      Rebounds/game: 1.2 
Points/game: 3.9      Assists/game: 0.8 
FG Pct: 41.9      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.2