#05 Downs, Camille |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORFOLK STATE | 11/25/20 | * | 30 | 9-18 | .500 | 3-7 | .429 | 0-1 | .000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 1 | 1 | 1 | 1 | 21 | 21.0 |
CAMPBELL | 11/28/20 | * | 29 | 2-7 | .286 | 2-4 | .500 | 4-6 | .667 | 1 | 4 | 5 | 5.5 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 15.5 |
UNCG | 12/11/20 | * | 37 | 4-13 | .308 | 0-3 | .000 | 4-6 | .667 | 4 | 3 | 7 | 6.0 | 2 | 0 | 6 | 4 | 0 | 5 | 12 | 14.3 |
at Kennesaw St. | 12/18/20 | * | 20 | 2-6 | .333 | 0-2 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 5.8 | 5 | 1 | 1 | 6 | 1 | 0 | 5 | 12.0 |
MERCER | 12/29/20 | * | 31 | 0-8 | .000 | 0-5 | .000 | 5-8 | .625 | 1 | 3 | 4 | 5.4 | 3 | 0 | 3 | 7 | 1 | 4 | 5 | 10.6 |
DREXEL | 01/02/21 | * | 33 | 5-15 | .333 | 0-4 | .000 | 2-6 | .333 | 2 | 5 | 7 | 5.7 | 3 | 0 | 4 | 3 | 0 | 6 | 12 | 10.8 |
DREXEL | 01/03/21 | 22 | 1-9 | .111 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 5.0 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 9.7 | |
at Delaware | 01/23/21 | * | 16 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 5 | 1 | 2 | 7 | 0 | 3 | 4 | 9.0 |
at Delaware | 01/24/21 | * | 21 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 8.4 |
at James Madison | 02/16/21 | * | 18 | 0-7 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.7 | 3 | 0 | 2 | 3 | 0 | 3 | 1 | 7.7 |
NORTHEASTERN | 02/20/21 | 18 | 1-10 | .100 | 1-5 | .200 | 2-2 | 1.000 | 1 | 5 | 6 | 4.8 | 2 | 0 | 3 | 4 | 0 | 0 | 5 | 7.5 | |
NORTHEASTERN | 02/21/21 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.1 | |
at Col. of Charleston | 02/26/21 | 26 | 4-11 | .364 | 0-2 | .000 | 2-6 | .333 | 3 | 4 | 7 | 4.8 | 3 | 0 | 3 | 4 | 3 | 0 | 10 | 7.3 | |
COL. OF CHARLESTON | 02/28/21 | 30 | 2-10 | .200 | 0-2 | .000 | 5-6 | .833 | 2 | 7 | 9 | 5.1 | 2 | 0 | 6 | 7 | 0 | 1 | 9 | 7.4 | |
TOWSON | 03/04/21 | 17 | 4-8 | .500 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 4.9 | 5 | 1 | 1 | 4 | 0 | 3 | 11 | 7.7 | |
vs Col. of Charleston | 03/10/21 | 18 | 0-6 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 6 | 7 | 5.0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 7.4 | |
vs Delaware | 03/11/21 | 18 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.9 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 7.3 | |
Totals | 9 | 391 | 39-146 | .267 | 7-47 | .149 | 39-59 | .661 | 20 | 64 | 84 | 4.9 | 47 | 3 | 39 | 67 | 7 | 29 | 124 | 7.3 | |
Games played: 17 | Rebounds/game: 4.9 | |
Points/game: 7.3 | Assists/game: 2.3 | |
FG Pct: 26.7 | Turnovers/game: 3.9 | |
3FG Pct: 14.9 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.1 | Steals/game: 1.7 | |
Blocks/game: 0.4 |