#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/05/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at NC State  11/10/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Longwood  11/13/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SOUTH CAROLINA ST.  11/16/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MOUNT OLIVE  11/20/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
KENNESAW ST.  11/23/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Presbyterian  12/04/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
COASTAL CAROLINA  12/08/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WINTHROP  12/17/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Catawba  12/19/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs North Carolina  12/20/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
DELAWARE  01/03/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
DREXEL  01/05/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at William & Mary  01/10/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Elon  01/12/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
JAMES MADISON  01/17/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
TOWSON  01/19/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Charleston  01/26/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Hofstra  01/31/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Northeastern  02/02/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ELON  02/07/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WILLIAM & MARY  02/09/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Towson  02/14/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at James Madison  02/16/20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
COL. OF CHARLESTON  02/23/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NORTHEASTERN  02/28/20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
HOFSTRA  03/01/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Drexel  03/05/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Delaware  03/07/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Charleston  03/11/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  51  52  103  3.4  23  0.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0