#21 Mitchels, Nya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at NC State  11/10/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
SOUTH CAROLINA ST.  11/16/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Presbyterian  12/04/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Catawba  12/19/19    10  1-1  1.000  0-0  .000  1-1  1.000  1.3  0.8 
vs North Carolina  12/20/19    13  1-4  .250  0-0  .000  0-0  .000  1.2  1.0 
at Elon  01/12/20    1-5  .200  0-0  .000  4-7  .571  1.3  1.8 
TOWSON  01/19/20    0-1  .000  0-0  .000  0-0  .000  1.1  1.6 
at Charleston  01/26/20    dnp 
at Northeastern  02/02/20    dnp 
at Towson  02/14/20    10  2-5  .400  0-0  .000  3-9  .333  1.3  2.3 
at James Madison  02/16/20    0-2  .000  0-0  .000  2-4  .500  1.1  2.2 
COL. OF CHARLESTON  02/23/20    0-2  .000  0-0  .000  1-2  .500  1.0  2.1 
NORTHEASTERN  02/28/20    0-1  .000  0-0  .000  0-2  .000  1.2  1.9 
HOFSTRA  03/01/20    0-0  .000  0-0  .000  0-0  .000  1.3  1.8 
vs Charleston  03/11/20    0-1  .000  0-0  .000  0-0  .000  1.3  1.6 
Totals     65  5-22  .227  0-0  .000  11-25  .440  14  17  1.3  14  21  1.6 
 
Games played: 13      Rebounds/game: 1.3 
Points/game: 1.6      Assists/game: 0.1 
FG Pct: 22.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 44.0      Steals/game: 0.1 
       Blocks/game: 0.2