#13 Suggs, Lacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/05/19  34  2-7  .286  1-2  .500  2-4  .500  2.0  7.0 
at NC State  11/10/19  33  0-11  .000  0-6  .000  0-0  .000  2.5  3.5 
at Longwood  11/13/19  33  3-7  .429  0-0  .000  6-7  .857  3.3  12  6.3 
SOUTH CAROLINA ST.  11/16/19  33  12-15  .800  0-2  .000  0-0  .000  11  5.3  24  10.8 
MOUNT OLIVE  11/20/19  32  6-13  .462  0-3  .000  6-8  .750  5.4  18  12.2 
KENNESAW ST.  11/23/19  38  1-8  .125  1-2  .500  4-4  1.000  5.5  11.3 
at Presbyterian  12/04/19  39  4-10  .400  2-4  .500  3-4  .750  5.4  13  11.6 
COASTAL CAROLINA  12/08/19  30  1-3  .333  1-3  .333  0-0  .000  5.3  10.5 
WINTHROP  12/17/19  36  7-14  .500  0-3  .000  3-5  .600  5.3  17  11.2 
vs Catawba  12/19/19    34  7-13  .538  2-5  .400  4-4  1.000  5.2  20  12.1 
vs North Carolina  12/20/19  20  3-6  .500  2-5  .400  2-2  1.000  5.1  10  11.9 
DELAWARE  01/03/20  41  4-8  .500  1-3  .333  4-6  .667  5.4  13  12.0 
DREXEL  01/05/20  42  7-12  .583  2-3  .667  2-2  1.000  5.3  18  12.5 
at William & Mary  01/10/20  38  3-6  .500  1-3  .333  3-5  .600  5.4  10  12.3 
at Elon  01/12/20  34  7-11  .636  1-3  .333  2-3  .667  5.1  17  12.6 
JAMES MADISON  01/17/20  34  4-9  .444  2-5  .400  2-2  1.000  5.3  12  12.6 
TOWSON  01/19/20  31  1-11  .091  0-4  .000  0-0  .000  5.2  11.9 
at Charleston  01/26/20  45  6-11  .545  1-3  .333  4-4  1.000  5.2  17  12.2 
at Hofstra  01/31/20  37  6-8  .750  1-2  .500  4-6  .667  5.3  17  12.5 
at Northeastern  02/02/20  38  8-19  .421  1-7  .143  5-7  .714  5.3  22  13.0 
ELON  02/07/20  38  1-7  .143  1-2  .500  1-4  .250  5.2  12.5 
WILLIAM & MARY  02/09/20  33  5-11  .455  2-5  .400  1-2  .500  5.2  13  12.5 
at Towson  02/14/20  35  2-9  .222  1-4  .250  0-1  .000  5.3  12.2 
at James Madison  02/16/20  33  5-13  .385  2-6  .333  1-2  .500  5.3  13  12.3 
COL. OF CHARLESTON  02/23/20  34  5-10  .500  1-2  .500  3-4  .750  5.2  14  12.3 
NORTHEASTERN  02/28/20  26  5-6  .833  1-2  .500  7-8  .875  5.3  18  12.5 
HOFSTRA  03/01/20  29  4-9  .444  0-3  .000  4-5  .800  5.2  12  12.5 
at Drexel  03/05/20  34  3-6  .500  1-3  .333  0-0  .000  5.3  12.3 
at Delaware  03/07/20  39  7-12  .583  1-2  .500  9-10  .900  5.2  24  12.7 
vs Charleston  03/11/20  34  6-13  .462  0-3  .000  2-4  .500  5.2  14  12.8 
Totals     29  1037  135-298  .453  29-100  .290  84-113  .743  55  101  156  5.2  78  38  67  53  383  12.8 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 12.8      Assists/game: 1.3 
FG Pct: 45.3      Turnovers/game: 2.2 
3FG Pct: 29.0      Assist/turnover ratio: 0.6 
FT Pct: 74.3      Steals/game: 1.8 
       Blocks/game: 0.1