#11 Powell, Dazia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Catawba  12/19/19    dnp 
vs North Carolina  12/20/19    dnp 
at Elon  01/12/20    dnp 
at Charleston  01/26/20    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Hofstra  01/31/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Northeastern  02/02/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WILLIAM & MARY  02/09/20    0-0  .000  0-0  .000  1-3  .333  0.0  0.3 
at Towson  02/14/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
at James Madison  02/16/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
COL. OF CHARLESTON  02/23/20    0-1  .000  0-1  .000  2-2  1.000  0.1  0.4 
HOFSTRA  03/01/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
vs Charleston  03/11/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
Totals     26  0-3  .000  0-2  .000  3-5  .600  0.1  0.3 
 
Games played: 9      Rebounds/game: 0.1 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 60.0      Steals/game: 0.0 
       Blocks/game: 0.0