#05 Smith, GiGi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/05/19  39  9-17  .529  2-5  .400  6-8  .750  2.0  26  26.0 
at NC State  11/10/19  38  6-18  .333  4-12  .333  1-3  .333  3.5  11  17  21.5 
at Longwood  11/13/19  39  6-12  .500  2-3  .667  2-4  .500  5.0  16  19.7 
SOUTH CAROLINA ST.  11/16/19  37  8-15  .533  3-6  .500  2-2  1.000  5.0  21  20.0 
MOUNT OLIVE  11/20/19  40  7-13  .538  2-5  .400  6-6  1.000  4.6  22  20.4 
KENNESAW ST.  11/23/19  38  6-15  .400  3-7  .429  3-3  1.000  4.2  18  20.0 
at Presbyterian  12/04/19  33  5-9  .556  1-3  .333  7-10  .700  4.3  18  19.7 
COASTAL CAROLINA  12/08/19  35  4-11  .364  2-4  .500  2-2  1.000  4.3  12  18.8 
WINTHROP  12/17/19  36  2-14  .143  2-5  .400  5-6  .833  4.3  11  17.9 
vs Catawba  12/19/19    40  5-16  .313  1-6  .167  3-3  1.000  4.5  14  17.5 
vs North Carolina  12/20/19  23  4-11  .364  1-4  .250  1-2  .500  4.3  10  16.8 
DELAWARE  01/03/20  41  4-11  .364  1-3  .333  8-12  .667  4.4  17  16.8 
DREXEL  01/05/20  40  9-17  .529  4-5  .800  10-13  .769  4.6  32  18.0 
at William & Mary  01/10/20  37  8-15  .533  3-6  .500  5-8  .625  4.9  24  18.4 
at Elon  01/12/20  32  4-15  .267  0-4  .000  1-2  .500  4.7  17.8 
JAMES MADISON  01/17/20  38  5-10  .500  2-4  .500  2-2  1.000  4.6  14  17.6 
TOWSON  01/19/20  34  2-12  .167  0-5  .000  0-2  .000  4.4  16.8 
at Charleston  01/26/20  44  3-23  .130  0-6  .000  6-8  .750  4.6  12  16.5 
at Hofstra  01/31/20  38  3-7  .429  1-4  .250  2-4  .500  4.5  16.1 
at Northeastern  02/02/20  26  0-3  .000  0-2  .000  0-0  .000  4.5  15.3 
ELON  02/07/20  28  3-8  .375  2-5  .400  7-9  .778  4.6  15  15.3 
WILLIAM & MARY  02/09/20  36  1-8  .125  1-4  .250  6-6  1.000  4.7  15.0 
at Towson  02/14/20    28  2-8  .250  1-4  .250  0-0  .000  4.7  14.6 
at James Madison  02/16/20  25  0-4  .000  0-3  .000  0-0  .000  4.6  14.0 
COL. OF CHARLESTON  02/23/20    22  0-2  .000  0-1  .000  7-8  .875  4.5  13.7 
NORTHEASTERN  02/28/20    30  5-11  .455  1-6  .167  10-12  .833  4.4  21  14.0 
HOFSTRA  03/01/20  30  8-14  .571  3-8  .375  4-5  .800  4.3  23  14.3 
at Drexel  03/05/20    39  5-13  .385  2-7  .286  1-1  1.000  4.3  13  14.3 
at Delaware  03/07/20  37  6-14  .429  2-6  .333  4-5  .800  10  4.5  18  14.4 
vs Charleston  03/11/20  27  3-8  .375  2-3  .667  5-5  1.000  4.5  13  14.3 
Totals     25  1030  133-354  .376  48-146  .329  116-151  .768  26  108  134  4.5  64  73  139  34  430  14.3 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 14.3      Assists/game: 2.4 
FG Pct: 37.6      Turnovers/game: 4.6 
3FG Pct: 32.9      Assist/turnover ratio: 0.5 
FT Pct: 76.8      Steals/game: 1.1 
       Blocks/game: 0.2